Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | 1:18.84 | 219 | 1.500 | 97.59 % | C+ | 2019-10-19 | ||||
| 25.32 | 164 | 0.824 | 96.96 % | C- | 2019-10-19 | |||||
| Mystery Caves | 1:53.74 | 77 | 4.949 | 98.59 % | B+ | 2020-07-08 | ||||
| 37.56 | 72 | 3.151 | 98.24 % | B- | 2020-07-08 | |||||
| Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Slide Coliseum | 1:33.92 | 69 | 4.371 | 96.24 % | D+ | 2020-08-18 | ||||
| 30.83 | 56 | 3.298 | 91.66 % | E- | 2020-08-18 | |||||
| Turbo Track | 1:31.55 | 155 | 0.859 | 72.67 % | F | 2019-11-30 | ||||
| 29.99 | 121 | 0.525 | 66.56 % | F | 2019-11-30 | |||||
| Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dingo Canyon | 1:25.08 | 52 | 6.340 | 86.60 % | F | 2021-04-21 | ||||
| 27.46 | 39 | 6.000 | 85.03 % | F | 2021-04-21 | |||||
| Polar Pass | 1:59.65 | 143 | 1.569 | 96.10 % | D | 2020-01-31 | ||||
| 37.10 | 123 | 0.677 | 95.58 % | D- | 2020-01-31 | |||||
| Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dragon Mines | 1:15.70 | 119 | 2.400 | 95.73 % | D | 2020-03-06 | ||||
| 24.39 | 94 | 1.600 | 94.79 % | E+ | 2020-03-06 | |||||
| Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hot Air Skyway | 2:05.62 | 106 | 2.860 | 92.29 % | E- | 2020-02-15 | ||||
| 40.50 | 90 | 1.670 | 91.60 % | E- | 2020-02-15 | |||||
| Cortex Castle | 1:48.30 | 137 | 2.072 | 96.70 % | C- | 2020-02-05 | ||||
| 33.29 | 110 | 1.315 | 95.70 % | D | 2020-02-05 | |||||
| N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Oxide Station | 2:36.55 | 59 | 6.200 | 96.63 % | C- | 2020-09-19 | ||||
| 49.67 | 52 | 4.264 | 96.92 % | C- | 2020-09-19 | |||||
| Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Deep Sea Driving | 1:35.36 | 77 | 3.821 | 96.26 % | D+ | 2020-03-01 | ||||
| 30.59 | 55 | 3.036 | 95.85 % | D | 2020-03-01 | |||||
| Out of Time | 1:47.80 | 90 | 2.945 | 95.92 % | D | 2019-12-27 | ||||
| 33.56 | 76 | 1.818 | 95.02 % | E+ | 2019-12-27 | |||||
| Clockwork Wumpa | 1:49.97 | 66 | 5.224 | 88.83 % | E- | 2020-03-31 | ||||
| 34.63 | 56 | 3.263 | 87.76 % | E- | 2020-03-31 | |||||
| Thunder Struck | 1:49.74 | 101 | 2.216 | 86.83 % | F | 2020-03-13 | ||||
| 33.90 | 76 | 1.610 | 81.45 % | F | 2020-03-13 | |||||
| Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Android Alley | 2:25.77 | 74 | 4.907 | 97.58 % | C+ | 2020-06-08 | ||||
| 47.88 | 48 | 4.857 | 97.77 % | C+ | 2020-06-08 | |||||
| Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Retro Stadium * | 1:32.56 | 65 | 0.970 | 71.41 % | F | 2019-10-21 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Twilight Tour | 2:09.19 | 82 | 4.217 | 98.68 % | B+ | 2020-07-09 | ||||
| 40.17 | 70 | 3.099 | 98.16 % | B- | 2020-07-09 | |||||
| Prehistoric Playground | 2:17.70 | 93 | 2.809 | 95.01 % | D+ | 2020-04-08 | ||||
| 45.04 | 68 | 2.406 | 93.34 % | D- | 2020-04-08 | |||||
| Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Gingerbread Joyride | 1:49.64 | 78 | 3.089 | 98.32 % | B | 2020-07-04 | ||||
| 35.66 | 60 | 2.590 | 98.23 % | B- | 2020-07-04 | |||||
| Megamix Mania | 2:04.62 | 182 | 0.153 | 80.43 % | E- | 2020-01-19 | ||||
| 40.64 | 123 | 0.129 | 79.63 % | E- | 2020-01-19 | |||||
| Drive-Thru Danger | 1:43.60 | 67 | 3.500 | 96.43 % | D+ | 2020-04-24 | ||||
| 33.73 | 52 | 2.830 | 95.73 % | D | 2020-04-24 |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)