Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | 1:17.64 | 37 | 18.263 | 99.10 % | A | 2023-03-13 | ||||
| 24.92 | 28 | 14.069 | 98.52 % | B | 2023-03-13 | |||||
| Mystery Caves | 1:52.74 | 10 | 47.091 | 99.47 % | A+ | 2025-02-11 | ||||
| 37.30 | 36 | 8.162 | 98.93 % | A- | 2023-03-13 | |||||
| Sewer Speedway | 1:42.30 | 42 | 10.651 | 97.88 % | C+ | 2023-03-13 | ||||
| 33.40 | 36 | 7.784 | 96.59 % | D+ | 2023-03-13 | |||||
| Roo's Tubes | 59.52 | 24 | 26.320 | 87.28 % | D- | 2023-03-13 | ||||
| 18.08 | 19 | 18.700 | 88.94 % | D | 2023-03-13 | |||||
| Slide Coliseum | 1:32.09 | 21 | 18.273 | 98.15 % | B- | 2023-03-22 | ||||
| 29.19 | 12 | 21.231 | 96.81 % | C- | 2023-03-22 | |||||
| Turbo Track | 1:19.61 | 11 | 35.167 | 83.57 % | E- | 2023-03-22 | ||||
| 24.99 | 11 | 23.667 | 79.87 % | F | 2023-03-22 | |||||
| Coco Park | 1:03.79 | 9 | 59.000 | 89.23 % | D | 2023-05-11 | ||||
| 20.78 | 9 | 35.200 | 86.67 % | E+ | 2023-05-11 | |||||
| Tiger Temple | 1:22.18 | 32 | 13.636 | 97.52 % | C | 2023-05-11 | ||||
| 26.25 | 30 | 9.097 | 96.08 % | D | 2023-05-11 | |||||
| Papu's Pyramid | 1:19.64 | 29 | 15.133 | 97.15 % | C | 2023-05-11 | ||||
| 25.92 | 30 | 8.903 | 96.64 % | C- | 2023-05-11 | |||||
| Dingo Canyon | 1:17.24 | 8 | 46.889 | 95.39 % | D- | 2023-05-11 | ||||
| 25.09 | 7 | 38.000 | 93.06 % | E | 2023-05-11 | |||||
| Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dragon Mines | 1:13.37 | 19 | 24.400 | 98.81 % | A- | 2021-11-10 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hot Air Skyway | 1:58.55 | 7 | 63.000 | 97.80 % | C+ | 2022-01-22 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Thunder Struck | 1:36.49 | 8 | 45.778 | 98.76 % | A | 2022-07-10 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Electron Avenue | 2:33.12 | 1 | 243.000 | 100.00 % | S+ | 2024-10-22 | ||||
| 50.21 | 1 | 158.000 | 100.00 % | S+ | 2024-01-16 | |||||
| Hyper Spaceway | 1:41.50 | 1 | 216.000 | 100.00 % | S+ | 2023-09-24 | ||||
| 31.96 | 3 | 70.500 | 99.59 % | S- | 2022-09-11 | |||||
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Twilight Tour | 2:07.99 | 11 | 40.833 | 99.61 % | S- | 2021-10-23 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Prehistoric Playground | 2:12.10 | 8 | 48.222 | 99.04 % | A+ | 2025-02-11 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Nina's Nightmare | 1:39.46 | 12 | 27.077 | 98.26 % | B- | 2025-02-11 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Drive-Thru Danger | 1:39.90 | 1 | 185.000 | 100.00 % | S+ | 2024-12-06 | ||||
| 32.29 | 1 | 126.000 | 100.00 % | S+ | 2024-12-06 |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)