Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.64 | 37 | 17.684 | 99.10 % | A | 2023-03-13 | ||||
24.92 | 28 | 13.862 | 98.64 % | B+ | 2023-03-13 | |||||
Mystery Caves | 1:53.14 | 41 | 10.667 | 99.20 % | A | 2023-03-13 | ||||
37.30 | 32 | 9.212 | 98.93 % | A- | 2023-03-13 | |||||
Sewer Speedway | 1:42.30 | 41 | 10.667 | 97.88 % | C+ | 2023-03-13 | ||||
33.40 | 34 | 8.114 | 96.59 % | D+ | 2023-03-13 | |||||
Roo's Tubes | 59.52 | 22 | 28.348 | 87.72 % | D- | 2023-03-13 | ||||
18.08 | 17 | 20.889 | 88.94 % | D | 2023-03-13 | |||||
Slide Coliseum | 1:32.09 | 20 | 18.762 | 98.15 % | B- | 2023-03-22 | ||||
29.19 | 12 | 20.769 | 96.81 % | C- | 2023-03-22 | |||||
Turbo Track | 1:19.61 | 11 | 34.667 | 84.59 % | E- | 2023-03-22 | ||||
24.99 | 10 | 25.455 | 80.91 % | F | 2023-03-22 | |||||
Coco Park | 1:03.79 | 9 | 58.400 | 89.23 % | D | 2023-05-11 | ||||
20.78 | 9 | 35.000 | 86.67 % | E+ | 2023-05-11 | |||||
Tiger Temple | 1:22.18 | 30 | 14.387 | 97.52 % | C | 2023-05-11 | ||||
26.25 | 29 | 9.400 | 96.08 % | D | 2023-05-11 | |||||
Papu's Pyramid | 1:19.64 | 29 | 14.733 | 97.15 % | C | 2023-05-11 | ||||
25.92 | 30 | 8.903 | 96.64 % | C- | 2023-05-11 | |||||
Dingo Canyon | 1:17.24 | 8 | 46.222 | 96.06 % | D | 2023-05-11 | ||||
25.09 | 6 | 43.429 | 96.41 % | D+ | 2023-05-11 | |||||
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:13.37 | 18 | 25.158 | 98.81 % | A- | 2021-11-10 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 1:58.55 | 7 | 62.000 | 97.80 % | C+ | 2022-01-22 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | 1:36.49 | 8 | 44.667 | 98.76 % | A | 2022-07-10 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 2:33.12 | 1 | 235.000 | 100.00 % | S+ | 2024-10-22 | ||||
50.21 | 1 | 155.000 | 100.00 % | S+ | 2024-01-16 | |||||
Hyper Spaceway | 1:41.50 | 1 | 211.000 | 100.00 % | S+ | 2023-09-24 | ||||
31.96 | 3 | 70.000 | 99.59 % | S- | 2022-09-11 | |||||
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:07.99 | 11 | 40.000 | 99.61 % | S- | 2021-10-23 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | 1:39.66 | 13 | 24.429 | 98.32 % | B | 2021-11-27 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | 1:40.93 | 5 | 58.333 | 99.04 % | A | 2024-04-10 | ||||
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)