Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | 1:52.98 | 31 | 14.625 | 99.26 % | A+ | 2021-05-02 | ||||
37.30 | 32 | 9.212 | 98.93 % | A- | 2021-05-02 | |||||
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | 1:26.72 | 58 | 5.458 | 77.65 % | F | 2021-05-02 | ||||
28.52 | 57 | 3.276 | 70.90 % | F | 2021-05-02 | |||||
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | 1:23.61 | 65 | 5.697 | 95.85 % | D | 2020-09-24 | ||||
26.42 | 53 | 4.333 | 95.46 % | D- | 2020-09-24 | |||||
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 1:56.68 | 41 | 10.000 | 98.54 % | B+ | 2020-04-16 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:47.37 | 10 | 44.364 | 99.14 % | A | 2021-01-30 | ||||
55.15 | 7 | 37.500 | 99.22 % | A | 2021-01-30 | |||||
Dragon Mines | 1:13.77 | 39 | 10.900 | 98.28 % | B- | 2020-09-24 | ||||
23.75 | 34 | 7.600 | 97.35 % | C | 2020-09-24 | |||||
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:04.19 | 80 | 4.321 | 93.36 % | E | 2020-03-19 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:45.67 | 25 | 19.154 | 99.11 % | A | 2021-05-02 | ||||
32.29 | 24 | 12.560 | 98.67 % | B+ | 2021-05-02 | |||||
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | 1:39.90 | 34 | 12.171 | 99.03 % | A | 2021-05-02 | ||||
32.69 | 28 | 9.517 | 98.38 % | B | 2021-05-02 | |||||
Deep Sea Driving | 1:33.67 | 41 | 8.571 | 97.99 % | C+ | 2020-06-07 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | 1:38.86 | 16 | 22.706 | 96.39 % | C+ | 2021-01-07 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | 1:42.90 | 13 | 28.429 | 98.64 % | B+ | 2020-09-24 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:08.59 | 48 | 8.327 | 99.14 % | A | 2020-07-15 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | 2:15.73 | 29 | 12.667 | 96.39 % | C+ | 2021-05-03 | ||||
44.31 | 24 | 10.000 | 94.88 % | D+ | 2021-05-05 | |||||
Spyro Circuit | 2:09.89 | 125 | 1.381 | 97.77 % | C+ | 2020-04-30 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)