Jasu
Submission history
DATE |
MODE |
TRACK |
SCORE |
DRIVER |
STYLE |
VERSION |
LINK |
2021-01-16 | Time Trial - LAP | Megamix Mania | 39.43 |  |
 |
 |  |
2021-01-16 | Time Trial - LAP | Cortex Castle | 32.89 |  |
 |
 |  |
2021-01-16 | Time Trial - COURSE | Cortex Castle | 1:47.63 |  |
 |
 |  |
2021-01-11 | Time Trial - COURSE | Tiny Temple | 1:37.06 |  |
 |
 |  |
2021-01-11 | Time Trial - LAP | Tiny Temple | 27.22 |  |
 |
 |  |
2021-01-11 | STP Trials - LAP | Tiny Arena | 44.24 |  |
 |
 |  |
2021-01-11 | STP Trials - COURSE | Tiny Arena | 2:16.67 |  |
 |
 |  |
2021-01-11 | STP Trials - LAP | Polar Pass | 33.70 |  |
 |
 |  |
2021-01-11 | STP Trials - COURSE | Polar Pass | 1:44.87 |  |
 |
 |  |
2021-01-11 | STP Trials - COURSE | Dragon Mines | 1:02.36 |  |
 |
 |  |
2021-01-11 | STP Trials - LAP | Dragon Mines | 18.45 |  |
 |
 |  |
2021-01-08 | Time Trial - LAP | Tiny Temple | 27.29 |  |
 |
 |  |
2021-01-08 | Time Trial - COURSE | Tiny Temple | 1:37.36 |  |
 |
 |  |
2021-01-07 | Time Trial - COURSE | Dragon Mines | 1:14.50 |  |
 |
 |  |
2020-12-29 | Time Trial - LAP | Dingo Canyon | 27.62 |  |
 |
 |  |
2020-12-23 | Time Trial - LAP | Blizzard Bluff | 22.25 |  |
 |
 |  |
2020-12-23 | Time Trial - COURSE | Blizzard Bluff | 1:09.63 |  |
 |
 |  |
2020-12-23 | Time Trial - LAP | Out of Time | 33.20 |  |
 |
 |  |
2020-12-23 | Time Trial - COURSE | Out of Time | 1:46.84 |  |
 |
 |  |
2020-12-21 | Time Trial - LAP | Clockwork Wumpa | 34.73 |  |
 |
 |  |
2020-12-21 | Time Trial - COURSE | Clockwork Wumpa | 1:50.86 |  |
 |
 |  |
2020-12-20 | Time Trial - LAP | Drive-Thru Danger | 33.83 |  |
 |
 |  |
2020-12-06 | Time Trial - LAP | Inferno Island | 30.03 |  |
 |
 |  |
2020-11-29 | Time Trial - LAP | Sewer Speedway | 33.83 |  |
 |
 |  |
2020-11-29 | Time Trial - COURSE | Sewer Speedway | 1:44.13 |  |
 |
 |  |
2020-11-25 | Time Trial - LAP | Oxide Station | 50.24 |  |
 |
 |  |
2020-11-25 | Time Trial - COURSE | Oxide Station | 2:38.46 |  |
 |
 |  |
2020-11-25 | Time Trial - COURSE | Twilight Tour | 2:09.26 |  |
 |
 |  |
2020-11-24 | Time Trial - COURSE | Hyper Spaceway | 1:44.64 |  |
 |
 |  |
2020-11-24 | Relic Race | Tiny Temple | 19.03 |  |
 |
 |  |
2020-11-24 | Time Trial - LAP | Koala Carnival | 31.56 |  |
 |
 |  |
2020-11-24 | Time Trial - COURSE | Koala Carnival | 1:37.93 |  |
 |
 |  |
2020-11-24 | Ring Rally | Gingerbread Joyride | 1,408,770 |  |
 |
 |  |
2020-11-22 | Time Trial - LAP | Twilight Tour | 40.26 |  |
 |
 |  |
2020-11-22 | Time Trial - COURSE | Twilight Tour | 2:09.46 |  |
 |
 |  |
2020-11-21 | STP Trials - LAP | Tiny Temple | 27.63 |  |
 |
 |  |
2020-11-21 | STP Trials - COURSE | Tiny Temple | 1:34.66 |  |
 |
 |  |
2020-11-21 | Time Trial - LAP | Assembly Lane | 45.76 |  |
 |
 |  |
2020-11-19 | Time Trial - LAP | Gingerbread Joyride | 35.76 |  |
 |
 |  |
2020-11-19 | Time Trial - COURSE | Gingerbread Joyride | 1:49.96 |  |
 |
 |  |
2020-11-15 | Time Trial - LAP | Nina's Nightmare | 33.40 |  |
 |
 |  |
2020-11-15 | Time Trial - COURSE | Nina's Nightmare | 1:44.57 |  |
 |
 |  |
2020-11-15 | Time Trial - LAP | Gingerbread Joyride | 35.56 |  |
 |
 |  |
2020-11-15 | Time Trial - COURSE | Gingerbread Joyride | 1:49.51 |  |
 |
 |  |
2020-11-12 | Time Trial - COURSE | Twilight Tour | 2:09.53 |  |
 |
 |  |
2020-11-11 | Time Trial - LAP | Twilight Tour | 39.90 |  |
 |
 |  |
2020-11-08 | Time Trial - LAP | Spyro Circuit | 42.40 |  |
 |
 |  |
2020-11-08 | Time Trial - COURSE | Spyro Circuit | 2:09.29 |  |
 |
 |  |
2020-11-07 | STP Trials - LAP | Koala Carnival | 24.82 |  |
 |
 |  |
2020-11-05 | Time Trial - COURSE | Assembly Lane | 2:21.67 |  |
 |
 |  |
2020-11-05 | Time Trial - LAP | Koala Carnival | 29.16 |  |
 |
 |  |
2020-11-05 | Time Trial - COURSE | Koala Carnival | 1:32.12 |  |
 |
 |  |
2020-11-02 | Time Trial - LAP | Prehistoric Playground | 44.37 |  |
 |
 |  |
2020-11-02 | Time Trial - COURSE | Prehistoric Playground | 2:16.20 |  |
 |
 |  |
2020-11-01 | Time Trial - LAP | Koala Carnival | 31.73 |  |
 |
 |  |
2020-11-01 | Time Trial - COURSE | Tiny Temple | 1:36.63 |  |
 |
 |  |
2020-10-31 | Time Trial - LAP | Electron Avenue | 55.65 |  |
 |
 |  |
2020-10-31 | Time Trial - COURSE | Electron Avenue | 2:48.53 |  |
 |
 |  |
2020-10-31 | Ring Rally | Koala Carnival | 483,779 |  |
 |
 |  |
2020-10-27 | Time Trial - LAP | Mystery Caves | 37.73 |  |
 |
 |  |
2020-10-27 | Time Trial - LAP | Blizzard Bluff | 22.28 |  |
 |
 |  |
2020-10-27 | Time Trial - LAP | Prehistoric Playground | 44.54 |  |
 |
 |  |
2020-10-27 | Time Trial - LAP | Nina's Nightmare | 33.43 |  |
 |
 |  |
2020-10-27 | Time Trial - COURSE | Nina's Nightmare | 1:46.20 |  |
 |
 |  |
2020-10-26 | Time Trial - COURSE | Roo's Tubes | 1:03.66 |  |
 |
 |  |
2020-10-23 | Time Trial - COURSE | Tiny Temple | 1:36.99 |  |
 |
 |  |
2020-10-17 | Time Trial - LAP | Dragon Mines | 24.02 |  |
 |
 |  |
2020-10-17 | Time Trial - COURSE | Dragon Mines | 1:14.87 |  |
 |
 |  |
2020-10-14 | Time Trial - LAP | Electron Avenue | 55.75 |  |
 |
 |  |
2020-10-14 | Time Trial - COURSE | Electron Avenue | 2:49.60 |  |
 |
 |  |
2020-10-14 | Time Trial - LAP | Roo's Tubes | 19.95 |  |
 |
 |  |
2020-10-14 | Time Trial - COURSE | Roo's Tubes | 1:04.52 |  |
 |
 |  |
2020-10-14 | Time Trial - LAP | Coco Park | 23.65 |  |
 |
 |  |
2020-10-14 | Time Trial - LAP | Dragon Mines | 24.22 |  |
 |
 |  |
2020-10-14 | Time Trial - COURSE | Dragon Mines | 1:15.21 |  |
 |
 |  |
2020-10-11 | Time Trial - LAP | Assembly Lane | 45.57 |  |
 |
 |  |
2020-10-11 | Relic Race | Barin Ruins | 32.58 |  |
 |
 |  |
2020-10-11 | Time Trial - LAP | Barin Ruins | 32.93 |  |
 |
 |  |
2020-10-11 | Time Trial - COURSE | Barin Ruins | 1:40.73 |  |
 |
 |  |
2020-10-10 | Time Trial - COURSE | Hot Air Skyway | 2:04.92 |  |
 |
 |  |
2020-10-10 | Time Trial - LAP | Hot Air Skyway | 39.97 |  |
 |
 |  |
2020-10-10 | Time Trial - COURSE | Hot Air Skyway | 2:05.26 |  |
 |
 |  |
2020-10-10 | Time Trial - LAP | Thunder Struck | 33.76 |  |
 |
 |  |
2020-10-10 | Time Trial - COURSE | Thunder Struck | 1:49.37 |  |
 |
 |  |
2020-10-10 | Time Trial - LAP | Roo's Tubes | 23.95 |  |
 |
 |  |
2020-10-08 | Time Trial - LAP | N.Gin Labs | 42.10 |  |
 |
 |  |
2020-10-07 | Time Trial - COURSE | Drive-Thru Danger | 1:43.67 |  |
 |
 |  |
2020-10-07 | Time Trial - LAP | Drive-Thru Danger | 33.43 |  |
 |
 |  |
2020-10-05 | Time Trial - LAP | Papu's Pyramid | 26.89 |  |
 |
 |  |
2020-10-04 | Time Trial - LAP | Drive-Thru Danger | 33.50 |  |
 |
 |  |
2020-09-30 | Time Trial - COURSE | Tiny Arena | 3:01.05 |  |
 |
 |  |
2020-09-30 | Time Trial - LAP | Tiny Arena | 59.56 |  |
 |
 |  |
2020-09-29 | STP Trials - LAP | Jungle Boogie | 18.35 |  |
 |
 |  |
2020-09-29 | STP Trials - COURSE | Jungle Boogie | 59.52 |  |
 |
 |  |
2020-09-29 | STP Trials - LAP | Papu's Pyramid | 21.22 |  |
 |
 |  |
2020-09-29 | STP Trials - COURSE | Papu's Pyramid | 1:08.43 |  |
 |
 |  |
2020-09-29 | STP Trials - LAP | Dingo Canyon | 22.38 |  |
 |
 |  |
2020-09-29 | STP Trials - COURSE | Dingo Canyon | 1:12.74 |  |
 |
 |  |
2020-09-29 | Ring Rally | Coco Park | 496,159 |  |
 |
 |  |
2020-09-29 | Ring Rally | Tiger Temple | 391,426 |  |
 |
 |  |
2020-09-28 | Time Trial - LAP | Crash Cove | 25.02 |  |
 |
 |  |
2020-09-28 | Time Trial - LAP | Papu's Pyramid | 27.36 |  |
 |
 |  |
2020-09-28 | Time Trial - COURSE | Papu's Pyramid | 1:23.85 |  |
 |
 |  |
2020-09-28 | Time Trial - COURSE | Koala Carnival | 1:38.53 |  |
 |
 |  |
2020-09-28 | STP Trials - COURSE | Sewer Speedway | 1:25.25 |  |
 |
 |  |
2020-09-28 | STP Trials - LAP | Sewer Speedway | 26.32 |  |
 |
 |  |
2020-09-27 | Time Trial - COURSE | N.Gin Labs | 2:08.96 |  |
 |
 |  |
2020-09-27 | Time Trial - LAP | Drive-Thru Danger | 33.60 |  |
 |
 |  |
2020-09-27 | STP Trials - LAP | Mystery Caves | 29.12 |  |
 |
 |  |
2020-09-27 | STP Trials - COURSE | Mystery Caves | 1:29.49 |  |
 |
 |  |
2020-09-27 | STP Trials - LAP | Twilight Tour | 40.50 |  |
 |
 |  |
2020-09-27 | STP Trials - COURSE | Twilight Tour | 2:03.02 |  |
 |
 |  |
2020-09-27 | STP Trials - LAP | Android Alley | 37.23 |  |
 |
 |  |
2020-09-27 | STP Trials - COURSE | Android Alley | 1:56.85 |  |
 |
 |  |
2020-09-27 | STP Trials - LAP | Inferno Island | 23.05 |  |
 |
 |  |
2020-09-27 | STP Trials - COURSE | Inferno Island | 1:14.67 |  |
 |
 |  |
2020-09-27 | STP Trials - LAP | Blizzard Bluff | 17.51 |  |
 |
 |  |
2020-09-27 | STP Trials - COURSE | Blizzard Bluff | 57.39 |  |
 |
 |  |
2020-09-27 | STP Trials - LAP | Tiger Temple | 21.58 |  |
 |
 |  |
2020-09-27 | STP Trials - COURSE | Tiger Temple | 1:12.73 |  |
 |
 |  |
2020-09-26 | Relic Race | Gingerbread Joyride | 21.43 |  |
 |
 |  |
2020-09-26 | Time Trial - LAP | Prehistoric Playground | 45.01 |  |
 |
 |  |
2020-09-26 | Time Trial - COURSE | Prehistoric Playground | 2:17.84 |  |
 |
 |  |
2020-09-25 | Time Trial - COURSE | Megamix Mania | 1:54.31 |  |
 |
 |  |
2020-09-25 | Time Trial - LAP | Megamix Mania | 37.47 |  |
 |
 |  |
2020-09-25 | Time Trial - LAP | Drive-Thru Danger | 34.06 |  |
 |
 |  |
2020-09-25 | Time Trial - COURSE | Drive-Thru Danger | 1:44.10 |  |
 |
 |  |
2020-09-25 | Time Trial - LAP | Coco Park | 24.29 |  |
 |
 |  |
2020-09-25 | Time Trial - COURSE | Coco Park | 1:16.31 |  |
 |
 |  |
2020-09-24 | Time Trial - COURSE | Drive-Thru Danger | 1:45.07 |  |
 |
 |  |
2020-09-23 | Time Trial - LAP | Roo's Tubes | 25.79 |  |
 |
 |  |
2020-09-23 | Time Trial - COURSE | Roo's Tubes | 1:19.31 |  |
 |
 |  |
2020-09-23 | Time Trial - LAP | Roo's Tubes | 22.65 |  |
 |
 |  |
2020-09-23 | Time Trial - COURSE | Roo's Tubes | 1:08.73 |  |
 |
 |  |
2020-09-21 | Time Trial - COURSE | Crash Cove | 1:17.97 |  |
 |
 |  |
2020-09-21 | Time Trial - LAP | Drive-Thru Danger | 34.16 |  |
 |
 |  |
2020-09-20 | Time Trial - COURSE | Turbo Track | 1:28.99 |  |
 |
 |  |
2020-09-20 | Time Trial - LAP | Drive-Thru Danger | 34.50 |  |
 |
 |  |
2020-09-20 | Time Trial - COURSE | Drive-Thru Danger | 1:45.67 |  |
 |
 |  |
2020-09-19 | Time Trial - LAP | Electron Avenue | 55.78 |  |
 |
 |  |
2020-09-18 | Time Trial - LAP | Turbo Track | 28.99 |  |
 |
 |  |
2020-09-18 | Time Trial - COURSE | Assembly Lane | 2:22.04 |  |
 |
 |  |
2020-09-17 | Time Trial - COURSE | Roo's Tubes | 1:04.99 |  |
 |
 |  |
2020-09-16 | Time Trial - COURSE | Dingo Canyon | 1:25.52 |  |
 |
 |  |
2020-09-15 | Time Trial - LAP | Dingo Canyon | 27.66 |  |
 |
 |  |
2020-09-15 | Time Trial - COURSE | Dingo Canyon | 1:26.35 |  |
 |
 |  |
2020-09-15 | Time Trial - LAP | Turbo Track | 29.02 |  |
 |
 |  |
2020-09-15 | Time Trial - COURSE | Turbo Track | 1:29.35 |  |
 |
 |  |
2020-09-14 | Time Trial - LAP | Turbo Track | 29.22 |  |
 |
 |  |
2020-09-14 | Time Trial - COURSE | Turbo Track | 1:30.02 |  |
 |
 |  |
2020-09-11 | Time Trial - LAP | Gingerbread Joyride | 35.63 |  |
 |
 |  |
2020-09-11 | Time Trial - LAP | Slide Coliseum | 30.23 |  |
 |
 |  |
2020-09-10 | Time Trial - COURSE | Tiger Temple | 1:24.75 |  |
 |
 |  |
2020-09-10 | Time Trial - LAP | Tiger Temple | 26.95 |  |
 |
 |  |
2020-09-09 | Time Trial - COURSE | Megamix Mania | 1:58.41 |  |
 |
 |  |
2020-09-09 | Time Trial - LAP | Megamix Mania | 38.53 |  |
 |
 |  |
2020-09-09 | Time Trial - COURSE | Crash Cove | 1:18.04 |  |
 |
 |  |
2020-09-09 | Time Trial - COURSE | Roo's Tubes | 1:05.79 |  |
 |
 |  |
2020-09-08 | Time Trial - COURSE | Turbo Track | 1:30.72 |  |
 |
 |  |
2020-09-07 | Time Trial - LAP | Tiger Temple | 27.22 |  |
 |
 |  |
2020-09-07 | Time Trial - LAP | Hot Air Skyway | 40.44 |  |
 |
 |  |
2020-09-06 | Time Trial - LAP | Roo's Tubes | 20.68 |  |
 |
 |  |
2020-09-06 | Time Trial - LAP | Tiger Temple | 27.39 |  |
 |
 |  |
2020-09-06 | Time Trial - COURSE | Tiger Temple | 1:26.15 |  |
 |
 |  |
2020-09-06 | Time Trial - COURSE | Electron Avenue | 2:54.14 |  |
 |
 |  |
2020-09-06 | Time Trial - LAP | Electron Avenue | 57.55 |  |
 |
 |  |
2020-09-06 | Time Trial - COURSE | Electron Avenue | 2:54.14 |  |
 |
 |  |
2020-09-06 | Time Trial - COURSE | Clockwork Wumpa | 1:50.31 |  |
 |
 |  |
2020-09-05 | Time Trial - LAP | Clockwork Wumpa | 34.56 |  |
 |
 |  |
2020-09-02 | Time Trial - COURSE | Clockwork Wumpa | 1:50.91 |  |
 |
 |  |
2020-09-02 | Time Trial - LAP | Tiny Temple | 27.39 |  |
 |
 |  |
2020-09-01 | Ring Rally | Sewer Speedway | 600,983 |  |
 |
 |  |
2020-09-01 | Ring Rally | Slide Coliseum | 1,050,080 |  |
 |
 |  |
2020-09-01 | Time Trial - COURSE | Roo's Tubes | 1:06.09 |  |
 |
 |  |
2020-08-31 | Ring Rally | Tiny Arena | 662,174 |  |
 |
 |  |
2020-08-31 | Time Trial - COURSE | Jungle Boogie | 1:12.44 |  |
 |
 |  |
2020-08-31 | Time Trial - LAP | Jungle Boogie | 23.45 |  |
 |
 |  |
2020-08-31 | Relic Race | Mystery Caves | 54.39 |  |
 |
 |  |
2020-08-31 | Relic Race | Blizzard Bluff | 34.37 |  |
 |
 |  |
2020-08-31 | Time Trial - COURSE | Blizzard Bluff | 1:10.27 |  |
 |
 |  |
2020-08-30 | Relic Race | Papu's Pyramid | 19.77 |  |
 |
 |  |
2020-08-30 | Relic Race | Tiger Temple | 11.25 |  |
 |
 |  |
2020-08-30 | Ring Rally | Spyro Circuit | 471,864 |  |
 |
 |  |
2020-08-30 | Relic Race | Spyro Circuit | 31.68 |  |
 |
 |  |
2020-08-30 | Relic Race | Crash Cove | 21.94 |  |
 |
 |  |
2020-08-28 | Ring Rally | Crash Cove | 436,607 |  |
 |
 |  |
2020-08-27 | Relic Race | Thunder Struck | 1:02.65 |  |
 |
 |  |
2020-08-27 | Time Trial - COURSE | Sewer Speedway | 1:44.67 |  |
 |
 |  |
2020-08-27 | Time Trial - LAP | Sewer Speedway | 34.10 |  |
 |
 |  |
2020-08-27 | Time Trial - LAP | Thunder Struck | 29.93 |  |
 |
 |  |
2020-08-27 | Time Trial - COURSE | Thunder Struck | 1:41.50 |  |
 |
 |  |
2020-08-27 | Time Trial - COURSE | Koala Carnival | 1:38.23 |  |
 |
 |  |
2020-08-26 | Time Trial - LAP | Electron Avenue | 59.09 |  |
 |
 |  |
2020-08-26 | Time Trial - COURSE | Electron Avenue | 2:58.61 |  |
 |
 |  |
2020-08-26 | Time Trial - LAP | Koala Carnival | 31.86 |  |
 |
 |  |
2020-08-26 | Time Trial - LAP | Blizzard Bluff | 22.55 |  |
 |
 |  |
2020-08-26 | Time Trial - COURSE | Blizzard Bluff | 1:10.77 |  |
 |
 |  |
2020-08-25 | Time Trial - LAP | Out of Time | 33.46 |  |
 |
 |  |
2020-08-25 | Time Trial - COURSE | Out of Time | 1:47.84 |  |
 |
 |  |
2020-08-25 | Time Trial - LAP | Barin Ruins | 33.19 |  |
 |
 |  |
2020-08-25 | Time Trial - COURSE | Barin Ruins | 1:41.46 |  |
 |
 |  |
2020-08-25 | Time Trial - LAP | Cortex Castle | 32.73 |  |
 |
 |  |
2020-08-25 | STP Trials - LAP | Crash Cove | 20.85 |  |
 |
 |  |
2020-08-25 | STP Trials - COURSE | Crash Cove | 1:08.77 |  |
 |
 |  |
2020-08-25 | Time Trial - LAP | Prehistoric Playground | 45.54 |  |
 |
 |  |
2020-08-25 | Time Trial - COURSE | Prehistoric Playground | 2:19.27 |  |
 |
 |  |
2020-08-25 | Time Trial - LAP | N.Gin Labs | 42.17 |  |
 |
 |  |
2020-08-25 | Time Trial - COURSE | N.Gin Labs | 2:09.06 |  |
 |
 |  |
2020-08-24 | Ring Rally | Crash Cove | 406,670 |  |
 |
 |  |
2020-08-23 | Time Trial - LAP | Papu's Pyramid | 27.76 |  |
 |
 |  |
2020-08-23 | Time Trial - COURSE | Papu's Pyramid | 1:25.02 |  |
 |
 |  |
2020-08-23 | Time Trial - LAP | Cortex Castle | 32.86 |  |
 |
 |  |
2020-08-23 | Time Trial - COURSE | Cortex Castle | 1:47.67 |  |
 |
 |  |
2020-08-23 | Time Trial - LAP | Tiny Arena | 56.22 |  |
 |
 |  |
2020-08-23 | Time Trial - COURSE | Tiny Arena | 2:50.87 |  |
 |
 |  |
2020-08-23 | Time Trial - COURSE | Polar Pass | 1:58.42 |  |
 |
 |  |
2020-08-23 | Time Trial - LAP | Polar Pass | 36.50 |  |
 |
 |  |
2020-08-12 | Time Trial - LAP | Roo's Tubes | 24.39 |  |
 |
 |  |
2020-08-12 | Time Trial - COURSE | Roo's Tubes | 1:14.74 |  |
 |
 |  |
2020-08-12 | Time Trial - COURSE | Roo's Tubes | 1:14.74 |  |
 |
 |  |
2020-08-09 | Time Trial - LAP | Slide Coliseum | 30.93 |  |
 |
 |  |
2020-08-09 | Time Trial - COURSE | Slide Coliseum | 1:34.03 |  |
 |
 |  |
2020-08-09 | Time Trial - LAP | Nina's Nightmare | 34.13 |  |
 |
 |  |
2020-08-09 | Time Trial - COURSE | Nina's Nightmare | 1:47.14 |  |
 |
 |  |
2020-08-09 | Time Trial - LAP | Deep Sea Driving | 31.53 |  |
 |
 |  |
2020-08-09 | Time Trial - COURSE | Deep Sea Driving | 1:37.96 |  |
 |
 |  |
2020-08-08 | Time Trial - LAP | Tiny Arena | 56.72 |  |
 |
 |  |
2020-08-08 | Time Trial - COURSE | Tiny Arena | 2:51.97 |  |
 |
 |  |
2020-08-07 | Time Trial - LAP | Tiger Temple | 27.39 |  |
 |
 |  |
2020-08-07 | Time Trial - COURSE | Tiger Temple | 1:26.92 |  |
 |
 |  |
2020-08-07 | Time Trial - LAP | Hyper Spaceway | 32.96 |  |
 |
 |  |
2020-08-07 | Time Trial - COURSE | Hyper Spaceway | 1:45.74 |  |
 |
 |  |
2020-08-07 | Time Trial - COURSE | Assembly Lane | 2:22.14 |  |
 |
 |  |
2020-08-06 | Time Trial - LAP | Inferno Island | 30.16 |  |
 |
 |  |
2020-08-06 | Time Trial - COURSE | Inferno Island | 1:32.59 |  |
 |
 |  |
2020-08-05 | Time Trial - COURSE | Tiger Temple | 1:27.72 |  |
 |
 |  |
2020-08-05 | Time Trial - LAP | Tiger Temple | 27.56 |  |
 |
 |  |
2020-08-03 | Time Trial - LAP | Turbo Track | 30.06 |  |
 |
 |  |
2020-08-03 | Time Trial - COURSE | Turbo Track | 1:31.12 |  |
 |
 |  |
2020-08-03 | Time Trial - COURSE | Roo's Tubes | 1:07.83 |  |
 |
 |  |
2020-08-03 | Time Trial - LAP | Clockwork Wumpa | 34.96 |  |
 |
 |  |
2020-08-03 | Time Trial - COURSE | Clockwork Wumpa | 1:51.08 |  |
 |
 |  |
2020-08-02 | Time Trial - COURSE | Assembly Lane | 2:22.61 |  |
 |
 |  |
2020-08-02 | Time Trial - LAP | Assembly Lane | 45.98 |  |
 |
 |  |
2020-08-02 | Time Trial - LAP | Thunder Struck | 34.70 |  |
 |
 |  |
2020-08-02 | Time Trial - COURSE | Thunder Struck | 1:51.84 |  |
 |
 |  |
2020-08-02 | Time Trial - LAP | Roo's Tubes | 21.38 |  |
 |
 |  |
2020-08-02 | Time Trial - COURSE | Roo's Tubes | 1:08.53 |  |
 |
 |  |
2020-08-01 | Time Trial - COURSE | Tiger Temple | 1:29.09 |  |
 |
 |  |
2020-08-01 | Time Trial - LAP | Tiger Temple | 28.09 |  |
 |
 |  |
2020-08-01 | Time Trial - LAP | Roo's Tubes | 22.82 |  |
 |
 |  |
2020-08-01 | Time Trial - COURSE | Roo's Tubes | 1:10.80 |  |
 |
 |  |
2020-08-01 | Time Trial - LAP | Android Alley | 48.01 |  |
 |
 |  |
2020-08-01 | Time Trial - COURSE | Android Alley | 2:25.98 |  |
 |
 |  |
2020-08-01 | Time Trial - LAP | Cortex Castle | 33.00 |  |
 |
 |  |
2020-08-01 | Time Trial - COURSE | Cortex Castle | 1:47.84 |  |
 |
 |  |
2020-07-28 | Time Trial - COURSE | Roo's Tubes | 1:13.47 |  |
 |
 |  |
2020-07-27 | Time Trial - LAP | Roo's Tubes | 23.35 |  |
 |
 |  |
2020-07-27 | Time Trial - COURSE | Roo's Tubes | 1:14.33 |  |
 |
 |  |
2020-07-27 | Time Trial - LAP | Electron Avenue | 1:00.22 |  |
 |
 |  |
2020-07-27 | Time Trial - COURSE | Electron Avenue | 3:01.81 |  |
 |
 |  |
2020-07-27 | Time Trial - COURSE | Dingo Canyon | 1:27.85 |  |
 |
 |  |
2020-07-27 | Time Trial - LAP | Dingo Canyon | 28.19 |  |
 |
 |  |
2020-07-26 | Time Trial - COURSE | Crash Cove | 1:18.11 |  |
 |
 |  |
2020-07-26 | Time Trial - LAP | Koala Carnival | 31.90 |  |
 |
 |  |
2020-07-26 | Time Trial - LAP | Tiger Temple | 28.26 |  |
 |
 |  |
2020-07-22 | Time Trial - COURSE | Twilight Tour | 2:09.69 |  |
 |
 |  |
2020-07-22 | Time Trial - LAP | Twilight Tour | 40.27 |  |
 |
 |  |
2020-07-22 | Time Trial - COURSE | Twilight Tour | 2:09.69 |  |
 |
 |  |
2020-07-22 | Time Trial - COURSE | Slide Coliseum | 1:34.83 |  |
 |
 |  |
2020-07-21 | Time Trial - LAP | Slide Coliseum | 31.03 |  |
 |
 |  |
2020-07-21 | Time Trial - COURSE | Slide Coliseum | 1:35.03 |  |
 |
 |  |
2020-07-19 | Time Trial - LAP | Tiny Arena | 57.09 |  |
 |
 |  |
2020-07-19 | Time Trial - COURSE | Tiny Arena | 2:53.20 |  |
 |
 |  |
2020-07-19 | Time Trial - COURSE | Hot Air Skyway | 2:06.69 |  |
 |
 |  |
2020-07-19 | Time Trial - LAP | Hot Air Skyway | 40.60 |  |
 |
 |  |
2020-07-19 | Time Trial - COURSE | Hot Air Skyway | 2:09.69 |  |
 |
 |  |
2020-07-19 | Time Trial - LAP | Tiny Temple | 27.49 |  |
 |
 |  |
2020-07-19 | Time Trial - COURSE | Tiny Temple | 1:37.66 |  |
 |
 |  |
2020-07-19 | Time Trial - LAP | Mystery Caves | 37.76 |  |
 |
 |  |
2020-07-19 | Time Trial - COURSE | Mystery Caves | 1:54.41 |  |
 |
 |  |
2020-07-16 | Time Trial - LAP | Drive-Thru Danger | 35.00 |  |
 |
 |  |
2020-07-16 | Time Trial - COURSE | Drive-Thru Danger | 1:47.37 |  |
 |
 |  |
2020-07-16 | Time Trial - LAP | Crash Cove | 25.12 |  |
 |
 |  |
2020-07-16 | Time Trial - COURSE | Crash Cove | 1:18.18 |  |
 |
 |  |
2020-07-14 | Time Trial - LAP | Megamix Mania | 39.53 |  |
 |
 |  |
2020-07-14 | Time Trial - COURSE | Megamix Mania | 2:01.49 |  |
 |
 |  |
2020-07-14 | Time Trial - LAP | Tiny Arena | 57.32 |  |
 |
 |  |
2020-07-14 | Time Trial - COURSE | Tiny Arena | 2:55.01 |  |
 |
 |  |
2020-07-13 | Time Trial - LAP | Gingerbread Joyride | 36.00 |  |
 |
 |  |
2020-07-13 | Time Trial - COURSE | Gingerbread Joyride | 1:50.51 |  |
 |
 |  |
2020-07-13 | Time Trial - LAP | N.Gin Labs | 42.20 |  |
 |
 |  |
2020-07-13 | Time Trial - COURSE | N.Gin Labs | 2:09.49 |  |
 |
 |  |
2020-07-12 | Time Trial - LAP | Gingerbread Joyride | 36.16 |  |
 |
 |  |
2020-07-12 | Time Trial - COURSE | Gingerbread Joyride | 1:51.11 |  |
 |
 |  |
2020-07-12 | Time Trial - COURSE | Gingerbread Joyride | 1:51.11 |  |
 |
 |  |
2020-07-12 | Time Trial - LAP | Spyro Circuit | 42.57 |  |
 |
 |  |
2020-07-12 | Time Trial - COURSE | Spyro Circuit | 2:09.89 |  |
 |
 |  |
2020-07-12 | Time Trial - LAP | Megamix Mania | 39.73 |  |
 |
 |  |
2020-07-12 | Time Trial - COURSE | Megamix Mania | 2:01.85 |  |
 |
 |  |
2020-07-11 | Time Trial - LAP | Android Alley | 48.14 |  |
 |
 |  |
2020-07-11 | Time Trial - LAP | Android Alley | 48.14 |  |
 |
 |  |
2020-07-11 | Time Trial - COURSE | Android Alley | 2:26.61 |  |
 |
 |  |
2020-07-11 | STP Trials - LAP | Coco Park | 18.45 |  |
 |
 |  |
2020-07-11 | STP Trials - COURSE | Coco Park | 1:00.22 |  |
 |
 |  |
2020-07-11 | Time Trial - LAP | Coco Park | 24.05 |  |
 |
 |  |
2020-07-11 | Time Trial - COURSE | Coco Park | 1:15.11 |  |
 |
 |  |
2020-07-11 | Time Trial - LAP | Slide Coliseum | 31.86 |  |
 |
 |  |
2020-07-11 | Time Trial - COURSE | Slide Coliseum | 1:36.96 |  |
 |
 |  |
2020-07-11 | Time Trial - LAP | Meteor Gorge | 26.66 |  |
 |
 |  |
2020-07-11 | Time Trial - COURSE | Meteor Gorge | 1:21.98 |  |
 |
 |  |
