| RANK | COUNTRY | NAME | CATEGORY | SCORE | POINTS | SR:PR | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Martín | GL | 27.46 | 74.000 | 100.00 % | 2024-10-26 | ||||
| 2 | ![]() | NuKLeZz | GL | 27.52 | 48.667 | 99.78 % | 2020-08-23 | ||||
| 3 | ![]() | Karma | GL | 27.62 | 36.000 | 99.42 % | 2020-06-17 | ||||
| 4 | ![]() | VacchianoDomus | GL | 27.66 | 28.400 | 99.28 % | 2020-03-29 | ||||
| 5 | ![]() | FGTurismo21 | GL | 27.79 | 23.333 | 98.81 % | 2020-05-25 | ||||
| 6 | ![]() | Julian Gonzalez | GL | 27.96 | 19.714 | 98.21 % | 2024-11-07 | ||||
| 7 | ![]() | GSC | Barca | GL | 28.12 | 17.000 | 97.65 % | 2020-02-23 | ||||
| 8 | ![]() | AntGTone | GL | 28.16 | 14.889 | 97.51 % | 2020-09-09 | ||||
| 9 | ![]() | Boysie | GL | 28.19 | 13.200 | 97.41 % | 2023-10-01 | ||||
| 10 | ![]() | Justin Zimmermann | GL | 28.22 | 11.818 | 97.31 % | 2019-09-07 | ||||
| 11 | ![]() | broz | GL | 28.39 | 10.667 | 96.72 % | 2020-05-15 | ||||
| 11 | ![]() | Fabrício | GL | 28.39 | 10.667 | 96.72 % | 2020-06-26 | ||||
| 13 | ![]() | Garma | GL | 28.42 | 8.857 | 96.62 % | 2020-05-14 | ||||
| 13 | ![]() | Mr. P. XIII | GL | 28.42 | 8.857 | 96.62 % | 2024-10-09 | ||||
| 15 | ![]() | GSC Majin | GL | 28.46 | 7.500 | 96.49 % | 2019-09-06 | ||||
| 15 | ![]() | Vercetty94 | GL | 28.46 | 7.500 | 96.49 % | 2022-02-20 | ||||
| 17 | ![]() | Sav | GL | 28.49 | 6.444 | 96.38 % | 2022-03-29 | ||||
| 18 | ![]() | oxide_the_best | GL | 28.52 | 6.000 | 96.28 % | 2019-10-19 | ||||
| 18 | ![]() | Henks | GL | 28.52 | 6.000 | 96.28 % | 2020-09-02 | ||||
| 18 | ![]() | Fedorazerty | GL | 28.52 | 6.000 | 96.28 % | 2021-12-27 | ||||
| 21 | ![]() | KomodoJakke | GL | 28.59 | 4.909 | 96.05 % | 2019-11-27 | ||||
| 22 | ![]() | Drask | GL | 28.62 | 4.609 | 95.95 % | 2020-12-07 | ||||
| 23 | ![]() | Colonel Hay | GL | 28.72 | 4.333 | 95.61 % | 2020-06-17 | ||||
| 24 | ![]() | IR-Jhankz | GL | 28.76 | 4.080 | 95.48 % | 2020-06-14 | ||||
| 24 | ![]() | KirbyAmazing | GL | 28.76 | 4.080 | 95.48 % | 2020-11-18 | ||||
| 26 | ![]() | Sajumi | GL | 28.86 | 3.630 | 95.15 % | 2022-01-23 | ||||
| 27 | ![]() | KomodoSphinx | GL | 28.89 | 3.429 | 95.05 % | 2020-06-03 | ||||
| 28 | ![]() | Rogomezto | GL | 28.92 | 3.241 | 94.95 % | 2024-08-19 | ||||
| 29 | ![]() | [RSC]Swipe243 | GL | 28.96 | 3.067 | 94.82 % | 2020-05-10 | ||||
| 30 | ![]() | E_pura_TION | GL | 29.02 | 2.903 | 94.62 % | 2020-02-06 | ||||
| 30 | ![]() | [666cc] JuanjusMx | GL | 29.02 | 2.903 | 94.62 % | 2021-03-01 | ||||
| 32 | ![]() | Ascension-Hamod | GL | 29.06 | 2.606 | 94.49 % | 2021-11-18 | ||||
| 33 | ![]() | Niklas Nyberg | GL | 29.09 | 2.471 | 94.40 % | 2019-10-14 | ||||
| 33 | ![]() | ᴏʀꜱᴏʙʀᴜɴᴏ | GL | 29.09 | 2.471 | 94.40 % | 2019-12-20 | ||||
| 33 | ![]() | Rockhandsome | GL | 29.09 | 2.471 | 94.40 % | 2020-10-09 | ||||
| 36 | ![]() | KITSUNCO | GL | 29.26 | 2.108 | 93.85 % | 2020-05-26 | ||||
| 37 | ![]() | Tom | GL | 29.32 | 2.000 | 93.66 % | 2019-07-07 | ||||
| 37 | ![]() | Feb | GL | 29.32 | 2.000 | 93.66 % | 2019-12-04 | ||||
| 39 | ![]() | The Tall God | GL | 29.36 | 1.800 | 93.53 % | 2019-12-29 | ||||
| 40 | ![]() | Lorys | GL | 29.39 | 1.707 | 93.43 % | 2019-07-01 | ||||
| 41 | ![]() | Minimariner | GL | 29.59 | 1.619 | 92.80 % | 2020-06-21 | ||||
| 42 | ![]() | Diego | GL | 29.66 | 1.535 | 92.58 % | 2019-10-22 | ||||
| 42 | ![]() | shizuku | GL | 29.66 | 1.535 | 92.58 % | 2020-01-12 | ||||
| 42 | ![]() | Metalex96 | GL | 29.66 | 1.535 | 92.58 % | 2021-02-23 | ||||
| 45 | ![]() | Jasu | GL | 29.76 | 1.304 | 92.27 % | 2020-06-03 | ||||
| 45 | ![]() | LucioWins | GL | 29.76 | 1.304 | 92.27 % | 2020-06-20 | ||||
| 47 | ![]() | cskingbabar | GL | 29.79 | 1.167 | 92.18 % | 2020-12-13 | ||||
| 48 | ![]() | U--SINTIMENTU | GL | 29.86 | 1.102 | 91.96 % | 2019-10-01 | ||||
| 49 | ![]() | sfregiatore_m | GL | 29.89 | 1.040 | 91.87 % | 2020-03-29 | ||||
| 50 | ![]() | VC-Yokí Sayukri | GL | 30.03 | 0.980 | 91.44 % | 2019-10-22 | ||||
| 51 | ![]() | kicks | GL | 30.09 | 0.923 | 91.26 % | 2019-08-14 | ||||
| 51 | ![]() | Misty | GL | 30.09 | 0.923 | 91.26 % | 2019-09-20 | ||||
| 53 | ![]() | MaialePolare | GL | 30.12 | 0.815 | 91.17 % | 2020-04-12 | ||||
| 53 | ![]() | Tyrgannus | GL | 30.12 | 0.815 | 91.17 % | 2020-11-22 | ||||
| 55 | ![]() | Lionyx | GL | 30.29 | 0.714 | 90.66 % | 2022-01-14 | ||||
| 56 | ![]() | Leniovias | GL | 30.36 | 0.667 | 90.45 % | 2019-06-26 | ||||
| 56 | ![]() | PiscesGamer98 | GL | 30.36 | 0.667 | 90.45 % | 2021-01-17 | ||||
| 58 | ![]() | Jumpyluff | GL | 30.39 | 0.576 | 90.36 % | 2019-07-27 | ||||
| 58 | ![]() | Gahsd | GL | 30.39 | 0.576 | 90.36 % | 2020-03-02 | ||||
| 60 | ![]() | DarkNova8 | GL | 30.46 | 0.492 | 90.15 % | 2020-02-12 | ||||
![]() | ![]() | GL | 30.53 | 89.94 % | 2020-03-26 | ||||||
| 61 | ![]() | La_Douille420🏎️ | GL | 30.55 | 0.452 | 89.89 % | 2019-10-29 | ||||
| 62 | ![]() | 🐯Nefarious_CTR🐯 | GL | 30.59 | 0.413 | 89.77 % | 2020-03-31 | ||||
| 63 | ![]() | ilPocket | GL | 30.69 | 0.375 | 89.48 % | 2019-11-24 | ||||
| 64 | ![]() | oinaz | GL | 30.79 | 0.338 | 89.18 % | 2020-07-08 | ||||
| 65 | ![]() | TenguFlo | GL | 30.89 | 0.303 | 88.90 % | 2025-10-05 | ||||
| 66 | ![]() | NEBREPINS | GL | 31.55 | 0.269 | 87.04 % | 2020-02-18 | ||||
| 67 | ![]() | illusioniste29 | GL | 31.63 | 0.235 | 86.82 % | 2019-09-05 | ||||
| 68 | ![]() | JÖTUNN | GL | 31.73 | 0.203 | 86.54 % | 2019-07-19 | ||||
| 68 | ![]() | Todomeda | GL | 31.73 | 0.203 | 86.54 % | 2020-01-24 | ||||
| 70 | ![]() | Bradipopanza | GL | 32.03 | 0.141 | 85.73 % | 2019-11-28 | ||||
| 71 | ![]() | ewillyyy | GL | 32.36 | 0.111 | 84.86 % | 2019-09-17 | ||||
| 72 | ![]() | branch | GL | 34.03 | 0.082 | 80.69 % | 2019-10-15 | ||||
| 73 | ![]() | black_fire_62 | GL | 35.46 | 0.054 | 77.44 % | 2019-08-06 | ||||
| 74 | ![]() | Glenn O'Brien | GL | 48.84 | 0.027 | 56.22 % | 2021-12-19 |





















