Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 59.98 | 29 | 21.267 | 87.05 % | D- | 2024-06-30 | ||||
18.98 | 28 | 12.207 | 84.72 % | E+ | 2024-06-30 | |||||
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | 1:13.44 | 24 | 22.160 | 77.51 % | F | 2023-05-26 | ||||
23.42 | 19 | 16.500 | 76.90 % | F | 2023-05-26 | |||||
Tiger Temple | 1:22.41 | 37 | 11.368 | 97.25 % | C | 2024-02-24 | ||||
26.36 | 47 | 5.125 | 95.68 % | D- | 2024-02-24 | |||||
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | 1:26.45 | 101 | 2.255 | 85.83 % | F | 2021-05-03 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 1:56.55 | 39 | 10.600 | 98.65 % | B+ | 2022-11-28 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:48.76 | 48 | 8.408 | 98.32 % | B | 2024-06-17 | ||||
55.65 | 36 | 6.541 | 98.33 % | B | 2024-06-17 | |||||
Dragon Mines | 1:13.37 | 18 | 25.158 | 98.81 % | A- | 2023-08-20 | ||||
23.62 | 21 | 13.273 | 97.88 % | C+ | 2023-08-20 | |||||
Blizzard Bluff | 1:07.67 | 27 | 15.643 | 98.17 % | B- | 2022-05-29 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:46.40 | 69 | 5.857 | 98.43 % | B | 2023-06-23 | ||||
32.49 | 53 | 4.741 | 98.06 % | B- | 2023-06-23 | |||||
N.Gin Labs | 2:08.66 | 72 | 6.493 | 98.96 % | A- | 2023-04-30 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:31.75 | 50 | 8.118 | 99.35 % | A+ | 2023-05-06 | ||||
29.83 | 40 | 6.732 | 99.30 % | A+ | 2023-05-06 | |||||
Jungle Boogie | 1:11.67 | 41 | 9.714 | 98.83 % | A- | 2024-02-29 | ||||
23.28 | 58 | 3.932 | 97.59 % | C+ | 2024-02-29 | |||||
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:33.36 | 22 | 17.304 | 98.32 % | B | 2022-08-14 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | 1:45.17 | 28 | 13.172 | 98.32 % | B | 2023-07-07 | ||||
32.76 | 34 | 6.343 | 97.34 % | C | 2023-07-07 | |||||
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | 1:36.49 | 8 | 44.667 | 98.76 % | A | 2022-01-20 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:22.27 | 101 | 2.353 | 97.66 % | C+ | 2021-06-21 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | 2:24.91 | 31 | 13.875 | 58.93 % | F | 2023-06-04 | ||||
47.64 | 28 | 9.379 | 98.26 % | B- | 2023-06-04 | |||||
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | 1:43.77 | 31 | 11.313 | 97.81 % | C+ | 2024-02-18 | ||||
32.79 | 49 | 3.760 | 97.07 % | C- | 2024-02-18 | |||||
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:08.56 | 46 | 8.766 | 99.17 % | A | 2023-06-23 | ||||
39.97 | 44 | 5.956 | 98.65 % | B+ | 2023-06-23 | |||||
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | 2:07.89 | 40 | 8.390 | 99.30 % | A+ | 2023-09-11 | ||||
42.00 | 41 | 5.238 | 99.05 % | A | 2023-09-11 | |||||
Nina's Nightmare | 1:40.90 | 29 | 10.333 | 96.86 % | C- | 2024-09-01 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | 1:27.22 | 15 | 23.375 | 95.44 % | C+ | 2024-01-27 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | 1:48.91 | 40 | 7.659 | 98.98 % | A- | 2022-12-28 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)