Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Roo's Tubes | 59.69 | 27 | 23.286 | 87.03 % | D- | 2025-02-19 | ||||
| 18.98 | 29 | 11.800 | 84.72 % | E+ | 2024-06-30 | |||||
| Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Coco Park | 1:13.44 | 25 | 21.462 | 77.51 % | F | 2023-05-26 | ||||
| 23.42 | 20 | 15.714 | 76.90 % | F | 2023-05-26 | |||||
| Tiger Temple | 1:22.41 | 40 | 10.585 | 97.25 % | C | 2024-02-24 | ||||
| 26.36 | 48 | 5.020 | 95.68 % | D- | 2024-02-24 | |||||
| Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dingo Canyon | 1:26.45 | 101 | 2.333 | 85.23 % | F | 2021-05-03 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Polar Pass | 1:56.55 | 40 | 10.537 | 98.65 % | B+ | 2022-11-28 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Arena | 2:48.76 | 51 | 8.038 | 98.32 % | B | 2024-06-17 | ||||
| 55.65 | 39 | 6.050 | 98.33 % | B | 2024-06-17 | |||||
| Dragon Mines | 1:13.37 | 19 | 24.400 | 98.81 % | A- | 2023-08-20 | ||||
| 23.62 | 22 | 12.870 | 97.88 % | C+ | 2023-08-20 | |||||
| Blizzard Bluff | 1:07.67 | 28 | 15.448 | 98.06 % | B- | 2022-05-29 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Cortex Castle | 1:46.40 | 70 | 5.915 | 98.43 % | B | 2023-06-23 | ||||
| 32.49 | 54 | 4.691 | 98.06 % | B- | 2023-06-23 | |||||
| N.Gin Labs | 2:08.66 | 72 | 6.630 | 98.96 % | A- | 2023-04-30 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Inferno Island | 1:31.75 | 51 | 8.154 | 99.35 % | A+ | 2023-05-06 | ||||
| 29.83 | 40 | 6.780 | 99.30 % | A+ | 2023-05-06 | |||||
| Jungle Boogie | 1:11.67 | 43 | 9.409 | 98.74 % | B+ | 2024-02-29 | ||||
| 23.28 | 58 | 4.000 | 97.59 % | C+ | 2024-02-29 | |||||
| Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Deep Sea Driving | 1:33.36 | 22 | 17.739 | 98.32 % | B | 2022-08-14 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Out of Time | 1:45.17 | 31 | 12.063 | 98.32 % | B | 2023-07-07 | ||||
| 32.76 | 35 | 6.167 | 97.34 % | C | 2023-07-07 | |||||
| Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Thunder Struck | 1:36.49 | 8 | 45.778 | 98.76 % | A | 2022-01-20 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Assembly Lane | 2:22.27 | 103 | 2.365 | 97.63 % | C+ | 2021-06-21 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Android Alley | 2:24.91 | 33 | 13.235 | 98.16 % | B- | 2023-06-04 | ||||
| 47.64 | 29 | 9.200 | 98.26 % | B- | 2023-06-04 | |||||
| Electron Avenue | 2:47.63 | 29 | 14.333 | 91.34 % | E+ | 2025-02-28 | ||||
| 55.32 | 23 | 11.333 | 90.76 % | E | 2025-02-28 | |||||
| Hyper Spaceway | 1:43.77 | 32 | 11.212 | 97.81 % | C+ | 2024-02-18 | ||||
| 32.79 | 51 | 3.577 | 97.07 % | C- | 2024-02-18 | |||||
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Twilight Tour | 2:08.56 | 46 | 8.936 | 99.17 % | A | 2023-06-23 | ||||
| 39.97 | 45 | 5.870 | 98.65 % | B+ | 2023-06-23 | |||||
| Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Spyro Circuit | 2:07.76 | 31 | 11.625 | 99.40 % | A+ | 2025-04-06 | ||||
| 42.00 | 42 | 5.163 | 99.05 % | A | 2023-09-11 | |||||
| Nina's Nightmare | 1:40.90 | 29 | 10.600 | 96.86 % | C- | 2024-09-01 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Koala Carnival | 1:27.22 | 17 | 21.000 | 95.44 % | C+ | 2024-01-27 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Gingerbread Joyride | 1:48.91 | 41 | 7.571 | 98.98 % | A- | 2022-12-28 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Megamix Mania | 1:51.51 | 16 | 21.176 | 89.88 % | D+ | 2025-07-26 | ||||
| 35.73 | 18 | 11.895 | 90.57 % | C- | 2025-07-26 | |||||
| Drive-Thru Danger | 1:42.70 | 33 | 9.000 | 97.27 % | C | 2025-02-16 | ||||
| 33.60 | 45 | 3.565 | 96.10 % | D | 2025-02-16 |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)