Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 59.98 | 29 | 21.067 | 87.05 % | D- | 2024-06-30 | ||||
18.98 | 28 | 12.000 | 84.72 % | E+ | 2024-06-30 | |||||
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | 1:13.44 | 24 | 21.920 | 77.51 % | F | 2023-05-26 | ||||
23.42 | 19 | 16.300 | 76.90 % | F | 2023-05-26 | |||||
Tiger Temple | 1:22.41 | 35 | 11.833 | 97.25 % | C | 2024-02-24 | ||||
26.36 | 45 | 5.261 | 95.68 % | D- | 2024-02-24 | |||||
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | 1:26.45 | 100 | 2.277 | 85.83 % | F | 2021-05-03 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 1:56.55 | 38 | 10.821 | 98.65 % | B+ | 2022-11-28 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:48.76 | 46 | 8.681 | 98.36 % | B | 2024-06-17 | ||||
55.65 | 36 | 6.432 | 98.38 % | B | 2024-06-17 | |||||
Dragon Mines | 1:13.37 | 18 | 24.842 | 98.81 % | A- | 2023-08-20 | ||||
23.62 | 20 | 13.714 | 97.88 % | C+ | 2023-08-20 | |||||
Blizzard Bluff | 1:07.67 | 25 | 16.923 | 98.17 % | B- | 2022-05-29 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:46.40 | 67 | 6.000 | 98.43 % | B | 2023-06-23 | ||||
32.49 | 52 | 4.792 | 98.06 % | B- | 2023-06-23 | |||||
N.Gin Labs | 2:08.66 | 70 | 6.592 | 98.96 % | A- | 2023-04-30 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:31.75 | 49 | 8.120 | 99.35 % | A+ | 2023-05-06 | ||||
29.83 | 39 | 6.750 | 99.30 % | A+ | 2023-05-06 | |||||
Jungle Boogie | 1:11.67 | 39 | 10.100 | 98.84 % | A- | 2024-02-29 | ||||
23.28 | 56 | 4.035 | 97.59 % | C+ | 2024-02-29 | |||||
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:33.36 | 22 | 17.043 | 98.32 % | B | 2022-08-14 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | 1:45.17 | 28 | 13.034 | 98.32 % | B | 2023-07-07 | ||||
32.76 | 32 | 6.667 | 97.34 % | C | 2023-07-07 | |||||
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | 1:36.49 | 8 | 44.222 | 98.76 % | A | 2022-01-20 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:22.27 | 100 | 2.356 | 97.66 % | C+ | 2021-06-21 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | 2:24.91 | 29 | 14.733 | 98.69 % | B+ | 2023-06-04 | ||||
47.64 | 28 | 9.310 | 98.61 % | B+ | 2023-06-04 | |||||
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | 1:43.77 | 31 | 11.250 | 97.81 % | C+ | 2024-02-18 | ||||
32.79 | 45 | 4.130 | 97.07 % | C- | 2024-02-18 | |||||
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:08.56 | 43 | 9.318 | 99.17 % | A | 2023-06-23 | ||||
39.97 | 41 | 6.381 | 98.65 % | B+ | 2023-06-23 | |||||
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | 2:07.89 | 39 | 8.550 | 99.30 % | A+ | 2023-09-11 | ||||
42.00 | 39 | 5.500 | 99.05 % | A | 2023-09-11 | |||||
Nina's Nightmare | 1:40.90 | 29 | 10.267 | 97.12 % | C | 2024-09-01 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | 1:27.22 | 15 | 23.000 | 95.44 % | C+ | 2024-01-27 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | 1:48.91 | 40 | 7.610 | 98.98 % | A- | 2022-12-28 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)