| RANK | COUNTRY | NAME | CATEGORY | SCORE | POINTS | SR:PR | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Martín | NMG | 38.53 | 117.000 | 100.00 % | 2021-12-26 | ||||
| 2 | ![]() | ilPataturco | GL | 38.60 | 77.333 | 99.82 % | 2021-04-07 | ||||
| 3 | ![]() | GSC | Barca | GL | 38.77 | 57.500 | 99.38 % | 2020-03-13 | ||||
| 3 | ![]() | Karma | NMG | 38.77 | 57.500 | 99.38 % | 2024-01-13 | ||||
| 3 | ![]() | Vercetty94 | GL | 38.77 | 57.500 | 99.38 % | 2024-08-06 | ||||
| 6 | ![]() | NuKLeZz | GL | 38.80 | 32.000 | 99.30 % | 2020-06-27 | ||||
| 7 | ![]() | Colonel Hay | NMG | 38.83 | 27.750 | 99.23 % | 2022-02-08 | ||||
| 8 | ![]() | ᴅᴏɴɢ | GL | 38.87 | 24.444 | 99.13 % | 2020-02-18 | ||||
| 8 | ![]() | wabisabi | GL | 38.87 | 24.444 | 99.13 % | 2020-04-21 | ||||
| 10 | ![]() | Feb | GL | 38.90 | 19.636 | 99.05 % | 2020-05-28 | ||||
| 10 | ![]() | Matteo Manca | GL | 38.90 | 19.636 | 99.05 % | 2024-10-31 | ||||
| 12 | ![]() | Jordy925 | GL | 38.93 | 16.308 | 98.97 % | 2020-01-20 | ||||
| 12 | ![]() | Rogomezto | GL | 38.93 | 16.308 | 98.97 % | 2021-04-28 | ||||
| 12 | ![]() | Henks | GL | 38.93 | 16.308 | 98.97 % | 2021-05-01 | ||||
| 12 | ![]() | Krähe | GL | 38.93 | 16.308 | 98.97 % | 2021-07-30 | ||||
| 12 | ![]() | Sav | GL | 38.93 | 16.308 | 98.97 % | 2024-08-21 | ||||
| 17 | ![]() | BS_Tam | GL | 38.97 | 11.222 | 98.87 % | 2021-09-19 | ||||
| 17 | ![]() | Corza | GL | 38.97 | 11.222 | 98.87 % | 2021-10-23 | ||||
| 19 | ![]() | MrJavi94 | GL | 39.00 | 9.900 | 98.79 % | 2020-08-02 | ||||
| 19 | ![]() | Rockhandsome | GL | 39.00 | 9.900 | 98.79 % | 2021-01-15 | ||||
| 19 | ![]() | ⲛ.ⲃauer | GL | 39.00 | 9.900 | 98.79 % | 2021-03-29 | ||||
| 19 | ![]() | Bakon | NMG | 39.00 | 9.900 | 98.79 % | 2023-01-20 | ||||
| 19 | ![]() | Sajumi | GL | 39.00 | 9.900 | 98.79 % | 2024-01-21 | ||||
| 24 | ![]() | SSSkorna93 | GL | 39.03 | 7.520 | 98.72 % | 2020-10-18 | ||||
| 24 | ![]() | Boysie | GL | 39.03 | 7.520 | 98.72 % | 2024-12-15 | ||||
| 26 | ![]() | eräjorma55555 | GL | 39.07 | 6.815 | 98.62 % | 2021-08-30 | ||||
| 27 | ![]() | FGTurismo21 | GL | 39.10 | 6.500 | 98.54 % | 2020-01-20 | ||||
| 27 | ![]() | ᴏʀꜱᴏʙʀᴜɴᴏ | GL | 39.10 | 6.500 | 98.54 % | 2020-05-15 | ||||
| 27 | ![]() | broz | GL | 39.10 | 6.500 | 98.54 % | 2020-05-24 | ||||
| 27 | ![]() | Jasu | GL | 39.10 | 6.500 | 98.54 % | 2021-01-31 | ||||
| 31 | ![]() | Diego | GL | 39.13 | 5.438 | 98.47 % | 2020-07-29 | ||||
| 32 | ![]() | Katsu | GL | 39.17 | 5.212 | 98.37 % | 2020-02-14 | ||||
| 32 | ![]() | Juan José Rincón Arreola | NMG | 39.17 | 5.212 | 98.37 % | 2021-11-03 | ||||
| 34 | ![]() | Pezz | GL | 39.20 | 4.800 | 98.29 % | 2020-01-19 | ||||
| 34 | ![]() | Alexa Bliss | GL | 39.20 | 4.800 | 98.29 % | 2021-01-22 | ||||
| 36 | ![]() | Rc Shymii | GL | 39.23 | 4.432 | 98.22 % | 2020-04-27 | ||||
| 36 | ![]() | Ashadow255 | GL | 39.23 | 4.432 | 98.22 % | 2021-07-06 | ||||
| 36 | ![]() | KITSUNCO | GL | 39.23 | 4.432 | 98.22 % | 2025-08-17 | ||||
| 39 | ![]() | Garma | GL | 39.27 | 3.950 | 98.12 % | 2020-01-17 | ||||
| 39 | ![]() | ErDona99 | GL | 39.27 | 3.950 | 98.12 % | 2020-01-28 | ||||
| 39 | ![]() | Alexiz | GL | 39.27 | 3.950 | 98.12 % | 2020-03-20 | ||||
| 39 | ![]() | AntGTone | GL | 39.27 | 3.950 | 98.12 % | 2020-04-13 | ||||
| 39 | ![]() | Bokinhan97 | GL | 39.27 | 3.950 | 98.12 % | 2020-07-28 | ||||
| 39 | ![]() | Sipa | GL | 39.27 | 3.950 | 98.12 % | 2022-04-14 | ||||
| 39 | ![]() | Polswid | GL | 39.27 | 3.950 | 98.12 % | 2023-11-28 | ||||
| 46 | ![]() | Lornoveo | GL | 39.30 | 3.064 | 98.04 % | 2020-01-21 | ||||
| 47 | ![]() | Neko | GL | 39.33 | 2.958 | 97.97 % | 2020-04-21 | ||||
| 47 | ![]() | TwoEyedMike | GL | 39.33 | 2.958 | 97.97 % | 2020-08-03 | ||||
| 47 | ![]() | Justin Zimmermann | GL | 39.33 | 2.958 | 97.97 % | 2020-12-21 | ||||
| 47 | ![]() | EtheLamborghini | GL | 39.33 | 2.958 | 97.97 % | 2022-03-21 | ||||
| 51 | ![]() | moschi | GL | 39.37 | 2.577 | 97.87 % | 2020-02-12 | ||||
| 51 | ![]() | Siavashzahabi | GL | 39.37 | 2.577 | 97.87 % | 2020-06-25 | ||||
| 51 | ![]() | Gahsd | GL | 39.37 | 2.577 | 97.87 % | 2021-03-24 | ||||
| 51 | ![]() | Exotixz | GL | 39.37 | 2.577 | 97.87 % | 2021-12-26 | ||||
| 55 | ![]() | Santy | GL | 39.40 | 2.250 | 97.79 % | 2020-11-25 | ||||
| 55 | ![]() | Helad | GL | 39.40 | 2.250 | 97.79 % | 2021-12-19 | ||||
| 57 | ![]() | KomodoSphinx | GL | 39.43 | 2.103 | 97.72 % | 2020-05-30 | ||||
| 58 | ![]() | Misty | GL | 39.46 | 2.034 | 97.64 % | 2020-01-31 | ||||
| 59 | ![]() | TheRedhotbr | GL | 39.47 | 1.967 | 97.62 % | 2020-01-17 | ||||
| 59 | ![]() | [Rc] FIVE | GL | 39.47 | 1.967 | 97.62 % | 2020-02-10 | ||||
| 61 | ![]() | Dakoatts | GL | 39.50 | 1.839 | 97.54 % | 2020-01-17 | ||||
| 61 | ![]() | The Tall God | GL | 39.50 | 1.839 | 97.54 % | 2020-01-25 | ||||
| 61 | ![]() | Ascension-Hamod | GL | 39.50 | 1.839 | 97.54 % | 2021-01-13 | ||||
| 61 | ![]() | AbyssShreik | GL | 39.50 | 1.839 | 97.54 % | 2022-04-13 | ||||
| 65 | ![]() | Toben | GL | 39.53 | 1.606 | 97.47 % | 2021-04-06 | ||||
| 66 | ![]() | [666cc] JuanjusMx | GL | 39.54 | 1.552 | 97.45 % | 2021-02-04 | ||||
| 67 | ![]() | Faisal02 | GL | 39.57 | 1.500 | 97.37 % | 2020-05-07 | ||||
| 67 | ![]() | William P Jr | GL | 39.57 | 1.500 | 97.37 % | 2021-09-15 | ||||
| 69 | ![]() | Kideł | GL | 39.60 | 1.400 | 97.30 % | 2020-05-22 | ||||
| 70 | ![]() | SG_Hacka | GL | 39.63 | 1.352 | 97.22 % | 2020-02-20 | ||||
| 71 | ![]() | E_pura_TION | GL | 39.67 | 1.306 | 97.13 % | 2020-01-28 | ||||
| 71 | ![]() | Starcrunsher | GL | 39.67 | 1.306 | 97.13 % | 2020-02-11 | ||||
| 71 | ![]() | houseleenee | GL | 39.67 | 1.306 | 97.13 % | 2020-02-19 | ||||
| 71 | ![]() | Metalex96 | GL | 39.67 | 1.306 | 97.13 % | 2021-04-04 | ||||
| 71 | ![]() | Fedorazerty | GL | 39.67 | 1.306 | 97.13 % | 2021-11-01 | ||||
| 76 | ![]() | Drask | GL | 39.70 | 1.091 | 97.05 % | 2021-07-26 | ||||
| 77 | ![]() | VC-Yokí Sayukri | GL | 39.73 | 1.051 | 96.98 % | 2020-03-27 | ||||
| 78 | ![]() | Trob | GL | 39.77 | 1.013 | 96.88 % | 2020-02-09 | ||||
| 78 | ![]() | Brandoncrock | GL | 39.77 | 1.013 | 96.88 % | 2020-04-05 | ||||
| 78 | ![]() | KaiserRogue96 | GL | 39.77 | 1.013 | 96.88 % | 2020-04-26 | ||||
| 78 | ![]() | Weevil | GL | 39.77 | 1.013 | 96.88 % | 2021-03-25 | ||||
| 82 | ![]() | Leniovias | GL | 39.80 | 0.867 | 96.81 % | 2020-01-16 | ||||
| 82 | ![]() | JanneAhonen69 | GL | 39.80 | 0.867 | 96.81 % | 2020-05-18 | ||||
| 84 | ![]() | CarineTH | GL | 39.83 | 0.800 | 96.74 % | 2020-04-20 | ||||
| 84 | ![]() | Memo | GL | 39.83 | 0.800 | 96.74 % | 2020-06-14 | ||||
| 86 | ![]() | ⭐ iArcadia | GL | 39.84 | 0.736 | 96.71 % | 2020-01-17 | ||||
| 87 | ![]() | Babado0k | GL | 39.86 | 0.705 | 96.66 % | 2021-05-23 | ||||
| 88 | ![]() | LucioWins | GL | 39.90 | 0.674 | 96.57 % | 2020-06-20 | ||||
| 89 | ![]() | MaialePolare | GL | 39.93 | 0.644 | 96.49 % | 2020-04-25 | ||||
| 89 | ![]() | 2Bv | GL | 39.93 | 0.644 | 96.49 % | 2021-01-09 | ||||
| 91 | ![]() | DarkNova8 | GL | 39.94 | 0.587 | 96.47 % | 2020-02-12 | ||||
| 92 | ![]() | Razzaq90s | GL | 39.97 | 0.559 | 96.40 % | 2020-08-29 | ||||
| 93 | ![]() | Kaoz | GL | 40.00 | 0.532 | 96.33 % | 2020-06-11 | ||||
| 94 | ![]() | Kevin Jonez | GL | 40.04 | 0.505 | 96.23 % | 2020-01-19 | ||||
| 95 | ![]() | Minimariner | GL | 40.07 | 0.479 | 96.16 % | 2020-05-15 | ||||
| 95 | ![]() | Lionyx | GL | 40.07 | 0.479 | 96.16 % | 2021-01-14 | ||||
| 97 | ![]() | sfregiatore_m | GL | 40.10 | 0.429 | 96.08 % | 2020-01-18 | ||||
| 97 | ![]() | Silva | GL | 40.10 | 0.429 | 96.08 % | 2020-03-03 | ||||
| 97 | ![]() | MushroomKnob | GL | 40.10 | 0.429 | 96.08 % | 2020-06-29 | ||||
| 97 | ![]() | Julián Gómez | GL | 40.10 | 0.429 | 96.08 % | 2024-10-26 | ||||
| 101 | ![]() | Todomeda | GL | 40.17 | 0.333 | 95.92 % | 2020-05-13 | ||||
| 102 | ![]() | cskingbabar | GL | 40.20 | 0.311 | 95.85 % | 2021-02-11 | ||||
| 103 | ![]() | Oldmate 297 | GL | 40.27 | 0.288 | 95.68 % | 2020-01-29 | ||||
| 103 | ![]() | TenguFlo | GL | 40.27 | 0.288 | 95.68 % | 2025-10-07 | ||||
| 105 | ![]() | Tyrgannus | GL | 40.30 | 0.245 | 95.61 % | 2020-11-21 | ||||
| 106 | ![]() | illusioniste29 | GL | 40.44 | 0.224 | 95.28 % | 2021-03-01 | ||||
| 107 | ![]() | iTheDashy | GL | 40.47 | 0.204 | 95.21 % | 2020-05-17 | ||||
| 108 | ![]() | ilPocket | GL | 40.50 | 0.183 | 95.14 % | 2021-05-03 | ||||
![]() | ![]() | GL | 40.51 | 95.11 % | 2020-03-26 | ||||||
| 109 | ![]() | Rare_CTR | GL | 40.64 | 0.164 | 94.81 % | 2020-01-19 | ||||
| 109 | ![]() | NEBREPINS | GL | 40.64 | 0.164 | 94.81 % | 2020-02-23 | ||||
| 111 | ![]() | Bradipopanza | GL | 40.70 | 0.125 | 94.67 % | 2020-02-21 | ||||
| 112 | ![]() | Ascension-Hamod | GL | 40.77 | 0.106 | 94.51 % | 2021-11-18 | ||||
| 113 | ![]() | Niklas Nyberg | GL | 40.84 | 0.088 | 94.34 % | 2020-01-19 | ||||
| 114 | ![]() | 🐯Nefarious_CTR🐯 | GL | 41.20 | 0.070 | 93.52 % | 2020-03-31 | ||||
| 115 | ![]() | Shakyor | GL | 41.40 | 0.052 | 93.07 % | 2020-01-20 | ||||
| 116 | ![]() | Da-Man-Junpei | GL | 41.77 | 0.034 | 92.24 % | 2020-01-18 | ||||
| 116 | ![]() | RYNO123 | GL | 41.77 | 0.034 | 92.24 % | 2020-02-22 |































