| RANK | COUNTRY | NAME | CATEGORY | SCORE | POINTS | SR:PR | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Karma | GL | 33.66 | 147.000 | 100.00 % | 2021-05-04 | ||||
| 1 | ![]() | Martín | GL | 33.66 | 147.000 | 100.00 % | 2022-06-14 | ||||
| 3 | ![]() | FGTurismo21 | GL | 33.69 | 72.500 | 99.91 % | 2021-05-01 | ||||
| 4 | ![]() | NuKLeZz | GL | 33.73 | 57.600 | 99.79 % | 2020-07-24 | ||||
| 4 | ![]() | torgaunt9 | GL | 33.73 | 57.600 | 99.79 % | 2022-07-08 | ||||
| 6 | ![]() | Sajumi | GL | 33.80 | 40.571 | 99.59 % | 2024-12-03 | ||||
| 7 | ![]() | Vercetty94 | GL | 33.83 | 35.250 | 99.50 % | 2022-08-16 | ||||
| 8 | ![]() | Krähe | GL | 33.86 | 31.111 | 99.41 % | 2023-11-23 | ||||
| 9 | ![]() | broz | GL | 33.89 | 27.800 | 99.32 % | 2024-07-24 | ||||
| 10 | ![]() | Colonel Hay | GL | 33.90 | 25.091 | 99.29 % | 2021-12-08 | ||||
| 11 | ![]() | oxide_the_best | GL | 33.93 | 22.833 | 99.20 % | 2020-01-09 | ||||
| 12 | ![]() | KARONTE--98 | GL | 33.96 | 20.923 | 99.12 % | 2021-07-18 | ||||
| 13 | ![]() | Toben | GL | 34.00 | 19.286 | 99.00 % | 2021-11-20 | ||||
| 13 | ![]() | Matteo Manca | GL | 34.00 | 19.286 | 99.00 % | 2024-11-04 | ||||
| 15 | ![]() | GSC | Barca | GL | 34.03 | 16.625 | 98.91 % | 2019-12-07 | ||||
| 16 | ![]() | Boysie | GL | 34.06 | 15.529 | 98.83 % | 2024-07-16 | ||||
| 17 | ![]() | Katsu | GL | 34.09 | 14.556 | 98.74 % | 2019-12-01 | ||||
| 18 | ![]() | GSC_Remiix_J | GL | 34.10 | 13.684 | 98.71 % | 2020-03-22 | ||||
| 18 | ![]() | Rockhandsome | GL | 34.10 | 13.684 | 98.71 % | 2021-04-22 | ||||
| 20 | ![]() | IlSanjista_112 | GL | 34.13 | 12.190 | 98.62 % | 2021-09-15 | ||||
| 20 | ![]() | Heiner | GL | 34.13 | 12.190 | 98.62 % | 2025-02-02 | ||||
| 22 | ![]() | ᴅᴏɴɢ | GL | 34.16 | 10.957 | 98.54 % | 2020-02-14 | ||||
| 22 | ![]() | MrJavi94 | GL | 34.16 | 10.957 | 98.54 % | 2020-05-04 | ||||
| 22 | ![]() | Sts97D | GL | 34.16 | 10.957 | 98.54 % | 2021-02-11 | ||||
| 22 | ![]() | Corza | GL | 34.16 | 10.957 | 98.54 % | 2022-08-09 | ||||
| 26 | ![]() | Jecux | GL | 34.19 | 9.037 | 98.45 % | 2021-05-15 | ||||
| 27 | ![]() | Jasu | GL | 34.20 | 8.643 | 98.42 % | 2024-12-16 | ||||
| 28 | ![]() | Neko | GL | 34.23 | 8.276 | 98.33 % | 2020-04-03 | ||||
| 28 | ![]() | ᴏʀꜱᴏʙʀᴜɴᴏ | GL | 34.23 | 8.276 | 98.33 % | 2020-05-15 | ||||
| 30 | ![]() | Henks | GL | 34.26 | 7.613 | 98.25 % | 2021-05-11 | ||||
| 30 | ![]() | Bakon | GL | 34.26 | 7.613 | 98.25 % | 2023-01-24 | ||||
| 30 | ![]() | Julian Gonzalez | GL | 34.26 | 7.613 | 98.25 % | 2024-11-03 | ||||
| 33 | ![]() | Dzivi | GL | 34.30 | 6.765 | 98.13 % | 2021-05-24 | ||||
| 34 | ![]() | AntGTone | GL | 34.33 | 6.514 | 98.05 % | 2020-03-31 | ||||
| 34 | ![]() | ilPataturco | GL | 34.33 | 6.514 | 98.05 % | 2020-06-30 | ||||
| 34 | ![]() | Rogomezto | GL | 34.33 | 6.514 | 98.05 % | 2024-08-15 | ||||
| 37 | ![]() | eräjorma55555 | GL | 34.36 | 5.842 | 97.96 % | 2020-11-27 | ||||
| 37 | ![]() | TwoEyedMike | GL | 34.36 | 5.842 | 97.96 % | 2021-01-10 | ||||
| 37 | ![]() | Polswid | GL | 34.36 | 5.842 | 97.96 % | 2023-11-28 | ||||
| 40 | ![]() | Tom | GL | 34.40 | 5.268 | 97.85 % | 2019-10-07 | ||||
| 40 | ![]() | Rc Shymii | GL | 34.40 | 5.268 | 97.85 % | 2020-07-01 | ||||
| 40 | ![]() | Hyène_JurassX | GL | 34.40 | 5.268 | 97.85 % | 2021-05-08 | ||||
| 40 | ![]() | Sav | GL | 34.40 | 5.268 | 97.85 % | 2022-03-23 | ||||
| 44 | ![]() | Daddy | GL | 34.43 | 4.622 | 97.76 % | 2020-03-01 | ||||
| 45 | ![]() | Ashadow255 | GL | 34.49 | 4.478 | 97.59 % | 2021-07-30 | ||||
| 46 | ![]() | Garma | GL | 34.50 | 4.340 | 97.57 % | 2020-05-14 | ||||
| 46 | ![]() | Helad | GL | 34.50 | 4.340 | 97.57 % | 2021-04-19 | ||||
| 46 | ![]() | McSpudd | GL | 34.50 | 4.340 | 97.57 % | 2024-09-04 | ||||
| 49 | ![]() | GSC Majin | GL | 34.56 | 3.960 | 97.40 % | 2019-11-04 | ||||
| 49 | ![]() | Justin Zimmermann | GL | 34.56 | 3.960 | 97.40 % | 2021-02-04 | ||||
| 49 | ![]() | Fabrício | GL | 34.56 | 3.960 | 97.40 % | 2021-02-28 | ||||
| 52 | ![]() | Trk Walter | GL | 34.59 | 3.623 | 97.31 % | 2020-10-01 | ||||
| 53 | ![]() | Rare_CTR | GL | 34.63 | 3.519 | 97.20 % | 2020-03-31 | ||||
| 53 | ![]() | KITSUNCO | GL | 34.63 | 3.519 | 97.20 % | 2020-09-11 | ||||
| 53 | ![]() | Alexa Bliss | GL | 34.63 | 3.519 | 97.20 % | 2021-01-22 | ||||
| 53 | ![]() | Weevil | GL | 34.63 | 3.519 | 97.20 % | 2021-03-25 | ||||
| 57 | ![]() | AllanTheKillerBz | GL | 34.66 | 3.138 | 97.11 % | 2020-05-28 | ||||
| 58 | ![]() | Gahsd | GL | 34.69 | 3.051 | 97.03 % | 2020-12-15 | ||||
| 59 | ![]() | Lornoveo | GL | 34.70 | 2.967 | 97.00 % | 2020-03-24 | ||||
| 60 | ![]() | Faisal02 | GL | 34.73 | 2.885 | 96.92 % | 2020-05-26 | ||||
| 60 | ![]() | [Rc] FIVE | GL | 34.73 | 2.885 | 96.92 % | 2020-05-31 | ||||
| 60 | ![]() | TheRedhotbr | GL | 34.73 | 2.885 | 96.92 % | 2020-11-22 | ||||
| 63 | ![]() | BS_Tam | GL | 34.76 | 2.656 | 96.84 % | 2021-09-19 | ||||
| 63 | ![]() | rianshinoda | GL | 34.76 | 2.656 | 96.84 % | 2025-10-13 | ||||
| 65 | ![]() | DinozoTM | GL | 34.79 | 2.515 | 96.75 % | 2019-08-02 | ||||
| 66 | ![]() | Hyène_Shaaks | GL | 34.80 | 2.448 | 96.72 % | 2020-04-08 | ||||
| 66 | ![]() | IR-Jhankz | GL | 34.80 | 2.448 | 96.72 % | 2020-04-26 | ||||
| 66 | ![]() | Drask | GL | 34.80 | 2.448 | 96.72 % | 2021-06-16 | ||||
| 69 | ![]() | The Tall God | GL | 34.83 | 2.257 | 96.64 % | 2020-01-17 | ||||
| 69 | ![]() | E_pura_TION | GL | 34.83 | 2.257 | 96.64 % | 2020-03-20 | ||||
| 69 | ![]() | mrpaky_1988 | GL | 34.83 | 2.257 | 96.64 % | 2020-09-01 | ||||
| 69 | ![]() | Metalex96 | GL | 34.83 | 2.257 | 96.64 % | 2021-03-05 | ||||
| 73 | ![]() | Diogo Dos Santos Costa | GL | 34.86 | 2.027 | 96.56 % | 2019-08-01 | ||||
| 73 | ![]() | Juha-Matti Kuusniemi | GL | 34.86 | 2.027 | 96.56 % | 2019-08-12 | ||||
| 73 | ![]() | Misty | GL | 34.86 | 2.027 | 96.56 % | 2020-05-06 | ||||
| 76 | ![]() | EtheLamborghini | GL | 34.90 | 1.870 | 96.45 % | 2021-04-02 | ||||
| 77 | ![]() | KomodoSphinx | GL | 34.96 | 1.821 | 96.28 % | 2020-05-05 | ||||
| 77 | ![]() | Kaoz | GL | 34.96 | 1.821 | 96.28 % | 2020-06-11 | ||||
| 79 | ![]() | Asriel8691 | GL | 35.00 | 1.725 | 96.17 % | 2019-08-25 | ||||
| 79 | ![]() | KomodoJakke | GL | 35.00 | 1.725 | 96.17 % | 2019-09-18 | ||||
| 81 | ![]() | [666cc] JuanjusMx | GL | 35.06 | 1.634 | 96.01 % | 2021-01-25 | ||||
| 82 | ![]() | moschi | GL | 35.13 | 1.590 | 95.82 % | 2019-10-04 | ||||
| 82 | ![]() | VC-Yokí Sayukri | GL | 35.13 | 1.590 | 95.82 % | 2020-04-08 | ||||
| 82 | ![]() | Fedorazerty | GL | 35.13 | 1.590 | 95.82 % | 2021-07-01 | ||||
| 85 | ![]() | JanneAhonen69 | GL | 35.16 | 1.465 | 95.73 % | 2020-05-08 | ||||
| 85 | ![]() | LucioWins | GL | 35.16 | 1.465 | 95.73 % | 2020-06-20 | ||||
| 87 | ![]() | SG_Hacka | GL | 35.19 | 1.386 | 95.65 % | 2019-11-05 | ||||
| 88 | ![]() | Lorys | GL | 35.20 | 1.348 | 95.63 % | 2019-07-30 | ||||
| 88 | ![]() | ⲛ.ⲃauer | GL | 35.20 | 1.348 | 95.63 % | 2020-02-06 | ||||
| 90 | ![]() | ⭐ iArcadia | GL | 35.23 | 1.275 | 95.54 % | 2019-12-20 | ||||
| 91 | ![]() | houseleenee | GL | 35.26 | 1.239 | 95.46 % | 2020-03-15 | ||||
| 91 | ![]() | Sipa | GL | 35.26 | 1.239 | 95.46 % | 2020-04-22 | ||||
| 91 | ![]() | Javich | GL | 35.26 | 1.239 | 95.46 % | 2020-04-28 | ||||
| 94 | ![]() | VacchianoDomus | GL | 35.30 | 1.137 | 95.35 % | 2019-10-24 | ||||
| 95 | ![]() | JackurG | GL | 35.33 | 1.104 | 95.27 % | 2019-10-15 | ||||
| 95 | ![]() | MushroomKnob | GL | 35.33 | 1.104 | 95.27 % | 2020-12-02 | ||||
| 97 | ![]() | Trob | GL | 35.36 | 1.041 | 95.19 % | 2020-02-11 | ||||
| 97 | ![]() | Lionyx | GL | 35.36 | 1.041 | 95.19 % | 2020-02-29 | ||||
| 99 | ![]() | Diego | GL | 35.43 | 0.980 | 95.00 % | 2019-11-27 | ||||
| 99 | ![]() | KaiserRogue96 | GL | 35.43 | 0.980 | 95.00 % | 2020-04-26 | ||||
| 99 | ![]() | sfregiatore_m | GL | 35.43 | 0.980 | 95.00 % | 2020-06-04 | ||||
| 102 | ![]() | PaybackSpanky | GL | 35.50 | 0.893 | 94.82 % | 2019-10-10 | ||||
| 102 | ![]() | MaialePolare | GL | 35.50 | 0.893 | 94.82 % | 2020-08-12 | ||||
| 104 | ![]() | Todomeda | GL | 35.53 | 0.838 | 94.74 % | 2021-12-13 | ||||
| 105 | ![]() | Starcrunsher | GL | 35.56 | 0.811 | 94.66 % | 2019-12-30 | ||||
| 105 | ![]() | NEBREPINS | GL | 35.56 | 0.811 | 94.66 % | 2020-02-11 | ||||
| 105 | ![]() | Ascension-Hamod | GL | 35.56 | 0.811 | 94.66 % | 2021-11-18 | ||||
| 105 | ![]() | Dan | GL | 35.56 | 0.811 | 94.66 % | 2023-01-07 | ||||
| 109 | ![]() | DarkNova8 | GL | 35.63 | 0.709 | 94.47 % | 2020-02-12 | ||||
| 109 | ![]() | Ohmix1 | GL | 35.63 | 0.709 | 94.47 % | 2020-05-30 | ||||
| 109 | ![]() | iTheDashy | GL | 35.63 | 0.709 | 94.47 % | 2020-06-07 | ||||
| 112 | ![]() | Rc_5ivek | GL | 35.66 | 0.637 | 94.39 % | 2019-11-30 | ||||
| 113 | ![]() | NICIX69 | GL | 35.70 | 0.614 | 94.29 % | 2019-09-20 | ||||
| 113 | ![]() | Julián Gómez | GL | 35.70 | 0.614 | 94.29 % | 2024-10-26 | ||||
| 115 | ![]() | Ergunno | GL | 35.73 | 0.569 | 94.21 % | 2019-08-22 | ||||
| 115 | ![]() | illusioniste29 | GL | 35.73 | 0.569 | 94.21 % | 2021-03-01 | ||||
| 117 | ![]() | JÖTUNN | GL | 35.76 | 0.525 | 94.13 % | 2019-08-12 | ||||
| 117 | ![]() | U--SINTIMENTU | GL | 35.76 | 0.525 | 94.13 % | 2019-10-03 | ||||
| 119 | ![]() | Jumpyluff | GL | 35.80 | 0.483 | 94.02 % | 2019-07-27 | ||||
| 120 | ![]() | Oprucs | GL | 35.90 | 0.463 | 93.76 % | 2020-01-10 | ||||
| 120 | ![]() | Minimariner | GL | 35.90 | 0.463 | 93.76 % | 2020-04-12 | ||||
| 122 | ![]() | La_Douille420🏎️ | GL | 35.93 | 0.423 | 93.68 % | 2019-11-16 | ||||
| 122 | ![]() | Kevin Jonez | GL | 35.93 | 0.423 | 93.68 % | 2020-01-09 | ||||
| 124 | ![]() | Quaxpy | GL | 35.96 | 0.384 | 93.60 % | 2020-01-07 | ||||
| 124 | ![]() | 🐯Nefarious_CTR🐯 | GL | 35.96 | 0.384 | 93.60 % | 2020-04-27 | ||||
| 124 | ![]() | JoeD5k | GL | 35.96 | 0.384 | 93.60 % | 2020-07-07 | ||||
| 124 | ![]() | cskingbabar | GL | 35.96 | 0.384 | 93.60 % | 2020-11-29 | ||||
| 128 | ![]() | Silva | GL | 36.03 | 0.310 | 93.42 % | 2020-02-07 | ||||
| 129 | ![]() | RPA | GL | 36.10 | 0.292 | 93.24 % | 2021-03-23 | ||||
| 130 | ![]() | Mateus | GL | 36.16 | 0.275 | 93.09 % | 2019-07-27 | ||||
| 130 | ![]() | Narumi9422 | GL | 36.16 | 0.275 | 93.09 % | 2020-05-25 | ||||
| 132 | ![]() | branch | GL | 36.17 | 0.241 | 93.06 % | 2019-12-15 | ||||
| 133 | ![]() | Tyler | GL | 36.20 | 0.224 | 92.98 % | 2019-07-16 | ||||
| 134 | ![]() | RYNO123 | GL | 36.23 | 0.207 | 92.91 % | 2021-02-19 | ||||
| 135 | ![]() | Niklas Nyberg | GL | 36.26 | 0.191 | 92.83 % | 2020-11-27 | ||||
| 136 | ![]() | FireFox | GL | 36.30 | 0.175 | 92.73 % | 2020-04-04 | ||||
| 136 | ![]() | Wayne | GL | 36.30 | 0.175 | 92.73 % | 2020-11-24 | ||||
| 136 | ![]() | ZouGui28 | GL | 36.30 | 0.175 | 92.73 % | 2022-02-22 | ||||
![]() | ![]() | GL | 36.41 | 92.45 % | 2020-03-26 | ||||||
| 139 | ![]() | Totoro | GL | 36.60 | 0.129 | 91.97 % | 2022-05-30 | ||||
| 140 | ![]() | ilPocket | GL | 36.67 | 0.113 | 91.79 % | 2019-11-21 | ||||
| 141 | ![]() | Da-Man-Junpei | GL | 37.16 | 0.099 | 90.58 % | 2019-10-12 | ||||
| 142 | ![]() | TinyJake | GL | 37.36 | 0.084 | 90.10 % | 2019-07-23 | ||||
| 143 | ![]() | black_fire_62 | GL | 37.40 | 0.069 | 90.00 % | 2019-08-09 | ||||
| 143 | ![]() | Token Crystal | GL | 37.40 | 0.069 | 90.00 % | 2019-12-30 | ||||
| 145 | ![]() | ewillyyy | GL | 39.43 | 0.041 | 85.37 % | 2019-09-16 | ||||
| 146 | ![]() | RIDDICK | GL | 43.14 | 0.027 | 78.03 % | 2019-10-11 | ||||
| 147 | ![]() | Lvsty 🐉 | GL | 45.80 | 0.014 | 73.49 % | 2019-06-23 |





























