| RANK | COUNTRY | NAME | CATEGORY | SCORE | POINTS | SR:PR | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Martín | GL | 26.82 | 156.000 | 100.00 % | 2021-12-26 | ||||
| 2 | ![]() | hfc | GL | 26.85 | 103.333 | 99.89 % | 2021-05-25 | ||||
| 3 | ![]() | Katsu | GL | 26.89 | 77.000 | 99.74 % | 2020-06-06 | ||||
| 4 | ![]() | mmikkola | GL | 26.92 | 61.200 | 99.63 % | 2020-05-20 | ||||
| 4 | ![]() | broz | GL | 26.92 | 61.200 | 99.63 % | 2024-07-20 | ||||
| 6 | ![]() | Krähe | GL | 26.93 | 43.143 | 99.59 % | 2023-11-23 | ||||
| 7 | ![]() | Colonel Hay | GL | 26.96 | 37.500 | 99.48 % | 2021-12-25 | ||||
| 7 | ![]() | Vercetty94 | GL | 26.96 | 37.500 | 99.48 % | 2022-02-20 | ||||
| 7 | ![]() | Jasu | GL | 26.96 | 37.500 | 99.48 % | 2024-08-20 | ||||
| 10 | ![]() | [V]Kaizoku | GL | 26.99 | 26.727 | 99.37 % | 2020-03-27 | ||||
| 10 | ![]() | GoogleLapsUE4 | GL | 26.99 | 26.727 | 99.37 % | 2020-05-11 | ||||
| 10 | ![]() | Karma | GL | 26.99 | 26.727 | 99.37 % | 2022-03-28 | ||||
| 13 | ![]() | Hyène_Shaaks | GL | 27.02 | 20.571 | 99.26 % | 2020-04-02 | ||||
| 13 | ![]() | Henks | GL | 27.02 | 20.571 | 99.26 % | 2021-07-24 | ||||
| 13 | ![]() | Permafrost | GL | 27.02 | 20.571 | 99.26 % | 2023-05-28 | ||||
| 13 | ![]() | Boysie | GL | 27.02 | 20.571 | 99.26 % | 2025-09-21 | ||||
| 17 | ![]() | FGTurismo21 | GL | 27.06 | 15.556 | 99.11 % | 2020-05-14 | ||||
| 17 | ![]() | KARONTE--98 | GL | 27.06 | 15.556 | 99.11 % | 2021-05-31 | ||||
| 17 | ![]() | Heiner | GL | 27.06 | 15.556 | 99.11 % | 2025-02-02 | ||||
| 20 | ![]() | BS_Tam | GL | 27.09 | 13.048 | 99.00 % | 2021-09-19 | ||||
| 20 | ![]() | Rogomezto | GL | 27.09 | 13.048 | 99.00 % | 2024-09-26 | ||||
| 22 | ![]() | Tom | GL | 27.12 | 11.739 | 98.89 % | 2019-12-24 | ||||
| 22 | ![]() | wabisabi | GL | 27.12 | 11.739 | 98.89 % | 2020-04-21 | ||||
| 22 | ![]() | NinjaMonkey619 | GL | 27.12 | 11.739 | 98.89 % | 2024-06-23 | ||||
| 25 | ![]() | AntGTone | GL | 27.15 | 10.154 | 98.78 % | 2020-05-13 | ||||
| 25 | ![]() | Sajumi | GL | 27.15 | 10.154 | 98.78 % | 2024-05-04 | ||||
| 27 | ![]() | Blue | GL | 27.16 | 9.286 | 98.75 % | 2019-08-14 | ||||
| 27 | ![]() | Weevil | GL | 27.16 | 9.286 | 98.75 % | 2022-01-30 | ||||
| 27 | ![]() | Sav | GL | 27.16 | 9.286 | 98.75 % | 2024-06-19 | ||||
| 27 | ![]() | Matteo Manca | GL | 27.16 | 9.286 | 98.75 % | 2025-01-20 | ||||
| 31 | ![]() | Neko | GL | 27.19 | 7.875 | 98.64 % | 2020-04-09 | ||||
| 31 | ![]() | Alexa Bliss | GL | 27.19 | 7.875 | 98.64 % | 2021-01-22 | ||||
| 31 | ![]() | ᴏʀꜱᴏʙʀᴜɴᴏ | GL | 27.19 | 7.875 | 98.64 % | 2021-02-28 | ||||
| 34 | ![]() | VacchianoDomus | GL | 27.22 | 7.029 | 98.53 % | 2019-11-16 | ||||
| 34 | ![]() | KomodoJakke | GL | 27.22 | 7.029 | 98.53 % | 2020-03-07 | ||||
| 34 | ![]() | Jordy925 | GL | 27.22 | 7.029 | 98.53 % | 2020-03-23 | ||||
| 34 | ![]() | ᴅᴏɴɢ | GL | 27.22 | 7.029 | 98.53 % | 2020-04-20 | ||||
| 34 | ![]() | Polswid | GL | 27.22 | 7.029 | 98.53 % | 2023-11-28 | ||||
| 39 | ![]() | MFR_Saiyan Gume99 | GL | 27.23 | 5.900 | 98.49 % | 2019-08-27 | ||||
| 40 | ![]() | Trk Walter | GL | 27.25 | 5.707 | 98.42 % | 2020-03-27 | ||||
| 40 | ![]() | [RSC]Swipe243 | GL | 27.25 | 5.707 | 98.42 % | 2020-04-20 | ||||
| 40 | ![]() | Justin Zimmermann | GL | 27.25 | 5.707 | 98.42 % | 2020-12-21 | ||||
| 43 | ![]() | Quaxpy | GL | 27.26 | 5.182 | 98.39 % | 2020-01-15 | ||||
| 43 | ![]() | Rc Shymii | GL | 27.26 | 5.182 | 98.39 % | 2020-05-04 | ||||
| 43 | ![]() | KomodoSphinx | GL | 27.26 | 5.182 | 98.39 % | 2020-06-03 | ||||
| 43 | ![]() | TwoEyedMike | GL | 27.26 | 5.182 | 98.39 % | 2020-06-12 | ||||
| 43 | ![]() | Dzivi | GL | 27.26 | 5.182 | 98.39 % | 2021-03-16 | ||||
| 43 | ![]() | Jecux | GL | 27.26 | 5.182 | 98.39 % | 2021-07-15 | ||||
| 43 | ![]() | KITSUNCO | GL | 27.26 | 5.182 | 98.39 % | 2024-01-22 | ||||
| 50 | ![]() | Garma | GL | 27.29 | 4.196 | 98.28 % | 2020-05-14 | ||||
| 50 | ![]() | Penta | GL | 27.29 | 4.196 | 98.28 % | 2020-12-20 | ||||
| 50 | ![]() | Hyène_JurassX | GL | 27.29 | 4.196 | 98.28 % | 2021-05-26 | ||||
| 53 | ![]() | Arron Pitchford | GL | 27.32 | 3.852 | 98.17 % | 2019-10-11 | ||||
| 53 | ![]() | GSC_Remiix_J | GL | 27.32 | 3.852 | 98.17 % | 2019-11-06 | ||||
| 53 | ![]() | Misty | GL | 27.32 | 3.852 | 98.17 % | 2020-03-25 | ||||
| 53 | ![]() | SG_Hacka | GL | 27.32 | 3.852 | 98.17 % | 2020-05-15 | ||||
| 53 | ![]() | houseleenee | GL | 27.32 | 3.852 | 98.17 % | 2020-06-01 | ||||
| 53 | ![]() | ilPataturco | GL | 27.32 | 3.852 | 98.17 % | 2020-06-30 | ||||
| 53 | ![]() | Candyiela | GL | 27.32 | 3.852 | 98.17 % | 2021-08-05 | ||||
| 53 | ![]() | EtheLamborghini | GL | 27.32 | 3.852 | 98.17 % | 2021-08-06 | ||||
| 53 | ![]() | Toben | GL | 27.32 | 3.852 | 98.17 % | 2021-08-28 | ||||
| 62 | ![]() | moschi | GL | 27.36 | 3.016 | 98.03 % | 2019-09-30 | ||||
| 62 | ![]() | The Tall God | GL | 27.36 | 3.016 | 98.03 % | 2020-01-17 | ||||
| 62 | ![]() | Rockhandsome | GL | 27.36 | 3.016 | 98.03 % | 2020-12-14 | ||||
| 65 | ![]() | TheRedhotbr | GL | 27.39 | 2.788 | 97.92 % | 2019-06-29 | ||||
| 65 | ![]() | oxide_the_best | GL | 27.39 | 2.788 | 97.92 % | 2019-09-27 | ||||
| 65 | ![]() | Oldmate 297 | GL | 27.39 | 2.788 | 97.92 % | 2020-05-01 | ||||
| 65 | ![]() | [Rc] FIVE | GL | 27.39 | 2.788 | 97.92 % | 2020-05-06 | ||||
| 65 | ![]() | Metalex96 | GL | 27.39 | 2.788 | 97.92 % | 2020-09-16 | ||||
| 65 | ![]() | Bakon | GL | 27.39 | 2.788 | 97.92 % | 2021-10-21 | ||||
| 71 | ![]() | GSC | Barca | GL | 27.42 | 2.389 | 97.81 % | 2019-12-01 | ||||
| 71 | ![]() | MrJavi94 | GL | 27.42 | 2.389 | 97.81 % | 2020-02-03 | ||||
| 71 | ![]() | DarkNova8 | GL | 27.42 | 2.389 | 97.81 % | 2020-02-12 | ||||
| 74 | ![]() | Sipa | GL | 27.45 | 2.213 | 97.70 % | 2020-07-13 | ||||
| 74 | ![]() | Drask | GL | 27.45 | 2.213 | 97.70 % | 2021-06-13 | ||||
| 76 | ![]() | WrNx Tøopa | GL | 27.46 | 2.104 | 97.67 % | 2019-07-20 | ||||
| 76 | ![]() | E_pura_TION | GL | 27.46 | 2.104 | 97.67 % | 2020-03-02 | ||||
| 76 | ![]() | SSSkorna93 | GL | 27.46 | 2.104 | 97.67 % | 2020-03-18 | ||||
| 76 | ![]() | ErDona99 | GL | 27.46 | 2.104 | 97.67 % | 2020-03-27 | ||||
| 76 | ![]() | CarineTH | GL | 27.46 | 2.104 | 97.67 % | 2020-04-07 | ||||
| 76 | ![]() | Faisal02 | GL | 27.46 | 2.104 | 97.67 % | 2020-05-07 | ||||
| 76 | ![]() | Javich | GL | 27.46 | 2.104 | 97.67 % | 2020-06-30 | ||||
| 83 | ![]() | GSC Majin | GL | 27.49 | 1.762 | 97.56 % | 2019-11-03 | ||||
| 83 | ![]() | Kaoz | GL | 27.49 | 1.762 | 97.56 % | 2020-06-11 | ||||
| 83 | ![]() | Razzaq90s | GL | 27.49 | 1.762 | 97.56 % | 2020-08-24 | ||||
| 86 | ![]() | Diogo Dos Santos Costa | GL | 27.52 | 1.632 | 97.46 % | 2019-06-28 | ||||
| 86 | ![]() | ⭐ iArcadia | GL | 27.52 | 1.632 | 97.46 % | 2019-11-08 | ||||
| 86 | ![]() | branch | GL | 27.52 | 1.632 | 97.46 % | 2020-01-06 | ||||
| 86 | ![]() | Gahsd | GL | 27.52 | 1.632 | 97.46 % | 2020-04-07 | ||||
| 86 | ![]() | Helad | GL | 27.52 | 1.632 | 97.46 % | 2021-12-15 | ||||
| 91 | ![]() | eräjorma55555 | GL | 27.55 | 1.435 | 97.35 % | 2019-11-03 | ||||
| 92 | ![]() | VC-Yokí Sayukri | GL | 27.56 | 1.398 | 97.31 % | 2019-08-09 | ||||
| 92 | ![]() | JÖTUNN | GL | 27.56 | 1.398 | 97.31 % | 2019-08-09 | ||||
| 92 | ![]() | Lornoveo | GL | 27.56 | 1.398 | 97.31 % | 2020-03-22 | ||||
| 92 | ![]() | Fedorazerty | GL | 27.56 | 1.398 | 97.31 % | 2021-10-04 | ||||
| 96 | ![]() | Danielife | GL | 27.57 | 1.258 | 97.28 % | 2019-11-10 | ||||
| 97 | ![]() | Dimitri | GL | 27.59 | 1.224 | 97.21 % | 2019-06-28 | ||||
| 97 | ![]() | Starcrunsher | GL | 27.59 | 1.224 | 97.21 % | 2019-12-24 | ||||
| 97 | ![]() | KaiserRogue96 | GL | 27.59 | 1.224 | 97.21 % | 2020-04-26 | ||||
| 97 | ![]() | LucioWins | GL | 27.59 | 1.224 | 97.21 % | 2020-06-20 | ||||
| 97 | ![]() | [666cc] JuanjusMx | GL | 27.59 | 1.224 | 97.21 % | 2021-01-26 | ||||
| 102 | ![]() | Diego | GL | 27.62 | 1.068 | 97.10 % | 2019-10-30 | ||||
| 102 | ![]() | PedroCV | GL | 27.62 | 1.068 | 97.10 % | 2020-06-16 | ||||
| 104 | ![]() | Jumpyluff | GL | 27.66 | 1.010 | 96.96 % | 2019-09-01 | ||||
| 104 | ![]() | MARAENJI | GL | 27.66 | 1.010 | 96.96 % | 2019-10-30 | ||||
| 104 | ![]() | Trob | GL | 27.66 | 1.010 | 96.96 % | 2020-02-09 | ||||
| 104 | ![]() | JanneAhonen69 | GL | 27.66 | 1.010 | 96.96 % | 2020-04-29 | ||||
| 108 | ![]() | U--SINTIMENTU | GL | 27.69 | 0.899 | 96.86 % | 2019-09-22 | ||||
| 108 | ![]() | Kideł | GL | 27.69 | 0.899 | 96.86 % | 2020-03-11 | ||||
| 110 | ![]() | SpyroPro3 | GL | 27.76 | 0.847 | 96.61 % | 2020-06-28 | ||||
| 111 | ![]() | bendy | GL | 27.79 | 0.821 | 96.51 % | 2019-07-25 | ||||
| 111 | ![]() | El Alvarush | GL | 27.79 | 0.821 | 96.51 % | 2019-09-10 | ||||
| 111 | ![]() | Silva | GL | 27.79 | 0.821 | 96.51 % | 2020-02-07 | ||||
| 111 | ![]() | MaialePolare | GL | 27.79 | 0.821 | 96.51 % | 2020-04-25 | ||||
| 111 | ![]() | MushroomKnob | GL | 27.79 | 0.821 | 96.51 % | 2020-12-02 | ||||
| 116 | ![]() | ExeWay | GL | 27.82 | 0.701 | 96.41 % | 2019-07-14 | ||||
| 116 | ![]() | Niklas Nyberg | GL | 27.82 | 0.701 | 96.41 % | 2019-07-27 | ||||
| 116 | ![]() | La_Douille420🏎️ | GL | 27.82 | 0.701 | 96.41 % | 2019-10-24 | ||||
| 116 | ![]() | Todomeda | GL | 27.82 | 0.701 | 96.41 % | 2020-03-26 | ||||
| 116 | ![]() | Ohmix1 | GL | 27.82 | 0.701 | 96.41 % | 2020-08-17 | ||||
| 121 | ![]() | cskingbabar | GL | 27.85 | 0.590 | 96.30 % | 2021-01-26 | ||||
| 122 | ![]() | Ergunno | GL | 27.86 | 0.569 | 96.27 % | 2019-09-16 | ||||
| 122 | ![]() | Bradipopanza | GL | 27.86 | 0.569 | 96.27 % | 2020-03-02 | ||||
| 122 | ![]() | Minimariner | GL | 27.86 | 0.569 | 96.27 % | 2020-05-25 | ||||
| 122 | ![]() | RPA | GL | 27.86 | 0.569 | 96.27 % | 2021-03-31 | ||||
| 126 | ![]() | Kevin Jonez | GL | 27.89 | 0.488 | 96.16 % | 2020-01-09 | ||||
| 126 | ![]() | Lionyx | GL | 27.89 | 0.488 | 96.16 % | 2020-02-11 | ||||
| 126 | ![]() | iTheDashy | GL | 27.89 | 0.488 | 96.16 % | 2020-06-07 | ||||
| 126 | ![]() | Narumi9422 | GL | 27.89 | 0.488 | 96.16 % | 2020-12-28 | ||||
| 130 | ![]() | NEBREPINS | GL | 27.92 | 0.412 | 96.06 % | 2020-02-10 | ||||
| 130 | ![]() | Tyrgannus | GL | 27.92 | 0.412 | 96.06 % | 2020-10-26 | ||||
| 130 | ![]() | TenguFlo | GL | 27.92 | 0.412 | 96.06 % | 2025-10-05 | ||||
| 133 | ![]() | tapiocacrash | GL | 27.96 | 0.358 | 95.92 % | 2019-07-22 | ||||
| 133 | ![]() | RYNO123 | GL | 27.96 | 0.358 | 95.92 % | 2021-02-16 | ||||
| 133 | ![]() | ilPocket | GL | 27.96 | 0.358 | 95.92 % | 2021-03-28 | ||||
| 136 | ![]() | illusioniste29 | GL | 27.99 | 0.307 | 95.82 % | 2021-03-01 | ||||
| 136 | ![]() | 🐯Nefarious_CTR🐯 | GL | 27.99 | 0.307 | 95.82 % | 2021-07-28 | ||||
| 136 | ![]() | Ascension-Hamod | GL | 27.99 | 0.307 | 95.82 % | 2021-11-18 | ||||
| 139 | ![]() | sfregiatore_m | GL | 28.02 | 0.257 | 95.72 % | 2020-03-17 | ||||
| 140 | ![]() | Ndrept | GL | 28.03 | 0.241 | 95.68 % | 2019-10-22 | ||||
| 141 | ![]() | kicks | GL | 28.06 | 0.225 | 95.58 % | 2019-09-11 | ||||
| 142 | ![]() | mrpaky_1988 | GL | 28.22 | 0.210 | 95.04 % | 2019-10-24 | ||||
| 143 | ![]() | black_fire_62 | GL | 28.26 | 0.194 | 94.90 % | 2019-08-05 | ||||
![]() | ![]() | GL | 28.30 | 94.77 % | 2020-03-26 | ||||||
| 144 | ![]() | Da-Man-Junpei | GL | 28.32 | 0.179 | 94.70 % | 2019-10-03 | ||||
| 145 | ![]() | To-kyto | GL | 28.35 | 0.164 | 94.60 % | 2019-09-04 | ||||
| 146 | ![]() | Mateus | GL | 28.36 | 0.150 | 94.57 % | 2019-07-02 | ||||
| 147 | ![]() | Totoro | GL | 28.39 | 0.135 | 94.47 % | 2022-05-30 | ||||
| 148 | ![]() | Tigzick | GL | 28.46 | 0.121 | 94.24 % | 2019-07-15 | ||||
| 149 | ![]() | Kevin Foged | GL | 28.49 | 0.107 | 94.14 % | 2019-07-01 | ||||
| 149 | ![]() | Tyakyh | GL | 28.49 | 0.107 | 94.14 % | 2019-09-02 | ||||
| 149 | ![]() | ewillyyy | GL | 28.49 | 0.107 | 94.14 % | 2019-09-17 | ||||
| 149 | ![]() | Uludag98 | GL | 28.49 | 0.107 | 94.14 % | 2019-11-10 | ||||
| 153 | ![]() | Rikky | GL | 28.59 | 0.052 | 93.81 % | 2020-05-23 | ||||
| 154 | ![]() | Wasowsk1 | GL | 29.09 | 0.039 | 92.20 % | 2019-07-21 | ||||
| 154 | ![]() | RIDDICK | GL | 29.09 | 0.039 | 92.20 % | 2019-10-01 | ||||
| 156 | ![]() | Mattahovahoo | GL | 29.66 | 0.013 | 90.42 % | 2023-02-12 |

































