 
 
| RANK | COUNTRY | NAME | CATEGORY | SCORE | POINTS | SR:PR | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | hfc | UR | 29.32 | 139.000 | 100.00 % |  |  |  | 2021-04-04 |  | 
| 2 |  | Martín | UR | 29.36 | 92.000 | 99.86 % |  |  |  | 2021-11-10 |  | 
| 3 |  | Jecux | UR | 29.46 | 68.500 | 99.52 % |  |  |  | 2021-10-18 |  | 
| 4 |  | Walker | GL | 29.56 | 54.400 | 99.19 % |  |  |  | 2020-12-14 |  | 
| 5 |  | Vercetty94 | GL | 29.66 | 45.000 | 98.85 % |  |  |  | 2023-08-22 |  | 
| 6 |  | Penta | GL | 29.69 | 38.286 | 98.75 % |  |  |  | 2020-09-11 |  | 
| 6 |  | Karma | GL | 29.69 | 38.286 | 98.75 % |  |  |  | 2022-03-28 |  | 
| 8 |  | Biohazard_2014 | GL | 29.76 | 29.333 | 98.52 % |  |  |  | 2020-03-28 |  | 
| 8 |  | broz | GL | 29.76 | 29.333 | 98.52 % |  |  |  | 2020-07-06 |  | 
| 8 |  | FGTurismo21 | GL | 29.76 | 29.333 | 98.52 % |  |  |  | 2021-11-01 |  | 
| 11 |  | MrJavi94 | GL | 29.79 | 21.500 | 98.42 % |  |  |  | 2020-09-02 |  | 
| 12 |  | DX | GL | 29.82 | 19.692 | 98.32 % |  |  |  | 2020-04-10 |  | 
| 12 |  | torgaunt9 | GL | 29.82 | 19.692 | 98.32 % |  |  |  | 2021-08-22 |  | 
| 14 |  | NuKLeZz | GL | 29.86 | 16.800 | 98.19 % |  |  |  | 2020-08-05 |  | 
| 14 |  | Colonel Hay | UR | 29.86 | 16.800 | 98.19 % |  |  |  | 2022-12-11 |  | 
| 16 |  | Katsu | GL | 29.89 | 14.588 | 98.09 % |  |  |  | 2019-10-31 |  | 
| 16 |  | Blue | GL | 29.89 | 14.588 | 98.09 % |  |  |  | 2019-12-04 |  | 
| 16 |  | Sajumi | GL | 29.89 | 14.588 | 98.09 % |  |  |  | 2024-06-18 |  | 
| 19 |  | AntGTone | GL | 29.92 | 12.100 | 97.99 % |  |  |  | 2021-02-19 |  | 
| 19 |  | Bakon | GL | 29.92 | 12.100 | 97.99 % |  |  |  | 2023-02-24 |  | 
| 19 |  | Boysie | GL | 29.92 | 12.100 | 97.99 % |  |  |  | 2024-05-18 |  | 
| 19 |  | Matteo Manca | GL | 29.92 | 12.100 | 97.99 % |  |  |  | 2024-10-24 |  | 
| 23 |  | Jordy925 | GL | 29.93 | 9.750 | 97.96 % |  |  |  | 2019-10-10 |  | 
| 23 |  | ElPanson2000 | GL | 29.93 | 9.750 | 97.96 % |  |  |  | 2020-11-26 |  | 
| 25 |  | yMjed | GL | 29.96 | 8.846 | 97.86 % |  |  |  | 2019-10-06 |  | 
| 25 |  | JanneAhonen69 | GL | 29.96 | 8.846 | 97.86 % |  |  |  | 2020-04-07 |  | 
| 25 |  | Neko | GL | 29.96 | 8.846 | 97.86 % |  |  |  | 2020-09-18 |  | 
| 25 |  | Corza | GL | 29.96 | 8.846 | 97.86 % |  |  |  | 2022-10-25 |  | 
| 25 |  | Polswid | GL | 29.96 | 8.846 | 97.86 % |  |  |  | 2023-11-28 |  | 
| 30 |  | Dakoatts | GL | 29.99 | 7.097 | 97.77 % |  |  |  | 2020-05-06 |  | 
| 30 |  | Garma | GL | 29.99 | 7.097 | 97.77 % |  |  |  | 2020-05-22 |  | 
| 32 |  | Henks | GL | 30.02 | 6.545 | 97.67 % |  |  |  | 2020-08-01 |  | 
| 32 |  | Sav | GL | 30.02 | 6.545 | 97.67 % |  |  |  | 2024-07-13 |  | 
| 34 |  | GSC_Remiix_J | GL | 30.03 | 6.057 | 97.64 % |  |  |  | 2019-11-25 |  | 
| 35 |  | ᴅᴏɴɢ | GL | 30.09 | 5.833 | 97.44 % |  |  |  | 2020-04-21 |  | 
| 36 |  | Rc Shymii | GL | 30.12 | 5.622 | 97.34 % |  |  |  | 2020-09-17 |  | 
| 36 |  | Revvylo | GL | 30.12 | 5.622 | 97.34 % |  |  |  | 2020-12-02 |  | 
| 36 |  | eräjorma55555 | GL | 30.12 | 5.622 | 97.34 % |  |  |  | 2021-08-07 |  | 
| 39 |  | Mr. P. XIII | GL | 30.13 | 5.050 | 97.31 % |  |  |  | 2024-10-09 |  | 
| 40 |  | Feb | GL | 30.16 | 4.878 | 97.21 % |  |  |  | 2020-04-27 |  | 
| 40 |  | Misty | GL | 30.16 | 4.878 | 97.21 % |  |  |  | 2020-09-23 |  | 
| 40 |  | Justin Zimmermann | GL | 30.16 | 4.878 | 97.21 % |  |  |  | 2021-01-01 |  | 
| 43 |  | KARONTE--98 | GL | 30.23 | 4.409 | 96.99 % |  |  |  | 2020-08-06 |  | 
| 44 |  | Carchax1 | GL | 30.26 | 4.267 | 96.89 % |  |  |  | 2020-04-05 |  | 
| 44 |  | NinjaMonkey619 | GL | 30.26 | 4.267 | 96.89 % |  |  |  | 2024-06-23 |  | 
| 46 |  | ᴏʀꜱᴏʙʀᴜɴᴏ | GL | 30.29 | 4.000 | 96.80 % |  |  |  | 2020-02-04 |  | 
| 46 |  | Faisal02 | GL | 30.29 | 4.000 | 96.80 % |  |  |  | 2020-06-08 |  | 
| 46 |  | Rogomezto | GL | 30.29 | 4.000 | 96.80 % |  |  |  | 2024-08-18 |  | 
| 49 |  | JackurG | GL | 30.36 | 3.640 | 96.57 % |  |  |  | 2019-11-14 |  | 
| 49 |  | GSC | Barca | GL | 30.36 | 3.640 | 96.57 % |  |  |  | 2020-01-09 |  | 
| 49 |  | ilPataturco | GL | 30.36 | 3.640 | 96.57 % |  |  |  | 2020-06-30 |  | 
| 52 |  | Rockhandsome | GL | 30.39 | 3.321 | 96.48 % |  |  |  | 2020-12-14 |  | 
| 52 |  | Hyène_JurassX | UR | 30.39 | 3.321 | 96.48 % |  |  |  | 2021-10-27 |  | 
| 54 |  | Drask | GL | 30.56 | 3.127 | 95.94 % |  |  |  | 2021-06-06 |  | 
| 55 |  | Lorys | GL | 30.59 | 3.036 | 95.85 % |  |  |  | 2020-01-08 |  | 
| 55 |  | The Tall God | GL | 30.59 | 3.036 | 95.85 % |  |  |  | 2020-01-12 |  | 
| 55 |  | Rare_CTR | GL | 30.59 | 3.036 | 95.85 % |  |  |  | 2020-03-01 |  | 
| 55 |  | crash_ip21 | GL | 30.59 | 3.036 | 95.85 % |  |  |  | 2020-04-23 |  | 
| 55 |  | Alexa Bliss | GL | 30.59 | 3.036 | 95.85 % |  |  |  | 2021-01-22 |  | 
| 60 |  | KomodoSphinx | GL | 30.63 | 2.623 | 95.72 % |  |  |  | 2020-05-05 |  | 
| 60 |  | Jasu | GL | 30.63 | 2.623 | 95.72 % |  |  |  | 2025-08-03 |  | 
| 62 |  | oxide_the_best | GL | 30.69 | 2.476 | 95.54 % |  |  |  | 2019-09-27 |  | 
| 62 |  | SpyroPro3 | GL | 30.69 | 2.476 | 95.54 % |  |  |  | 2020-06-15 |  | 
| 64 |  | Weevil | GL | 30.73 | 2.338 | 95.41 % |  |  |  | 2021-05-01 |  | 
| 65 |  | Diogo Dos Santos Costa | GL | 30.76 | 2.273 | 95.32 % |  |  |  | 2019-08-01 |  | 
| 65 |  | Metalex96 | GL | 30.76 | 2.273 | 95.32 % |  |  |  | 2020-09-07 |  | 
| 67 |  | Sipa | GL | 30.83 | 2.147 | 95.10 % |  |  |  | 2020-07-13 |  | 
| 67 |  | Gahsd | GL | 30.83 | 2.147 | 95.10 % |  |  |  | 2020-07-25 |  | 
| 69 |  | Starmyz | GL | 30.89 | 2.029 | 94.92 % |  |  |  | 2019-07-14 |  | 
| 69 |  | moschi | GL | 30.89 | 2.029 | 94.92 % |  |  |  | 2019-09-16 |  | 
| 69 |  | [RSC]Swipe243 | GL | 30.89 | 2.029 | 94.92 % |  |  |  | 2020-05-05 |  | 
| 72 |  | TheRedhotbr | GL | 30.92 | 1.863 | 94.83 % |  |  |  | 2019-10-01 |  | 
| 73 |  | EtheLamborghini | GL | 30.93 | 1.811 | 94.79 % |  |  |  | 2021-06-17 |  | 
| 73 |  | William P Jr | GL | 30.93 | 1.811 | 94.79 % |  |  |  | 2021-09-17 |  | 
| 75 |  | Trob | GL | 30.96 | 1.711 | 94.70 % |  |  |  | 2020-03-01 |  | 
| 75 |  | [Rc] FIVE | GL | 30.96 | 1.711 | 94.70 % |  |  |  | 2020-05-06 |  | 
| 77 |  | TwoEyedMike | GL | 30.99 | 1.615 | 94.61 % |  |  |  | 2020-06-12 |  | 
| 78 |  | U--SINTIMENTU | GL | 31.09 | 1.570 | 94.31 % |  |  |  | 2019-10-03 |  | 
| 78 |  | Lornoveo | GL | 31.09 | 1.570 | 94.31 % |  |  |  | 2020-03-24 |  | 
| 80 |  | [666cc] JuanjusMx | GL | 31.13 | 1.481 | 94.19 % |  |  |  | 2021-01-25 |  | 
| 81 |  | Jumpyluff | GL | 31.16 | 1.439 | 94.09 % |  |  |  | 2019-07-27 |  | 
| 81 |  | Diego | GL | 31.16 | 1.439 | 94.09 % |  |  |  | 2020-01-08 |  | 
| 81 |  | Razzaq90s | GL | 31.16 | 1.439 | 94.09 % |  |  |  | 2021-03-18 |  | 
| 81 |  | Fedorazerty | GL | 31.16 | 1.439 | 94.09 % |  |  |  | 2021-10-14 |  | 
| 85 |  | Kideł | GL | 31.19 | 1.279 | 94.00 % |  |  |  | 2020-04-23 |  | 
| 86 |  | GSC Majin | GL | 31.23 | 1.241 | 93.88 % |  |  |  | 2019-10-11 |  | 
| 87 |  | Minimariner | GL | 31.29 | 1.205 | 93.70 % |  |  |  | 2020-04-12 |  | 
| 88 |  | Token Crystal | GL | 31.33 | 1.169 | 93.58 % |  |  |  | 2019-12-30 |  | 
| 89 |  | E_pura_TION | GL | 31.36 | 1.133 | 93.49 % |  |  |  | 2020-02-18 |  | 
| 90 |  | KomodoJakke | GL | 31.39 | 1.099 | 93.41 % |  |  |  | 2019-09-19 |  | 
| 91 |  | Starcrunsher | GL | 31.43 | 1.065 | 93.29 % |  |  |  | 2019-12-31 |  | 
| 91 |  | cskingbabar | GL | 31.43 | 1.065 | 93.29 % |  |  |  | 2021-01-23 |  | 
| 93 |  | Asriel8691 | GL | 31.46 | 1.000 | 93.20 % |  |  |  | 2020-03-31 |  | 
| 93 |  | KITSUNCO | GL | 31.46 | 1.000 | 93.20 % |  |  |  | 2020-06-24 |  | 
| 95 |  | Quaxpy | GL | 31.53 | 0.938 | 92.99 % |  |  |  | 2020-03-25 |  | 
| 96 |  | VC-Yokí Sayukri | GL | 31.56 | 0.907 | 92.90 % |  |  |  | 2019-11-25 |  | 
| 96 |  | Kaoz | GL | 31.56 | 0.907 | 92.90 % |  |  |  | 2020-06-11 |  | 
| 98 |  | Babado0k | GL | 31.59 | 0.848 | 92.81 % |  |  |  | 2021-05-18 |  | 
| 99 |  | Ndrept | GL | 31.63 | 0.820 | 92.70 % |  |  |  | 2019-11-13 |  | 
| 100 |  | ⲛ.ⲃauer | GL | 31.66 | 0.792 | 92.61 % |  |  |  | 2020-02-06 |  | 
| 100 |  | Helad | GL | 31.66 | 0.792 | 92.61 % |  |  |  | 2021-02-17 |  | 
| 102 |  | VacchianoDomus | GL | 31.69 | 0.738 | 92.52 % |  |  |  | 2019-10-11 |  | 
| 102 |  | ⭐ iArcadia | GL | 31.69 | 0.738 | 92.52 % |  |  |  | 2020-02-25 |  | 
| 104 |  | Tom | GL | 31.73 | 0.686 | 92.40 % |  |  |  | 2019-06-25 |  | 
| 104 |  | DarkNova8 | GL | 31.73 | 0.686 | 92.40 % |  |  |  | 2020-02-12 |  | 
| 104 |  | LucioWins | GL | 31.73 | 0.686 | 92.40 % |  |  |  | 2020-06-20 |  | 
| 107 |  | Niklas Nyberg | GL | 31.76 | 0.611 | 92.32 % |  |  |  | 2019-07-28 |  | 
| 107 |  | MushroomKnob | GL | 31.76 | 0.611 | 92.32 % |  |  |  | 2020-12-02 |  | 
| 107 |  | Lionyx | GL | 31.76 | 0.611 | 92.32 % |  |  |  | 2021-01-15 |  | 
| 110 |  | ZouGui28 | GL | 31.79 | 0.541 | 92.23 % |  |  |  | 2022-02-05 |  | 
| 111 |  | TinyJake | GL | 31.83 | 0.518 | 92.11 % |  |  |  | 2019-07-15 |  | 
| 112 |  | KaiserRogue96 | GL | 31.89 | 0.496 | 91.94 % |  |  |  | 2020-04-04 |  | 
| 113 |  | Oprucs | GL | 31.93 | 0.474 | 91.83 % |  |  |  | 2020-04-26 |  | 
| 114 |  | SG_Hacka | GL | 31.96 | 0.452 | 91.74 % |  |  |  | 2019-11-12 |  | 
| 115 |  | MaialePolare | GL | 31.99 | 0.431 | 91.65 % |  |  |  | 2020-04-25 |  | 
| 115 |  | iTheDashy | GL | 31.99 | 0.431 | 91.65 % |  |  |  | 2020-06-07 |  | 
| 115 |  | RPA | GL | 31.99 | 0.431 | 91.65 % |  |  |  | 2021-03-26 |  | 
| 118 |  | NEBREPINS | GL | 32.03 | 0.370 | 91.54 % |  |  |  | 2020-02-10 |  | 
| 119 |  | sfregiatore_m | GL | 32.06 | 0.350 | 91.45 % |  |  |  | 2020-03-29 |  | 
| 120 |  | RYNO123 | GL | 32.09 | 0.331 | 91.37 % |  |  |  | 2021-02-18 |  | 
| 121 |  | Ergunno | GL | 32.13 | 0.311 | 91.25 % |  |  |  | 2019-08-09 |  | 
| 122 |  | JÖTUNN | GL | 32.19 | 0.293 | 91.08 % |  |  |  | 2019-07-24 |  | 
| 123 |  | deci93_ | GL | 32.26 | 0.274 | 90.89 % |  |  |  | 2020-04-10 |  | 
| 124 |  | houseleenee | GL | 32.29 | 0.256 | 90.80 % |  |  |  | 2019-08-17 |  | 
| 125 |  | illusioniste29 | GL | 32.36 | 0.238 | 90.61 % |  |  |  | 2019-09-03 |  | 
| 126 |  | Bradipopanza | GL | 32.43 | 0.220 | 90.41 % |  |  |  | 2020-03-02 |  | 
|  |  | GL | 32.50 | 90.22 % |  |  |  | 2020-03-26 |  | ||
| 127 |  | 🐯Nefarious_CTR🐯 | UR | 32.50 | 0.203 | 90.22 % |  |  |  | 2021-07-28 |  | 
| 128 |  | branch | GL | 32.53 | 0.186 | 90.13 % |  |  |  | 2019-12-24 |  | 
| 129 |  | FireFox | GL | 32.63 | 0.169 | 89.86 % |  |  |  | 2020-04-04 |  | 
| 130 |  | NICIX69 | GL | 32.83 | 0.153 | 89.31 % |  |  |  | 2019-08-12 |  | 
| 131 |  | Leniovias | GL | 32.93 | 0.136 | 89.04 % |  |  |  | 2019-07-15 |  | 
| 132 |  | black_fire_62 | GL | 33.16 | 0.120 | 88.42 % |  |  |  | 2019-08-28 |  | 
| 133 |  | ilPocket | GL | 33.36 | 0.104 | 87.89 % |  |  |  | 2019-12-26 |  | 
| 134 |  | To-kyto | GL | 33.46 | 0.089 | 87.63 % |  |  |  | 2019-09-04 |  | 
| 135 |  | ewillyyy | GL | 33.76 | 0.074 | 86.85 % |  |  |  | 2019-09-17 |  | 
| 136 |  | Mattahovahoo | UR | 33.86 | 0.058 | 86.59 % |  |  |  | 2023-02-10 |  | 
| 137 |  | Tyakyh | GL | 33.93 | 0.043 | 86.41 % |  |  |  | 2019-09-02 |  | 
| 138 |  | RIDDICK | GL | 37.93 | 0.029 | 77.30 % |  |  |  | 2019-10-08 |  | 
| 139 |  | Todomeda | GL | 38.77 | 0.014 | 75.63 % |  |  |  | 2019-08-12 |  | 
