 
 
| RANK | COUNTRY | NAME | CATEGORY | SCORE | POINTS | SR:PR | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Martín | NMG | 46.98 | 166.000 | 100.00 % |  |  |  | 2024-02-18 |  | 
| 2 |  | Asinic | NMG | 47.14 | 110.000 | 99.66 % |  |  |  | 2020-12-13 |  | 
| 3 |  | Sajumi | NMG | 47.17 | 82.000 | 99.60 % |  |  |  | 2024-09-08 |  | 
| 4 |  | Rc Shymii | NMG | 47.21 | 65.200 | 99.51 % |  |  |  | 2020-08-12 |  | 
| 4 |  | hajihaji9911 | NMG | 47.21 | 65.200 | 99.51 % |  |  |  | 2021-10-12 |  | 
| 6 |  | Karma | NMG | 47.24 | 46.000 | 99.45 % |  |  |  | 2020-07-08 |  | 
| 6 |  | ilPataturco | NMG | 47.24 | 46.000 | 99.45 % |  |  |  | 2020-07-12 |  | 
| 6 |  | broz | NMG | 47.24 | 46.000 | 99.45 % |  |  |  | 2024-07-25 |  | 
| 6 |  | tapiocacrash | GL | 47.24 | 46.000 | 99.45 % |  |  |  | 2025-02-15 |  | 
| 10 |  | Krähe | NMG | 47.26 | 28.545 | 99.41 % |  |  |  | 2021-10-20 |  | 
| 11 |  | Mr MachoGlobe | NMG | 47.31 | 26.000 | 99.30 % |  |  |  | 2020-12-01 |  | 
| 12 |  | lechon69 | NMG | 47.34 | 23.846 | 99.24 % |  |  |  | 2020-05-02 |  | 
| 12 |  | KARONTE--98 | NMG | 47.34 | 23.846 | 99.24 % |  |  |  | 2021-06-03 |  | 
| 14 |  | Colonel Hay | NMG | 47.41 | 20.400 | 99.09 % |  |  |  | 2021-09-30 |  | 
| 15 |  | Vercetty94 | NMG | 47.48 | 19.000 | 98.95 % |  |  |  | 2020-07-26 |  | 
| 15 |  | poco_mi_kumpel | NMG | 47.48 | 19.000 | 98.95 % |  |  |  | 2021-03-12 |  | 
| 15 |  | Jecux | NMG | 47.48 | 19.000 | 98.95 % |  |  |  | 2022-02-18 |  | 
| 15 |  | Polswid | NMG | 47.48 | 19.000 | 98.95 % |  |  |  | 2023-11-28 |  | 
| 15 |  | Jasu | GL | 47.48 | 19.000 | 98.95 % |  |  |  | 2024-08-13 |  | 
| 20 |  | Neko | NMG | 47.51 | 14.000 | 98.88 % |  |  |  | 2020-09-20 |  | 
| 20 |  | Hyène_JurassX | NMG | 47.51 | 14.000 | 98.88 % |  |  |  | 2021-06-12 |  | 
| 20 |  | AntGTone | NMG | 47.51 | 14.000 | 98.88 % |  |  |  | 2022-07-09 |  | 
| 23 |  | SSSkorna93 | NMG | 47.54 | 12.000 | 98.82 % |  |  |  | 2020-11-06 |  | 
| 23 |  | Boysie | NMG | 47.54 | 12.000 | 98.82 % |  |  |  | 2025-04-24 |  | 
| 25 |  | TATANE | NMG | 47.58 | 10.923 | 98.74 % |  |  |  | 2020-05-03 |  | 
| 26 |  | NuKLeZz | GL | 47.61 | 10.444 | 98.68 % |  |  |  | 2020-05-17 |  | 
| 26 |  | Bakon | NMG | 47.61 | 10.444 | 98.68 % |  |  |  | 2021-12-20 |  | 
| 26 |  | Sav | GL | 47.61 | 10.444 | 98.68 % |  |  |  | 2023-02-28 |  | 
| 29 |  | ᴏʀꜱᴏʙʀᴜɴᴏ | NMG | 47.64 | 9.200 | 98.61 % |  |  |  | 2020-05-15 |  | 
| 29 |  | KomodoJakke | NMG | 47.64 | 9.200 | 98.61 % |  |  |  | 2020-05-29 |  | 
| 29 |  | Mr X | NMG | 47.64 | 9.200 | 98.61 % |  |  |  | 2021-07-04 |  | 
| 29 |  | Corza | GL | 47.64 | 9.200 | 98.61 % |  |  |  | 2022-02-08 |  | 
| 29 |  | isaac leandro menay sanchez | NMG | 47.64 | 9.200 | 98.61 % |  |  |  | 2023-06-04 |  | 
| 29 |  | Matteo Manca | GL | 47.64 | 9.200 | 98.61 % |  |  |  | 2024-10-15 |  | 
| 35 |  | ChrisGameur_27 | GL | 47.68 | 7.333 | 98.53 % |  |  |  | 2022-09-08 |  | 
| 36 |  | GSC Majin | NMG | 47.71 | 7.081 | 98.47 % |  |  |  | 2021-02-12 |  | 
| 36 |  | Henks | GL | 47.71 | 7.081 | 98.47 % |  |  |  | 2021-05-15 |  | 
| 38 |  | NinjaMonkey619 | GL | 47.74 | 6.615 | 98.41 % |  |  |  | 2024-06-23 |  | 
| 39 |  | GSC | Barca | GL | 47.78 | 6.400 | 98.33 % |  |  |  | 2020-02-10 |  | 
| 39 |  | Carchax1 | GL | 47.78 | 6.400 | 98.33 % |  |  |  | 2020-04-05 |  | 
| 39 |  | KirbyAmazing | NMG | 47.78 | 6.400 | 98.33 % |  |  |  | 2020-12-07 |  | 
| 39 |  | Toben | NMG | 47.78 | 6.400 | 98.33 % |  |  |  | 2021-06-04 |  | 
| 43 |  | Justin Zimmermann | NMG | 47.81 | 5.636 | 98.26 % |  |  |  | 2020-09-11 |  | 
| 44 |  | wabisabi | GL | 47.84 | 5.467 | 98.20 % |  |  |  | 2019-12-08 |  | 
| 44 |  | FGTurismo21 | GL | 47.84 | 5.467 | 98.20 % |  |  |  | 2020-03-19 |  | 
| 44 |  | Rockhandsome | NMG | 47.84 | 5.467 | 98.20 % |  |  |  | 2020-12-04 |  | 
| 44 |  | TwoEyedMike | GL | 47.84 | 5.467 | 98.20 % |  |  |  | 2021-10-24 |  | 
| 48 |  | Daddy | NMG | 47.88 | 4.857 | 98.12 % |  |  |  | 2019-12-04 |  | 
| 48 |  | ᴅᴏɴɢ | GL | 47.88 | 4.857 | 98.12 % |  |  |  | 2020-03-08 |  | 
| 48 |  | Rare_CTR | GL | 47.88 | 4.857 | 98.12 % |  |  |  | 2020-06-08 |  | 
| 48 |  | torgaunt9 | GL | 47.88 | 4.857 | 98.12 % |  |  |  | 2020-08-10 |  | 
| 48 |  | Bokinhan97 | NMG | 47.88 | 4.857 | 98.12 % |  |  |  | 2020-12-03 |  | 
| 48 |  | Ashadow255 | GL | 47.88 | 4.857 | 98.12 % |  |  |  | 2021-12-31 |  | 
| 54 |  | moschi | NMG | 47.89 | 4.109 | 98.10 % |  |  |  | 2020-01-11 |  | 
| 55 |  | houseleenee | NMG | 47.91 | 4.000 | 98.06 % |  |  |  | 2020-06-04 |  | 
| 55 |  | Santy | GL | 47.91 | 4.000 | 98.06 % |  |  |  | 2020-11-24 |  | 
| 55 |  | Alexa Bliss | GL | 47.91 | 4.000 | 98.06 % |  |  |  | 2021-01-22 |  | 
| 58 |  | MrJavi94 | GL | 47.94 | 3.695 | 98.00 % |  |  |  | 2020-03-14 |  | 
| 58 |  | GSC_Remiix_J | GL | 47.94 | 3.695 | 98.00 % |  |  |  | 2020-03-15 |  | 
| 58 |  | Rogomezto | GL | 47.94 | 3.695 | 98.00 % |  |  |  | 2020-07-31 |  | 
| 58 |  | [666cc] JuanjusMx | NMG | 47.94 | 3.695 | 98.00 % |  |  |  | 2021-03-08 |  | 
| 58 |  | KITSUNCO | GL | 47.94 | 3.695 | 98.00 % |  |  |  | 2025-03-16 |  | 
| 63 |  | Fabricio | GL | 47.98 | 3.250 | 97.92 % |  |  |  | 2019-08-22 |  | 
| 63 |  | Needpit | GL | 47.98 | 3.250 | 97.92 % |  |  |  | 2020-04-03 |  | 
| 63 |  | shizuku | GL | 47.98 | 3.250 | 97.92 % |  |  |  | 2020-04-25 |  | 
| 63 |  | Garma | GL | 47.98 | 3.250 | 97.92 % |  |  |  | 2020-05-16 |  | 
| 63 |  | Hyène_Shaaks | GL | 47.98 | 3.250 | 97.92 % |  |  |  | 2020-07-01 |  | 
| 68 |  | The Tall God | NMG | 48.01 | 2.870 | 97.85 % |  |  |  | 2020-01-15 |  | 
| 68 |  | [Rc] FIVE | GL | 48.01 | 2.870 | 97.85 % |  |  |  | 2020-05-31 |  | 
| 70 |  | oxide_the_best | GL | 48.04 | 2.732 | 97.79 % |  |  |  | 2020-01-08 |  | 
| 71 |  | rianshinoda | GL | 48.05 | 2.667 | 97.77 % |  |  |  | 2025-10-11 |  | 
| 72 |  | BS_Tam | GL | 48.06 | 2.603 | 97.75 % |  |  |  | 2021-09-19 |  | 
| 73 |  | Lornoveo | GL | 48.07 | 2.541 | 97.73 % |  |  |  | 2020-03-08 |  | 
| 74 |  | Katsu | GL | 48.08 | 2.480 | 97.71 % |  |  |  | 2019-10-17 |  | 
| 74 |  | Kideł | GL | 48.08 | 2.480 | 97.71 % |  |  |  | 2020-04-16 |  | 
| 76 |  | Hallowed Requiem | GL | 48.11 | 2.364 | 97.65 % |  |  |  | 2019-08-02 |  | 
| 76 |  | Pizza | GL | 48.11 | 2.364 | 97.65 % |  |  |  | 2019-09-26 |  | 
| 76 |  | VC-Yokí Sayukri | GL | 48.11 | 2.364 | 97.65 % |  |  |  | 2019-11-09 |  | 
| 76 |  | VacchianoDomus | GL | 48.11 | 2.364 | 97.65 % |  |  |  | 2019-11-23 |  | 
| 76 |  | Misty | GL | 48.11 | 2.364 | 97.65 % |  |  |  | 2020-09-23 |  | 
| 76 |  | Fabrício | GL | 48.11 | 2.364 | 97.65 % |  |  |  | 2021-02-28 |  | 
| 76 |  | EtheLamborghini | GL | 48.11 | 2.364 | 97.65 % |  |  |  | 2021-05-28 |  | 
| 83 |  | E_pura_TION | GL | 48.14 | 2.000 | 97.59 % |  |  |  | 2020-03-16 |  | 
| 83 |  | Sotaleer | GL | 48.14 | 2.000 | 97.59 % |  |  |  | 2022-06-18 |  | 
| 85 |  | CarineTH | GL | 48.17 | 1.907 | 97.53 % |  |  |  | 2020-05-27 |  | 
| 86 |  | DarkNova8 | GL | 48.18 | 1.862 | 97.51 % |  |  |  | 2020-02-12 |  | 
| 86 |  | JanneAhonen69 | GL | 48.18 | 1.862 | 97.51 % |  |  |  | 2020-05-14 |  | 
| 86 |  | Faisal02 | GL | 48.18 | 1.862 | 97.51 % |  |  |  | 2020-06-08 |  | 
| 89 |  | JackurG | GL | 48.21 | 1.733 | 97.45 % |  |  |  | 2019-10-27 |  | 
| 89 |  | Diego | GL | 48.21 | 1.733 | 97.45 % |  |  |  | 2019-11-16 |  | 
| 89 |  | Trk Walter | GL | 48.21 | 1.733 | 97.45 % |  |  |  | 2020-03-14 |  | 
| 89 |  | mrpaky_1988 | GL | 48.21 | 1.733 | 97.45 % |  |  |  | 2020-04-20 |  | 
| 89 |  | KomodoSphinx | GL | 48.21 | 1.733 | 97.45 % |  |  |  | 2020-05-14 |  | 
| 89 |  | Weevil | GL | 48.21 | 1.733 | 97.45 % |  |  |  | 2021-03-25 |  | 
| 95 |  | Sipa | GL | 48.24 | 1.500 | 97.39 % |  |  |  | 2020-04-23 |  | 
| 95 |  | Gahsd | GL | 48.24 | 1.500 | 97.39 % |  |  |  | 2020-12-15 |  | 
| 95 |  | Razzaq90s | GL | 48.24 | 1.500 | 97.39 % |  |  |  | 2021-05-07 |  | 
| 95 |  | Fedorazerty | GL | 48.24 | 1.500 | 97.39 % |  |  |  | 2021-06-05 |  | 
| 99 |  | Tom | GL | 48.28 | 1.360 | 97.31 % |  |  |  | 2019-07-13 |  | 
| 100 |  | Quaxpy | GL | 48.31 | 1.327 | 97.25 % |  |  |  | 2020-03-25 |  | 
| 100 |  | Kaoz | GL | 48.31 | 1.327 | 97.25 % |  |  |  | 2020-06-11 |  | 
| 100 |  | William P Jr | GL | 48.31 | 1.327 | 97.25 % |  |  |  | 2021-09-15 |  | 
| 103 |  | Brandoncrock | GL | 48.34 | 1.231 | 97.19 % |  |  |  | 2020-04-05 |  | 
| 104 |  | WrNx Tøopa | GL | 48.41 | 1.200 | 97.05 % |  |  |  | 2019-06-28 |  | 
| 104 |  | Starcrunsher | GL | 48.41 | 1.200 | 97.05 % |  |  |  | 2019-12-24 |  | 
| 104 |  | KaiserRogue96 | GL | 48.41 | 1.200 | 97.05 % |  |  |  | 2020-04-26 |  | 
| 104 |  | 🐯Nefarious_CTR🐯 | GL | 48.41 | 1.200 | 97.05 % |  |  |  | 2021-07-28 |  | 
| 108 |  | SG_Hacka | GL | 48.43 | 1.083 | 97.01 % |  |  |  | 2019-11-19 |  | 
| 109 |  | Lorys | GL | 48.44 | 1.055 | 96.99 % |  |  |  | 2019-10-10 |  | 
| 109 |  | Metalex96 | GL | 48.44 | 1.055 | 96.99 % |  |  |  | 2021-04-22 |  | 
| 111 |  | ⲛ.ⲃauer | GL | 48.47 | 1.000 | 96.93 % |  |  |  | 2020-02-07 |  | 
| 112 |  | Ergunno | GL | 48.48 | 0.973 | 96.91 % |  |  |  | 2019-11-06 |  | 
| 112 |  | Tyrgannus | GL | 48.48 | 0.973 | 96.91 % |  |  |  | 2021-02-06 |  | 
| 114 |  | LucioWins | GL | 48.51 | 0.922 | 96.85 % |  |  |  | 2020-06-20 |  | 
| 115 |  | Lionyx | GL | 48.54 | 0.897 | 96.79 % |  |  |  | 2020-03-28 |  | 
| 115 |  | MaialePolare | GL | 48.54 | 0.897 | 96.79 % |  |  |  | 2020-04-25 |  | 
| 115 |  | TenguFlo | GL | 48.54 | 0.897 | 96.79 % |  |  |  | 2025-10-12 |  | 
| 118 |  | ErDona99 | GL | 48.58 | 0.824 | 96.71 % |  |  |  | 2019-11-15 |  | 
| 119 |  | Todomeda | GL | 48.61 | 0.800 | 96.65 % |  |  |  | 2021-11-11 |  | 
| 119 |  | JoeD5k | GL | 48.61 | 0.800 | 96.65 % |  |  |  | 2022-01-10 |  | 
| 121 |  | Helad | GL | 48.63 | 0.754 | 96.61 % |  |  |  | 2021-02-16 |  | 
| 122 |  | Bæguætte | GL | 48.64 | 0.732 | 96.59 % |  |  |  | 2019-06-25 |  | 
| 122 |  | trug95st | GL | 48.64 | 0.732 | 96.59 % |  |  |  | 2019-10-13 |  | 
| 122 |  | Drask | GL | 48.64 | 0.732 | 96.59 % |  |  |  | 2021-05-27 |  | 
| 125 |  | U--SINTIMENTU | GL | 48.68 | 0.667 | 96.51 % |  |  |  | 2019-10-03 |  | 
| 125 |  | Bella | GL | 48.68 | 0.667 | 96.51 % |  |  |  | 2020-06-01 |  | 
| 125 |  | MushroomKnob | GL | 48.68 | 0.667 | 96.51 % |  |  |  | 2020-12-02 |  | 
| 128 |  | Oprucs | GL | 48.71 | 0.605 | 96.45 % |  |  |  | 2020-01-13 |  | 
| 128 |  | Trob | GL | 48.71 | 0.605 | 96.45 % |  |  |  | 2020-02-10 |  | 
| 128 |  | Bradipopanza | GL | 48.71 | 0.605 | 96.45 % |  |  |  | 2020-03-19 |  | 
| 128 |  | sfregiatore_m | GL | 48.71 | 0.605 | 96.45 % |  |  |  | 2020-06-04 |  | 
| 128 |  | cskingbabar | GL | 48.71 | 0.605 | 96.45 % |  |  |  | 2021-02-24 |  | 
| 128 |  | RPA | GL | 48.71 | 0.605 | 96.45 % |  |  |  | 2021-03-23 |  | 
| 134 |  | Rc_5ivek | GL | 48.74 | 0.489 | 96.39 % |  |  |  | 2019-09-06 |  | 
| 135 |  | NICIX69 | GL | 48.81 | 0.471 | 96.25 % |  |  |  | 2019-09-05 |  | 
| 136 |  | NEBREPINS | GL | 48.88 | 0.453 | 96.11 % |  |  |  | 2020-02-18 |  | 
| 137 |  | Ohmix1 | GL | 48.94 | 0.435 | 96.00 % |  |  |  | 2020-06-04 |  | 
| 138 |  | Silva | GL | 49.01 | 0.417 | 95.86 % |  |  |  | 2020-02-07 |  | 
| 139 |  | Voltflare | GL | 49.03 | 0.400 | 95.82 % |  |  |  | 2025-04-19 |  | 
| 140 |  | ilPocket | GL | 49.04 | 0.383 | 95.80 % |  |  |  | 2019-11-13 |  | 
| 140 |  | Token Crystal | GL | 49.04 | 0.383 | 95.80 % |  |  |  | 2020-01-01 |  | 
| 142 |  | Narumi9422 | GL | 49.08 | 0.350 | 95.72 % |  |  |  | 2020-12-28 |  | 
| 143 |  | NarrowGlider | GL | 49.14 | 0.333 | 95.60 % |  |  |  | 2019-12-25 |  | 
| 144 |  | illusioniste29 | GL | 49.24 | 0.317 | 95.41 % |  |  |  | 2019-09-08 |  | 
| 145 |  | quizh321 | GL | 49.28 | 0.301 | 95.33 % |  |  |  | 2020-05-17 |  | 
| 146 |  | Minimariner | GL | 49.34 | 0.286 | 95.22 % |  |  |  | 2020-05-27 |  | 
| 147 |  | FireFox | GL | 49.44 | 0.270 | 95.02 % |  |  |  | 2020-04-13 |  | 
| 148 |  | Oldmate 297 | GL | 49.48 | 0.255 | 94.95 % |  |  |  | 2019-11-26 |  | 
| 149 |  | Niklas Nyberg | GL | 49.58 | 0.240 | 94.76 % |  |  |  | 2019-07-21 |  | 
| 150 |  | bendy | GL | 49.59 | 0.225 | 94.74 % |  |  |  | 2019-08-04 |  | 
| 151 |  | Jumpyluff | GL | 49.61 | 0.211 | 94.70 % |  |  |  | 2019-07-27 |  | 
| 152 |  | RYNO123 | GL | 49.71 | 0.196 | 94.51 % |  |  |  | 2021-02-19 |  | 
| 153 |  | iTheDashy | GL | 49.74 | 0.182 | 94.45 % |  |  |  | 2020-05-17 |  | 
| 154 |  | JÖTUNN | GL | 49.81 | 0.168 | 94.32 % |  |  |  | 2019-07-25 |  | 
| 155 |  | ewillyyy | GL | 50.21 | 0.154 | 93.57 % |  |  |  | 2019-11-07 |  | 
| 156 |  | black_fire_62 | GL | 50.31 | 0.140 | 93.38 % |  |  |  | 2019-09-03 |  | 
| 157 |  | Tyakyh | GL | 50.35 | 0.127 | 93.31 % |  |  |  | 2019-09-02 |  | 
| 158 |  | deci93_ | GL | 50.45 | 0.113 | 93.12 % |  |  |  | 2020-04-10 |  | 
| 159 |  | Totoro | GL | 50.61 | 0.100 | 92.83 % |  |  |  | 2022-05-30 |  | 
| 160 |  | oinaz | GL | 50.78 | 0.087 | 92.52 % |  |  |  | 2020-07-05 |  | 
| 161 |  | Tigzick | GL | 50.81 | 0.074 | 92.46 % |  |  |  | 2019-07-09 |  | 
| 162 |  | ZouGui28 | GL | 50.85 | 0.061 | 92.39 % |  |  |  | 2022-02-22 |  | 
| 163 |  | branch | GL | 50.91 | 0.049 | 92.28 % |  |  |  | 2019-12-15 |  | 
|  |  | GL | 51.25 | 91.67 % |  |  |  | 2020-03-26 |  | ||
| 164 |  | RIDDICK | GL | 52.31 | 0.036 | 89.81 % |  |  |  | 2019-10-01 |  | 
| 165 |  | Da-Man-Junpei | GL | 52.41 | 0.024 | 89.64 % |  |  |  | 2019-10-01 |  | 
| 166 |  | Mattahovahoo | GL | 54.05 | 0.012 | 86.92 % |  |  |  | 2023-02-05 |  | 
