| RANK | COUNTRY | NAME | CATEGORY | SCORE | POINTS | SR:PR | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | عبد الرحمن | UR | 22.92 | 159.000 | 100.00 % | 2025-11-21 | ||||
| 2 | ![]() | broz | UR | 23.35 | 105.333 | 98.16 % | 2025-06-14 | ||||
| 3 | ![]() | Heiner | UR | 24.09 | 78.500 | 95.14 % | 2025-02-02 | ||||
| 4 | ![]() | Hyène_JurassX | UR | 24.19 | 62.400 | 94.75 % | 2021-08-27 | ||||
| 4 | ![]() | Martín | UR | 24.19 | 62.400 | 94.75 % | 2022-05-08 | ||||
| 6 | ![]() | Keronari | UR | 24.62 | 44.000 | 93.10 % | 2021-05-11 | ||||
| 7 | ![]() | Colonel Hay | UR | 24.79 | 38.250 | 92.46 % | 2021-08-21 | ||||
| 8 | ![]() | Tugo | UR | 25.09 | 33.778 | 91.35 % | 2023-05-11 | ||||
| 9 | ![]() | Permafrost | UR | 25.15 | 30.200 | 91.13 % | 2023-04-14 | ||||
| 10 | ![]() | Santiago | UR | 25.19 | 27.273 | 90.99 % | 2022-07-20 | ||||
| 11 | ![]() | AntGTone | UR | 25.42 | 24.833 | 90.17 % | 2021-11-02 | ||||
| 12 | ![]() | poco_mi_kumpel | UR | 26.09 | 22.769 | 87.85 % | 2021-03-12 | ||||
| 13 | ![]() | Bakon | UR | 26.25 | 21.000 | 87.31 % | 2021-07-31 | ||||
| 14 | ![]() | Krähe | NMG | 26.49 | 19.467 | 86.52 % | 2023-11-23 | ||||
| 15 | ![]() | KomodoSphinx | UR | 26.52 | 18.125 | 86.43 % | 2021-12-13 | ||||
| 16 | ![]() | GSC Majin | NMG | 26.72 | 16.941 | 85.78 % | 2022-05-12 | ||||
| 17 | ![]() | Karma | NMG | 26.92 | 15.889 | 85.14 % | 2021-05-21 | ||||
| 18 | ![]() | Katsu | GL | 27.09 | 14.947 | 84.61 % | 2020-07-17 | ||||
| 18 | ![]() | ilPataturco | GL | 27.09 | 14.947 | 84.61 % | 2020-07-18 | ||||
| 18 | ![]() | Justin Zimmermann | NMG | 27.09 | 14.947 | 84.61 % | 2020-09-01 | ||||
| 21 | ![]() | Sajumi | NMG | 27.16 | 12.636 | 84.39 % | 2024-02-26 | ||||
| 21 | ![]() | Matteo Manca | GL | 27.16 | 12.636 | 84.39 % | 2024-10-31 | ||||
| 23 | ![]() | GSC | Barca | GL | 27.19 | 11.417 | 84.30 % | 2020-04-07 | ||||
| 23 | ![]() | SSSkorna93 | GL | 27.19 | 11.417 | 84.30 % | 2020-12-31 | ||||
| 25 | ![]() | Henks | GL | 27.22 | 10.385 | 84.20 % | 2021-06-04 | ||||
| 25 | ![]() | Boysie | GL | 27.22 | 10.385 | 84.20 % | 2023-11-19 | ||||
| 27 | ![]() | oxide_the_best | GL | 27.26 | 9.500 | 84.08 % | 2020-03-11 | ||||
| 28 | ![]() | Jecux | GL | 27.29 | 9.103 | 83.99 % | 2021-10-03 | ||||
| 28 | ![]() | Vercetty94 | GL | 27.29 | 9.103 | 83.99 % | 2022-02-20 | ||||
| 30 | ![]() | ᴏʀꜱᴏʙʀᴜɴᴏ | GL | 27.36 | 8.387 | 83.77 % | 2021-09-18 | ||||
| 30 | ![]() | Corza | GL | 27.36 | 8.387 | 83.77 % | 2022-10-25 | ||||
| 32 | ![]() | FGTurismo21 | GL | 27.39 | 7.758 | 83.68 % | 2020-05-25 | ||||
| 32 | ![]() | Revvylo | GL | 27.39 | 7.758 | 83.68 % | 2022-06-03 | ||||
| 32 | ![]() | Polswid | GL | 27.39 | 7.758 | 83.68 % | 2023-11-28 | ||||
| 35 | ![]() | Misty | GL | 27.42 | 6.944 | 83.59 % | 2020-04-01 | ||||
| 35 | ![]() | Rc Shymii | GL | 27.42 | 6.944 | 83.59 % | 2020-07-01 | ||||
| 35 | ![]() | Naor | GL | 27.42 | 6.944 | 83.59 % | 2020-11-19 | ||||
| 35 | ![]() | Jasu | GL | 27.42 | 6.944 | 83.59 % | 2021-10-03 | ||||
| 39 | ![]() | Rogomezto | GL | 27.45 | 6.050 | 83.50 % | 2021-07-17 | ||||
| 40 | ![]() | ᴅᴏɴɢ | GL | 27.46 | 5.854 | 83.47 % | 2019-12-20 | ||||
| 40 | ![]() | Rare_CTR | GL | 27.46 | 5.854 | 83.47 % | 2021-04-21 | ||||
| 40 | ![]() | BS_Tam | GL | 27.46 | 5.854 | 83.47 % | 2021-09-19 | ||||
| 43 | ![]() | BTF | GL | 27.48 | 5.318 | 83.41 % | 2019-10-22 | ||||
| 44 | ![]() | Penta | GL | 27.49 | 5.156 | 83.38 % | 2019-08-23 | ||||
| 44 | ![]() | Birdy🐦 | GL | 27.49 | 5.156 | 83.38 % | 2020-05-30 | ||||
| 44 | ![]() | Rockhandsome | GL | 27.49 | 5.156 | 83.38 % | 2021-04-03 | ||||
| 44 | ![]() | Toben | GL | 27.49 | 5.156 | 83.38 % | 2021-08-28 | ||||
| 44 | ![]() | ⲛ.ⲃauer | GL | 27.49 | 5.156 | 83.38 % | 2021-11-03 | ||||
| 44 | ![]() | Sav | GL | 27.49 | 5.156 | 83.38 % | 2022-03-27 | ||||
| 50 | ![]() | ErDona99 | GL | 27.52 | 4.314 | 83.28 % | 2019-10-22 | ||||
| 50 | ![]() | DarkCrash26 | GL | 27.52 | 4.314 | 83.28 % | 2019-11-25 | ||||
| 50 | ![]() | GSC_Remiix_J | GL | 27.52 | 4.314 | 83.28 % | 2020-03-15 | ||||
| 50 | ![]() | NinjaMonkey619 | GL | 27.52 | 4.314 | 83.28 % | 2024-06-23 | ||||
| 54 | ![]() | VacchianoDomus | GL | 27.59 | 3.855 | 83.07 % | 2020-01-16 | ||||
| 54 | ![]() | Daddy | GL | 27.59 | 3.855 | 83.07 % | 2020-02-09 | ||||
| 54 | ![]() | Garma | GL | 27.59 | 3.855 | 83.07 % | 2020-05-19 | ||||
| 54 | ![]() | Trk Walter | GL | 27.59 | 3.855 | 83.07 % | 2020-05-23 | ||||
| 54 | ![]() | Neko | GL | 27.59 | 3.855 | 83.07 % | 2020-06-27 | ||||
| 54 | ![]() | KARONTE--98 | GL | 27.59 | 3.855 | 83.07 % | 2020-08-03 | ||||
| 60 | ![]() | houseleenee | GL | 27.65 | 3.279 | 82.89 % | 2020-06-01 | ||||
| 60 | ![]() | Kaoz | GL | 27.65 | 3.279 | 82.89 % | 2020-06-11 | ||||
| 62 | ![]() | [Rc] FIVE | GL | 27.66 | 3.111 | 82.86 % | 2020-03-17 | ||||
| 62 | ![]() | KirbyAmazing | GL | 27.66 | 3.111 | 82.86 % | 2020-12-07 | ||||
| 64 | ![]() | The Tall God | GL | 27.69 | 2.954 | 82.77 % | 2020-02-18 | ||||
| 64 | ![]() | [RSC]Swipe243 | GL | 27.69 | 2.954 | 82.77 % | 2020-04-02 | ||||
| 64 | ![]() | Carchax1 | GL | 27.69 | 2.954 | 82.77 % | 2020-04-03 | ||||
| 64 | ![]() | Gahsd | GL | 27.69 | 2.954 | 82.77 % | 2021-01-28 | ||||
| 64 | ![]() | TwoEyedMike | GL | 27.69 | 2.954 | 82.77 % | 2021-10-24 | ||||
| 69 | ![]() | Lornoveo | GL | 27.72 | 2.600 | 82.68 % | 2020-01-13 | ||||
| 69 | ![]() | Mr. P. XIII | GL | 27.72 | 2.600 | 82.68 % | 2021-05-20 | ||||
| 69 | ![]() | KITSUNCO | GL | 27.72 | 2.600 | 82.68 % | 2024-01-22 | ||||
| 72 | ![]() | Leniovias | GL | 27.76 | 2.411 | 82.56 % | 2019-09-14 | ||||
| 72 | ![]() | AllanTheKillerBz | GL | 27.76 | 2.411 | 82.56 % | 2020-08-12 | ||||
| 72 | ![]() | EtheLamborghini | GL | 27.76 | 2.411 | 82.56 % | 2021-04-08 | ||||
| 75 | ![]() | Hosokawa Kitsune | GL | 27.79 | 2.237 | 82.48 % | 2019-11-23 | ||||
| 75 | ![]() | crash_ip21 | GL | 27.79 | 2.237 | 82.48 % | 2020-04-22 | ||||
| 75 | ![]() | SG_Hacka | GL | 27.79 | 2.237 | 82.48 % | 2020-05-15 | ||||
| 75 | ![]() | Fabrício | GL | 27.79 | 2.237 | 82.48 % | 2020-06-22 | ||||
| 75 | ![]() | Alexa Bliss | GL | 27.79 | 2.237 | 82.48 % | 2021-01-22 | ||||
| 75 | ![]() | Sotaleer | UR | 27.79 | 2.237 | 82.48 % | 2022-06-18 | ||||
| 81 | ![]() | moschi | GL | 27.80 | 1.927 | 82.45 % | 2019-08-11 | ||||
| 82 | ![]() | NICIX69 | GL | 27.82 | 1.880 | 82.39 % | 2019-10-16 | ||||
| 82 | ![]() | Sipa | GL | 27.82 | 1.880 | 82.39 % | 2021-01-21 | ||||
| 84 | ![]() | Hyène_Shaaks | GL | 27.86 | 1.788 | 82.27 % | 2020-04-24 | ||||
| 85 | ![]() | WrNx Tøopa | GL | 27.89 | 1.744 | 82.18 % | 2019-08-19 | ||||
| 85 | ![]() | Quaxpy | GL | 27.89 | 1.744 | 82.18 % | 2020-01-07 | ||||
| 87 | ![]() | PiratónkGz | GL | 27.92 | 1.659 | 82.09 % | 2019-07-31 | ||||
| 87 | ![]() | Ergunno | GL | 27.92 | 1.659 | 82.09 % | 2019-11-06 | ||||
| 87 | ![]() | Helad | GL | 27.92 | 1.659 | 82.09 % | 2021-07-11 | ||||
| 90 | ![]() | Drask | GL | 27.95 | 1.538 | 82.00 % | 2021-06-12 | ||||
| 91 | ![]() | Metalex96 | GL | 27.96 | 1.500 | 81.97 % | 2021-03-04 | ||||
| 91 | ![]() | Fedorazerty | GL | 27.96 | 1.500 | 81.97 % | 2021-10-12 | ||||
| 93 | ![]() | Hallowed Requiem | GL | 27.99 | 1.426 | 81.89 % | 2019-07-25 | ||||
| 93 | ![]() | Asriel8691 | GL | 27.99 | 1.426 | 81.89 % | 2019-09-03 | ||||
| 95 | ![]() | 2Bv | GL | 28.02 | 1.354 | 81.80 % | 2020-08-25 | ||||
| 95 | ![]() | Razzaq90s | GL | 28.02 | 1.354 | 81.80 % | 2020-09-03 | ||||
| 97 | ![]() | Trob | GL | 28.06 | 1.286 | 81.68 % | 2020-03-30 | ||||
| 98 | ![]() | Dexxaz | GL | 28.09 | 1.253 | 81.59 % | 2019-07-08 | ||||
| 98 | ![]() | DareDevil | GL | 28.09 | 1.253 | 81.59 % | 2019-11-23 | ||||
| 98 | ![]() | Javich | GL | 28.09 | 1.253 | 81.59 % | 2020-07-13 | ||||
| 101 | ![]() | Tyler | GL | 28.12 | 1.157 | 81.51 % | 2019-07-06 | ||||
| 102 | ![]() | U--SINTIMENTU | GL | 28.16 | 1.126 | 81.39 % | 2019-10-03 | ||||
| 103 | ![]() | Tom | GL | 28.19 | 1.096 | 81.31 % | 2019-06-27 | ||||
| 103 | ![]() | E_pura_TION | GL | 28.19 | 1.096 | 81.31 % | 2020-03-20 | ||||
| 105 | ![]() | [666cc] JuanjusMx | GL | 28.25 | 1.038 | 81.13 % | 2020-03-18 | ||||
| 106 | ![]() | Jumpyluff | GL | 28.26 | 1.009 | 81.10 % | 2019-07-26 | ||||
| 106 | ![]() | Feb | GL | 28.26 | 1.009 | 81.10 % | 2020-02-10 | ||||
| 108 | ![]() | PedroCV | GL | 28.29 | 0.954 | 81.02 % | 2020-06-16 | ||||
| 108 | ![]() | Ohmix1 | GL | 28.29 | 0.954 | 81.02 % | 2020-08-17 | ||||
| 110 | ![]() | Niklas Nyberg | GL | 28.32 | 0.901 | 80.93 % | 2019-06-29 | ||||
| 110 | ![]() | Starcrunsher | GL | 28.32 | 0.901 | 80.93 % | 2019-12-23 | ||||
| 110 | ![]() | [RSC] Hakha | GL | 28.32 | 0.901 | 80.93 % | 2020-04-06 | ||||
| 113 | ![]() | iTheDashy | GL | 28.36 | 0.825 | 80.82 % | 2021-05-21 | ||||
| 114 | ![]() | JanneAhonen69 | GL | 28.42 | 0.800 | 80.65 % | 2020-04-29 | ||||
| 114 | ![]() | Weevil | GL | 28.42 | 0.800 | 80.65 % | 2021-05-01 | ||||
| 116 | ![]() | Kecioke | GL | 28.46 | 0.752 | 80.53 % | 2019-10-14 | ||||
| 116 | ![]() | Drfrog96 | GL | 28.46 | 0.752 | 80.53 % | 2019-10-16 | ||||
| 116 | ![]() | MaialePolare | GL | 28.46 | 0.752 | 80.53 % | 2020-04-12 | ||||
| 119 | ![]() | cskingbabar | GL | 28.55 | 0.683 | 80.28 % | 2021-01-30 | ||||
| 120 | ![]() | JackurG | GL | 28.56 | 0.661 | 80.25 % | 2019-10-15 | ||||
| 120 | ![]() | illusioniste29 | GL | 28.56 | 0.661 | 80.25 % | 2021-03-01 | ||||
| 120 | ![]() | William P Jr | GL | 28.56 | 0.661 | 80.25 % | 2021-09-12 | ||||
| 123 | ![]() | Kevin Jonez | GL | 28.62 | 0.597 | 80.08 % | 2019-07-26 | ||||
| 123 | ![]() | sfregiatore_m | GL | 28.62 | 0.597 | 80.08 % | 2020-03-18 | ||||
| 123 | ![]() | Lionyx | GL | 28.62 | 0.597 | 80.08 % | 2022-09-01 | ||||
| 126 | ![]() | VC-Yokí Sayukri | GL | 28.66 | 0.535 | 79.97 % | 2019-08-09 | ||||
| 126 | ![]() | Ndrept | GL | 28.66 | 0.535 | 79.97 % | 2019-11-07 | ||||
| 126 | ![]() | Rc_5ivek | GL | 28.66 | 0.535 | 79.97 % | 2019-11-30 | ||||
| 129 | ![]() | NEBREPINS | GL | 28.72 | 0.477 | 79.81 % | 2020-02-03 | ||||
| 129 | ![]() | 🐯Nefarious_CTR🐯 | GL | 28.72 | 0.477 | 79.81 % | 2020-03-31 | ||||
| 129 | ![]() | Tyrgannus | GL | 28.72 | 0.477 | 79.81 % | 2020-10-23 | ||||
| 132 | ![]() | ahvena_ | GL | 28.76 | 0.421 | 79.69 % | 2019-12-28 | ||||
| 133 | ![]() | DarkNova8 | GL | 28.79 | 0.403 | 79.61 % | 2020-02-08 | ||||
| 133 | ![]() | Narumi9422 | GL | 28.79 | 0.403 | 79.61 % | 2020-05-25 | ||||
| 133 | ![]() | LucioWins | GL | 28.79 | 0.403 | 79.61 % | 2020-06-20 | ||||
| 136 | ![]() | Silva | GL | 28.82 | 0.350 | 79.53 % | 2020-02-22 | ||||
| 136 | ![]() | RPA | GL | 28.82 | 0.350 | 79.53 % | 2021-02-24 | ||||
| 138 | ![]() | KaiserRogue96 | GL | 28.86 | 0.317 | 79.42 % | 2020-04-12 | ||||
| 139 | ![]() | KomodoJakke | GL | 28.89 | 0.300 | 79.34 % | 2019-08-28 | ||||
| 140 | ![]() | Daltonic | GL | 28.92 | 0.284 | 79.25 % | 2019-09-18 | ||||
| 140 | ![]() | branch | GL | 28.92 | 0.284 | 79.25 % | 2020-01-04 | ||||
![]() | ![]() | GL | 28.93 | 79.23 % | 2020-03-26 | ||||||
| 142 | ![]() | La_Douille420🏎️ | GL | 29.02 | 0.252 | 78.98 % | 2019-10-29 | ||||
| 143 | ![]() | Todomeda | GL | 29.16 | 0.236 | 78.60 % | 2020-05-11 | ||||
| 144 | ![]() | To-kyto | GL | 29.22 | 0.221 | 78.44 % | 2019-07-29 | ||||
| 144 | ![]() | oinaz | GL | 29.22 | 0.221 | 78.44 % | 2020-07-14 | ||||
| 146 | ![]() | RYNO123 | GL | 29.26 | 0.190 | 78.33 % | 2021-02-12 | ||||
| 147 | ![]() | Minimariner | GL | 29.36 | 0.176 | 78.07 % | 2020-02-22 | ||||
| 148 | ![]() | ilPocket | GL | 29.39 | 0.161 | 77.99 % | 2020-09-16 | ||||
| 149 | ![]() | CTR Ross | GL | 29.59 | 0.147 | 77.46 % | 2020-04-29 | ||||
| 150 | ![]() | JÖTUNN | GL | 29.76 | 0.132 | 77.02 % | 2019-07-14 | ||||
| 151 | ![]() | Tyakyh | GL | 29.93 | 0.118 | 76.58 % | 2019-09-02 | ||||
| 152 | ![]() | Uludag98 | GL | 29.99 | 0.105 | 76.43 % | 2019-11-10 | ||||
| 153 | ![]() | ewillyyy | GL | 30.06 | 0.091 | 76.25 % | 2019-09-15 | ||||
| 154 | ![]() | Arron Pitchford | GL | 30.29 | 0.077 | 75.67 % | 2019-07-22 | ||||
| 155 | ![]() | Da-Man-Junpei | GL | 30.86 | 0.064 | 74.27 % | 2019-10-17 | ||||
| 156 | ![]() | black_fire_62 | GL | 30.93 | 0.051 | 74.10 % | 2019-08-08 | ||||
| 157 | ![]() | Mattahovahoo | UR | 31.06 | 0.038 | 73.79 % | 2023-01-19 | ||||
| 158 | ![]() | RIDDICK | GL | 32.39 | 0.025 | 70.76 % | 2019-10-09 | ||||
| 159 | ![]() | Glenn O'Brien | GL | 43.44 | 0.013 | 52.76 % | 2020-10-07 |

































