| RANK | COUNTRY | NAME | CATEGORY | SCORE | POINTS | SR:PR | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Martín | UR | 46.81 | 166.000 | 100.00 % | 2024-10-13 | ||||
| 2 | ![]() | Krähe | UR | 46.89 | 110.000 | 99.83 % | 2024-10-09 | ||||
| 3 | ![]() | Sajumi | UR | 47.04 | 82.000 | 99.51 % | 2024-12-03 | ||||
| 4 | ![]() | Asinic | NMG | 47.14 | 65.200 | 99.30 % | 2020-12-13 | ||||
| 5 | ![]() | Rc Shymii | NMG | 47.21 | 54.000 | 99.15 % | 2020-08-12 | ||||
| 5 | ![]() | hajihaji9911 | NMG | 47.21 | 54.000 | 99.15 % | 2021-10-12 | ||||
| 7 | ![]() | Karma | NMG | 47.24 | 40.000 | 99.09 % | 2020-07-08 | ||||
| 7 | ![]() | ilPataturco | NMG | 47.24 | 40.000 | 99.09 % | 2020-07-12 | ||||
| 7 | ![]() | broz | NMG | 47.24 | 40.000 | 99.09 % | 2024-07-25 | ||||
| 7 | ![]() | tapiocacrash | GL | 47.24 | 40.000 | 99.09 % | 2025-02-15 | ||||
| 11 | ![]() | Mr MachoGlobe | NMG | 47.31 | 26.000 | 98.94 % | 2020-12-01 | ||||
| 11 | ![]() | Boysie | UR | 47.31 | 26.000 | 98.94 % | 2025-10-14 | ||||
| 13 | ![]() | lechon69 | NMG | 47.34 | 22.000 | 98.88 % | 2020-05-02 | ||||
| 13 | ![]() | KARONTE--98 | NMG | 47.34 | 22.000 | 98.88 % | 2021-06-03 | ||||
| 15 | ![]() | Colonel Hay | NMG | 47.41 | 19.000 | 98.73 % | 2021-09-30 | ||||
| 16 | ![]() | Vercetty94 | NMG | 47.48 | 17.765 | 98.59 % | 2020-07-26 | ||||
| 16 | ![]() | poco_mi_kumpel | NMG | 47.48 | 17.765 | 98.59 % | 2021-03-12 | ||||
| 16 | ![]() | Jecux | NMG | 47.48 | 17.765 | 98.59 % | 2022-02-18 | ||||
| 16 | ![]() | Polswid | NMG | 47.48 | 17.765 | 98.59 % | 2023-11-28 | ||||
| 16 | ![]() | Jasu | GL | 47.48 | 17.765 | 98.59 % | 2024-08-13 | ||||
| 21 | ![]() | Neko | NMG | 47.51 | 13.273 | 98.53 % | 2020-09-20 | ||||
| 21 | ![]() | Hyène_JurassX | NMG | 47.51 | 13.273 | 98.53 % | 2021-06-12 | ||||
| 21 | ![]() | AntGTone | NMG | 47.51 | 13.273 | 98.53 % | 2022-07-09 | ||||
| 24 | ![]() | SSSkorna93 | NMG | 47.54 | 11.440 | 98.46 % | 2020-11-06 | ||||
| 25 | ![]() | TATANE | NMG | 47.58 | 10.923 | 98.38 % | 2020-05-03 | ||||
| 26 | ![]() | NuKLeZz | GL | 47.61 | 10.444 | 98.32 % | 2020-05-17 | ||||
| 26 | ![]() | Bakon | NMG | 47.61 | 10.444 | 98.32 % | 2021-12-20 | ||||
| 26 | ![]() | Sav | GL | 47.61 | 10.444 | 98.32 % | 2023-02-28 | ||||
| 29 | ![]() | ᴏʀꜱᴏʙʀᴜɴᴏ | NMG | 47.64 | 9.200 | 98.26 % | 2020-05-15 | ||||
| 29 | ![]() | KomodoJakke | NMG | 47.64 | 9.200 | 98.26 % | 2020-05-29 | ||||
| 29 | ![]() | Mr X | NMG | 47.64 | 9.200 | 98.26 % | 2021-07-04 | ||||
| 29 | ![]() | Corza | GL | 47.64 | 9.200 | 98.26 % | 2022-02-08 | ||||
| 29 | ![]() | isaac leandro menay sanchez | NMG | 47.64 | 9.200 | 98.26 % | 2023-06-04 | ||||
| 29 | ![]() | Matteo Manca | GL | 47.64 | 9.200 | 98.26 % | 2024-10-15 | ||||
| 35 | ![]() | ChrisGameur_27 | GL | 47.68 | 7.333 | 98.18 % | 2022-09-08 | ||||
| 36 | ![]() | GSC Majin | NMG | 47.71 | 7.081 | 98.11 % | 2021-02-12 | ||||
| 36 | ![]() | Henks | GL | 47.71 | 7.081 | 98.11 % | 2021-05-15 | ||||
| 38 | ![]() | NinjaMonkey619 | GL | 47.74 | 6.615 | 98.05 % | 2024-06-23 | ||||
| 39 | ![]() | GSC | Barca | GL | 47.78 | 6.400 | 97.97 % | 2020-02-10 | ||||
| 39 | ![]() | Carchax1 | GL | 47.78 | 6.400 | 97.97 % | 2020-04-05 | ||||
| 39 | ![]() | KirbyAmazing | NMG | 47.78 | 6.400 | 97.97 % | 2020-12-07 | ||||
| 39 | ![]() | Toben | NMG | 47.78 | 6.400 | 97.97 % | 2021-06-04 | ||||
| 43 | ![]() | Justin Zimmermann | NMG | 47.81 | 5.636 | 97.91 % | 2020-09-11 | ||||
| 44 | ![]() | wabisabi | GL | 47.84 | 5.467 | 97.85 % | 2019-12-08 | ||||
| 44 | ![]() | FGTurismo21 | GL | 47.84 | 5.467 | 97.85 % | 2020-03-19 | ||||
| 44 | ![]() | Rockhandsome | NMG | 47.84 | 5.467 | 97.85 % | 2020-12-04 | ||||
| 44 | ![]() | TwoEyedMike | GL | 47.84 | 5.467 | 97.85 % | 2021-10-24 | ||||
| 48 | ![]() | Daddy | NMG | 47.88 | 4.857 | 97.77 % | 2019-12-04 | ||||
| 48 | ![]() | ᴅᴏɴɢ | GL | 47.88 | 4.857 | 97.77 % | 2020-03-08 | ||||
| 48 | ![]() | Rare_CTR | GL | 47.88 | 4.857 | 97.77 % | 2020-06-08 | ||||
| 48 | ![]() | torgaunt9 | GL | 47.88 | 4.857 | 97.77 % | 2020-08-10 | ||||
| 48 | ![]() | Bokinhan97 | NMG | 47.88 | 4.857 | 97.77 % | 2020-12-03 | ||||
| 48 | ![]() | Ashadow255 | GL | 47.88 | 4.857 | 97.77 % | 2021-12-31 | ||||
| 54 | ![]() | moschi | NMG | 47.89 | 4.109 | 97.74 % | 2020-01-11 | ||||
| 55 | ![]() | houseleenee | NMG | 47.91 | 4.000 | 97.70 % | 2020-06-04 | ||||
| 55 | ![]() | Santy | GL | 47.91 | 4.000 | 97.70 % | 2020-11-24 | ||||
| 55 | ![]() | Alexa Bliss | GL | 47.91 | 4.000 | 97.70 % | 2021-01-22 | ||||
| 58 | ![]() | MrJavi94 | GL | 47.94 | 3.695 | 97.64 % | 2020-03-14 | ||||
| 58 | ![]() | GSC_Remiix_J | GL | 47.94 | 3.695 | 97.64 % | 2020-03-15 | ||||
| 58 | ![]() | Rogomezto | GL | 47.94 | 3.695 | 97.64 % | 2020-07-31 | ||||
| 58 | ![]() | [666cc] JuanjusMx | NMG | 47.94 | 3.695 | 97.64 % | 2021-03-08 | ||||
| 58 | ![]() | KITSUNCO | GL | 47.94 | 3.695 | 97.64 % | 2025-03-16 | ||||
| 63 | ![]() | Fabricio | GL | 47.98 | 3.250 | 97.56 % | 2019-08-22 | ||||
| 63 | ![]() | Needpit | GL | 47.98 | 3.250 | 97.56 % | 2020-04-03 | ||||
| 63 | ![]() | shizuku | GL | 47.98 | 3.250 | 97.56 % | 2020-04-25 | ||||
| 63 | ![]() | Garma | GL | 47.98 | 3.250 | 97.56 % | 2020-05-16 | ||||
| 63 | ![]() | Hyène_Shaaks | GL | 47.98 | 3.250 | 97.56 % | 2020-07-01 | ||||
| 68 | ![]() | The Tall God | NMG | 48.01 | 2.870 | 97.50 % | 2020-01-15 | ||||
| 68 | ![]() | [Rc] FIVE | GL | 48.01 | 2.870 | 97.50 % | 2020-05-31 | ||||
| 70 | ![]() | oxide_the_best | GL | 48.04 | 2.732 | 97.44 % | 2020-01-08 | ||||
| 71 | ![]() | rianshinoda | GL | 48.05 | 2.667 | 97.42 % | 2025-10-11 | ||||
| 72 | ![]() | BS_Tam | GL | 48.06 | 2.603 | 97.40 % | 2021-09-19 | ||||
| 73 | ![]() | Lornoveo | GL | 48.07 | 2.541 | 97.38 % | 2020-03-08 | ||||
| 74 | ![]() | Katsu | GL | 48.08 | 2.480 | 97.36 % | 2019-10-17 | ||||
| 74 | ![]() | Kideł | GL | 48.08 | 2.480 | 97.36 % | 2020-04-16 | ||||
| 76 | ![]() | Hallowed Requiem | GL | 48.11 | 2.364 | 97.30 % | 2019-08-02 | ||||
| 76 | ![]() | Pizza | GL | 48.11 | 2.364 | 97.30 % | 2019-09-26 | ||||
| 76 | ![]() | VC-Yokí Sayukri | GL | 48.11 | 2.364 | 97.30 % | 2019-11-09 | ||||
| 76 | ![]() | VacchianoDomus | GL | 48.11 | 2.364 | 97.30 % | 2019-11-23 | ||||
| 76 | ![]() | Misty | GL | 48.11 | 2.364 | 97.30 % | 2020-09-23 | ||||
| 76 | ![]() | Fabrício | GL | 48.11 | 2.364 | 97.30 % | 2021-02-28 | ||||
| 76 | ![]() | EtheLamborghini | GL | 48.11 | 2.364 | 97.30 % | 2021-05-28 | ||||
| 83 | ![]() | E_pura_TION | GL | 48.14 | 2.000 | 97.24 % | 2020-03-16 | ||||
| 83 | ![]() | Sotaleer | GL | 48.14 | 2.000 | 97.24 % | 2022-06-18 | ||||
| 85 | ![]() | CarineTH | GL | 48.17 | 1.907 | 97.18 % | 2020-05-27 | ||||
| 86 | ![]() | DarkNova8 | GL | 48.18 | 1.862 | 97.16 % | 2020-02-12 | ||||
| 86 | ![]() | JanneAhonen69 | GL | 48.18 | 1.862 | 97.16 % | 2020-05-14 | ||||
| 86 | ![]() | Faisal02 | GL | 48.18 | 1.862 | 97.16 % | 2020-06-08 | ||||
| 89 | ![]() | JackurG | GL | 48.21 | 1.733 | 97.10 % | 2019-10-27 | ||||
| 89 | ![]() | Diego | GL | 48.21 | 1.733 | 97.10 % | 2019-11-16 | ||||
| 89 | ![]() | Trk Walter | GL | 48.21 | 1.733 | 97.10 % | 2020-03-14 | ||||
| 89 | ![]() | mrpaky_1988 | GL | 48.21 | 1.733 | 97.10 % | 2020-04-20 | ||||
| 89 | ![]() | KomodoSphinx | GL | 48.21 | 1.733 | 97.10 % | 2020-05-14 | ||||
| 89 | ![]() | Weevil | GL | 48.21 | 1.733 | 97.10 % | 2021-03-25 | ||||
| 95 | ![]() | Sipa | GL | 48.24 | 1.500 | 97.04 % | 2020-04-23 | ||||
| 95 | ![]() | Gahsd | GL | 48.24 | 1.500 | 97.04 % | 2020-12-15 | ||||
| 95 | ![]() | Razzaq90s | GL | 48.24 | 1.500 | 97.04 % | 2021-05-07 | ||||
| 95 | ![]() | Fedorazerty | GL | 48.24 | 1.500 | 97.04 % | 2021-06-05 | ||||
| 95 | ![]() | TenguFlo | UR | 48.24 | 1.500 | 97.04 % | 2025-10-20 | ||||
| 100 | ![]() | Tom | GL | 48.28 | 1.327 | 96.96 % | 2019-07-13 | ||||
| 101 | ![]() | Quaxpy | GL | 48.31 | 1.294 | 96.90 % | 2020-03-25 | ||||
| 101 | ![]() | Kaoz | GL | 48.31 | 1.294 | 96.90 % | 2020-06-11 | ||||
| 101 | ![]() | William P Jr | GL | 48.31 | 1.294 | 96.90 % | 2021-09-15 | ||||
| 104 | ![]() | Brandoncrock | GL | 48.34 | 1.200 | 96.83 % | 2020-04-05 | ||||
| 105 | ![]() | WrNx Tøopa | GL | 48.41 | 1.170 | 96.69 % | 2019-06-28 | ||||
| 105 | ![]() | Starcrunsher | GL | 48.41 | 1.170 | 96.69 % | 2019-12-24 | ||||
| 105 | ![]() | KaiserRogue96 | GL | 48.41 | 1.170 | 96.69 % | 2020-04-26 | ||||
| 105 | ![]() | 🐯Nefarious_CTR🐯 | GL | 48.41 | 1.170 | 96.69 % | 2021-07-28 | ||||
| 109 | ![]() | SG_Hacka | GL | 48.43 | 1.055 | 96.65 % | 2019-11-19 | ||||
| 110 | ![]() | Lorys | GL | 48.44 | 1.027 | 96.64 % | 2019-10-10 | ||||
| 110 | ![]() | Metalex96 | GL | 48.44 | 1.027 | 96.64 % | 2021-04-22 | ||||
| 112 | ![]() | ⲛ.ⲃauer | GL | 48.47 | 0.973 | 96.58 % | 2020-02-07 | ||||
| 113 | ![]() | Ergunno | GL | 48.48 | 0.947 | 96.56 % | 2019-11-06 | ||||
| 113 | ![]() | Tyrgannus | GL | 48.48 | 0.947 | 96.56 % | 2021-02-06 | ||||
| 115 | ![]() | LucioWins | GL | 48.51 | 0.897 | 96.50 % | 2020-06-20 | ||||
| 116 | ![]() | Lionyx | GL | 48.54 | 0.872 | 96.44 % | 2020-03-28 | ||||
| 116 | ![]() | MaialePolare | GL | 48.54 | 0.872 | 96.44 % | 2020-04-25 | ||||
| 118 | ![]() | ErDona99 | GL | 48.58 | 0.824 | 96.36 % | 2019-11-15 | ||||
| 119 | ![]() | Todomeda | GL | 48.61 | 0.800 | 96.30 % | 2021-11-11 | ||||
| 119 | ![]() | JoeD5k | GL | 48.61 | 0.800 | 96.30 % | 2022-01-10 | ||||
| 121 | ![]() | Helad | GL | 48.63 | 0.754 | 96.26 % | 2021-02-16 | ||||
| 122 | ![]() | Bæguætte | GL | 48.64 | 0.732 | 96.24 % | 2019-06-25 | ||||
| 122 | ![]() | trug95st | GL | 48.64 | 0.732 | 96.24 % | 2019-10-13 | ||||
| 122 | ![]() | Drask | GL | 48.64 | 0.732 | 96.24 % | 2021-05-27 | ||||
| 125 | ![]() | U--SINTIMENTU | GL | 48.68 | 0.667 | 96.16 % | 2019-10-03 | ||||
| 125 | ![]() | Bella | GL | 48.68 | 0.667 | 96.16 % | 2020-06-01 | ||||
| 125 | ![]() | MushroomKnob | GL | 48.68 | 0.667 | 96.16 % | 2020-12-02 | ||||
| 128 | ![]() | Oprucs | GL | 48.71 | 0.605 | 96.10 % | 2020-01-13 | ||||
| 128 | ![]() | Trob | GL | 48.71 | 0.605 | 96.10 % | 2020-02-10 | ||||
| 128 | ![]() | Bradipopanza | GL | 48.71 | 0.605 | 96.10 % | 2020-03-19 | ||||
| 128 | ![]() | sfregiatore_m | GL | 48.71 | 0.605 | 96.10 % | 2020-06-04 | ||||
| 128 | ![]() | cskingbabar | GL | 48.71 | 0.605 | 96.10 % | 2021-02-24 | ||||
| 128 | ![]() | RPA | GL | 48.71 | 0.605 | 96.10 % | 2021-03-23 | ||||
| 134 | ![]() | Rc_5ivek | GL | 48.74 | 0.489 | 96.04 % | 2019-09-06 | ||||
| 135 | ![]() | NICIX69 | GL | 48.81 | 0.471 | 95.90 % | 2019-09-05 | ||||
| 136 | ![]() | NEBREPINS | GL | 48.88 | 0.453 | 95.77 % | 2020-02-18 | ||||
| 137 | ![]() | Ohmix1 | GL | 48.94 | 0.435 | 95.65 % | 2020-06-04 | ||||
| 138 | ![]() | Silva | GL | 49.01 | 0.417 | 95.51 % | 2020-02-07 | ||||
| 139 | ![]() | Voltflare | GL | 49.03 | 0.400 | 95.47 % | 2025-04-19 | ||||
| 140 | ![]() | ilPocket | GL | 49.04 | 0.383 | 95.45 % | 2019-11-13 | ||||
| 140 | ![]() | Token Crystal | GL | 49.04 | 0.383 | 95.45 % | 2020-01-01 | ||||
| 142 | ![]() | Narumi9422 | GL | 49.08 | 0.350 | 95.37 % | 2020-12-28 | ||||
| 143 | ![]() | NarrowGlider | GL | 49.14 | 0.333 | 95.26 % | 2019-12-25 | ||||
| 144 | ![]() | illusioniste29 | GL | 49.24 | 0.317 | 95.06 % | 2019-09-08 | ||||
| 145 | ![]() | quizh321 | GL | 49.28 | 0.301 | 94.99 % | 2020-05-17 | ||||
| 146 | ![]() | Minimariner | GL | 49.34 | 0.286 | 94.87 % | 2020-05-27 | ||||
| 147 | ![]() | FireFox | GL | 49.44 | 0.270 | 94.68 % | 2020-04-13 | ||||
| 148 | ![]() | Oldmate 297 | GL | 49.48 | 0.255 | 94.60 % | 2019-11-26 | ||||
| 149 | ![]() | Niklas Nyberg | GL | 49.58 | 0.240 | 94.41 % | 2019-07-21 | ||||
| 150 | ![]() | bendy | GL | 49.59 | 0.225 | 94.39 % | 2019-08-04 | ||||
| 151 | ![]() | Jumpyluff | GL | 49.61 | 0.211 | 94.36 % | 2019-07-27 | ||||
| 152 | ![]() | RYNO123 | GL | 49.71 | 0.196 | 94.17 % | 2021-02-19 | ||||
| 153 | ![]() | iTheDashy | GL | 49.74 | 0.182 | 94.11 % | 2020-05-17 | ||||
| 154 | ![]() | JÖTUNN | GL | 49.81 | 0.168 | 93.98 % | 2019-07-25 | ||||
| 155 | ![]() | ewillyyy | GL | 50.21 | 0.154 | 93.23 % | 2019-11-07 | ||||
| 156 | ![]() | black_fire_62 | GL | 50.31 | 0.140 | 93.04 % | 2019-09-03 | ||||
| 157 | ![]() | Tyakyh | GL | 50.35 | 0.127 | 92.97 % | 2019-09-02 | ||||
| 158 | ![]() | deci93_ | GL | 50.45 | 0.113 | 92.78 % | 2020-04-10 | ||||
| 159 | ![]() | Totoro | GL | 50.61 | 0.100 | 92.49 % | 2022-05-30 | ||||
| 160 | ![]() | oinaz | GL | 50.78 | 0.087 | 92.18 % | 2020-07-05 | ||||
| 161 | ![]() | Tigzick | GL | 50.81 | 0.074 | 92.13 % | 2019-07-09 | ||||
| 162 | ![]() | ZouGui28 | GL | 50.85 | 0.061 | 92.06 % | 2022-02-22 | ||||
| 163 | ![]() | branch | GL | 50.91 | 0.049 | 91.95 % | 2019-12-15 | ||||
![]() | ![]() | GL | 51.25 | 91.34 % | 2020-03-26 | ||||||
| 164 | ![]() | RIDDICK | GL | 52.31 | 0.036 | 89.49 % | 2019-10-01 | ||||
| 165 | ![]() | Da-Man-Junpei | GL | 52.41 | 0.024 | 89.32 % | 2019-10-01 | ||||
| 166 | ![]() | Mattahovahoo | GL | 54.05 | 0.012 | 86.60 % | 2023-02-05 |

































