| RANK | COUNTRY | NAME | CATEGORY | SCORE | POINTS | SR:PR | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jordy925 | NMG | 23.12 | 169.000 | 100.00 % | 2022-01-05 | ||||
| 2 | ![]() | oxide_the_best | NMG | 23.22 | 112.000 | 99.57 % | 2021-09-27 | ||||
| 3 | ![]() | ilPataturco | NMG | 23.25 | 83.500 | 99.44 % | 2021-05-21 | ||||
| 3 | ![]() | FGTurismo21 | NMG | 23.25 | 83.500 | 99.44 % | 2021-08-13 | ||||
| 3 | ![]() | broz | NMG | 23.25 | 83.500 | 99.44 % | 2023-05-23 | ||||
| 6 | ![]() | Colonel Hay | NMG | 23.32 | 46.857 | 99.14 % | 2021-12-25 | ||||
| 7 | ![]() | Asinic | NMG | 23.35 | 40.750 | 99.01 % | 2021-01-10 | ||||
| 7 | ![]() | AntGTone | NMG | 23.35 | 40.750 | 99.01 % | 2021-05-24 | ||||
| 7 | ![]() | Martín | NMG | 23.35 | 40.750 | 99.01 % | 2022-01-17 | ||||
| 10 | ![]() | Marlony | NMG | 23.39 | 29.091 | 98.85 % | 2020-12-30 | ||||
| 11 | ![]() | Karma | NMG | 23.42 | 26.500 | 98.72 % | 2020-09-09 | ||||
| 11 | ![]() | KirbyAmazing | NMG | 23.42 | 26.500 | 98.72 % | 2021-05-08 | ||||
| 11 | ![]() | Toben | NMG | 23.42 | 26.500 | 98.72 % | 2022-09-08 | ||||
| 11 | ![]() | Sajumi | NMG | 23.42 | 26.500 | 98.72 % | 2024-03-24 | ||||
| 15 | ![]() | Hyène_JurassX | NMG | 23.45 | 19.375 | 98.59 % | 2022-01-20 | ||||
| 15 | ![]() | Julian Gonzalez | NMG | 23.45 | 19.375 | 98.59 % | 2024-11-29 | ||||
| 17 | ![]() | Katsu | GL | 23.52 | 17.000 | 98.30 % | 2020-06-09 | ||||
| 17 | ![]() | Neko | NMG | 23.52 | 17.000 | 98.30 % | 2021-05-04 | ||||
| 19 | ![]() | Bakon | NMG | 23.55 | 15.100 | 98.17 % | 2022-11-18 | ||||
| 19 | ![]() | Heiner | NMG | 23.55 | 15.100 | 98.17 % | 2025-02-02 | ||||
| 21 | ![]() | NinjaMonkey619 | NMG | 23.59 | 13.545 | 98.01 % | 2024-06-24 | ||||
| 22 | ![]() | Vercetty94 | NMG | 23.62 | 12.870 | 97.88 % | 2022-02-20 | ||||
| 22 | ![]() | isaac leandro menay sanchez | NMG | 23.62 | 12.870 | 97.88 % | 2023-08-20 | ||||
| 24 | ![]() | Krähe | NMG | 23.63 | 11.680 | 97.84 % | 2020-11-04 | ||||
| 25 | ![]() | Rockhandsome | NMG | 23.65 | 11.154 | 97.76 % | 2021-03-11 | ||||
| 25 | ![]() | BS_Tam | NMG | 23.65 | 11.154 | 97.76 % | 2021-12-11 | ||||
| 25 | ![]() | Jecux | NMG | 23.65 | 11.154 | 97.76 % | 2023-04-06 | ||||
| 28 | ![]() | GSC Majin | NMG | 23.69 | 9.793 | 97.59 % | 2021-01-31 | ||||
| 28 | ![]() | Rc Shymii | NMG | 23.69 | 9.793 | 97.59 % | 2021-02-19 | ||||
| 28 | ![]() | ᴏʀꜱᴏʙʀᴜɴᴏ | NMG | 23.69 | 9.793 | 97.59 % | 2021-11-01 | ||||
| 28 | ![]() | Boysie | NMG | 23.69 | 9.793 | 97.59 % | 2025-02-16 | ||||
| 32 | ![]() | Revvylo | NMG | 23.72 | 8.364 | 97.47 % | 2021-07-10 | ||||
| 32 | ![]() | Henks | NMG | 23.72 | 8.364 | 97.47 % | 2021-09-22 | ||||
| 32 | ![]() | Jasu | NMG | 23.72 | 8.364 | 97.47 % | 2021-10-03 | ||||
| 32 | ![]() | Naor | GL | 23.72 | 8.364 | 97.47 % | 2021-11-22 | ||||
| 36 | ![]() | Pancho | NMG | 23.75 | 7.243 | 97.35 % | 2020-08-31 | ||||
| 36 | ![]() | Komandan-akash | NMG | 23.75 | 7.243 | 97.35 % | 2020-09-24 | ||||
| 38 | ![]() | Penta | NMG | 23.78 | 6.769 | 97.22 % | 2019-08-16 | ||||
| 38 | ![]() | Justin Zimmermann | NMG | 23.78 | 6.769 | 97.22 % | 2021-01-05 | ||||
| 40 | ![]() | AllanTheKillerBz | NMG | 23.82 | 6.341 | 97.06 % | 2020-09-17 | ||||
| 40 | ![]() | Fabrício | NMG | 23.82 | 6.341 | 97.06 % | 2021-02-28 | ||||
| 40 | ![]() | Rikky | NMG | 23.82 | 6.341 | 97.06 % | 2021-04-25 | ||||
| 40 | ![]() | Matteo Manca | GL | 23.82 | 6.341 | 97.06 % | 2025-01-20 | ||||
| 44 | ![]() | Hyène_Shaaks | GL | 23.88 | 5.600 | 96.82 % | 2020-05-11 | ||||
| 45 | ![]() | Garma | GL | 23.92 | 5.435 | 96.66 % | 2020-05-14 | ||||
| 45 | ![]() | torgaunt9 | GL | 23.92 | 5.435 | 96.66 % | 2020-09-11 | ||||
| 45 | ![]() | poco_mi_kumpel | GL | 23.92 | 5.435 | 96.66 % | 2020-11-05 | ||||
| 45 | ![]() | Sav | GL | 23.92 | 5.435 | 96.66 % | 2021-09-14 | ||||
| 49 | ![]() | LiterallyGod | GL | 23.95 | 4.840 | 96.53 % | 2020-04-26 | ||||
| 49 | ![]() | ᴅᴏɴɢ | GL | 23.95 | 4.840 | 96.53 % | 2020-05-06 | ||||
| 49 | ![]() | KomodoSphinx | GL | 23.95 | 4.840 | 96.53 % | 2020-05-31 | ||||
| 49 | ![]() | KARONTE--98 | GL | 23.95 | 4.840 | 96.53 % | 2020-07-19 | ||||
| 49 | ![]() | Leandro | NMG | 23.95 | 4.840 | 96.53 % | 2020-08-26 | ||||
| 54 | ![]() | IlSanjista_112 | GL | 23.98 | 4.218 | 96.41 % | 2020-05-04 | ||||
| 55 | ![]() | GSC_Remiix_J | GL | 23.99 | 4.107 | 96.37 % | 2019-11-11 | ||||
| 55 | ![]() | Daddy | GL | 23.99 | 4.107 | 96.37 % | 2020-02-11 | ||||
| 55 | ![]() | Rogomezto | GL | 23.99 | 4.107 | 96.37 % | 2020-10-18 | ||||
| 58 | ![]() | OfficialPepi | GL | 24.02 | 3.797 | 96.25 % | 2020-01-31 | ||||
| 58 | ![]() | Alexa Bliss | GL | 24.02 | 3.797 | 96.25 % | 2021-01-22 | ||||
| 58 | ![]() | Dzivi | NMG | 24.02 | 3.797 | 96.25 % | 2021-01-31 | ||||
| 61 | ![]() | KomodoJakke | GL | 24.05 | 3.516 | 96.13 % | 2020-03-01 | ||||
| 61 | ![]() | [RSC]Swipe243 | GL | 24.05 | 3.516 | 96.13 % | 2020-04-03 | ||||
| 61 | ![]() | ErDona99 | GL | 24.05 | 3.516 | 96.13 % | 2020-04-09 | ||||
| 61 | ![]() | Ashadow255 | GL | 24.05 | 3.516 | 96.13 % | 2021-07-31 | ||||
| 61 | ![]() | Drask | NMG | 24.05 | 3.516 | 96.13 % | 2021-08-22 | ||||
| 61 | ![]() | TwoEyedMike | NMG | 24.05 | 3.516 | 96.13 % | 2021-10-24 | ||||
| 67 | ![]() | ⲛ.ⲃauer | GL | 24.08 | 3.029 | 96.01 % | 2020-04-05 | ||||
| 68 | ![]() | moschi | GL | 24.09 | 2.957 | 95.97 % | 2020-01-08 | ||||
| 69 | ![]() | [Rc] FIVE | GL | 24.12 | 2.886 | 95.85 % | 2020-06-16 | ||||
| 70 | ![]() | Dimitri | GL | 24.13 | 2.817 | 95.81 % | 2020-01-06 | ||||
| 71 | ![]() | Blue | GL | 24.15 | 2.750 | 95.73 % | 2019-07-22 | ||||
| 71 | ![]() | GSC | Barca | GL | 24.15 | 2.750 | 95.73 % | 2019-10-20 | ||||
| 71 | ![]() | The Tall God | GL | 24.15 | 2.750 | 95.73 % | 2020-01-25 | ||||
| 71 | ![]() | Razzaq90s | GL | 24.15 | 2.750 | 95.73 % | 2021-02-17 | ||||
| 75 | ![]() | Lornoveo | GL | 24.18 | 2.500 | 95.62 % | 2020-01-07 | ||||
| 75 | ![]() | Gahsd | GL | 24.18 | 2.500 | 95.62 % | 2020-07-25 | ||||
| 77 | ![]() | wabisabi | GL | 24.19 | 2.385 | 95.58 % | 2019-12-04 | ||||
| 77 | ![]() | Misty | GL | 24.19 | 2.385 | 95.58 % | 2020-04-29 | ||||
| 77 | ![]() | Sipa | GL | 24.19 | 2.385 | 95.58 % | 2021-01-21 | ||||
| 77 | ![]() | LV zBnqo | NMG | 24.19 | 2.385 | 95.58 % | 2021-01-25 | ||||
| 77 | ![]() | [666cc] JuanjusMx | NMG | 24.19 | 2.385 | 95.58 % | 2021-02-28 | ||||
| 77 | ![]() | Weevil | GL | 24.19 | 2.385 | 95.58 % | 2021-03-25 | ||||
| 77 | ![]() | Polswid | GL | 24.19 | 2.385 | 95.58 % | 2023-11-28 | ||||
| 77 | ![]() | KITSUNCO | GL | 24.19 | 2.385 | 95.58 % | 2024-01-22 | ||||
| 85 | ![]() | JanneAhonen69 | GL | 24.22 | 1.977 | 95.46 % | 2020-04-29 | ||||
| 86 | ![]() | DareDevil | GL | 24.29 | 1.931 | 95.18 % | 2019-11-26 | ||||
| 86 | ![]() | Siavashzahabi | GL | 24.29 | 1.931 | 95.18 % | 2020-06-15 | ||||
| 88 | ![]() | VacchianoDomus | GL | 24.32 | 1.843 | 95.07 % | 2019-10-02 | ||||
| 88 | ![]() | crash_ip21 | GL | 24.32 | 1.843 | 95.07 % | 2020-04-22 | ||||
| 88 | ![]() | Faisal02 | GL | 24.32 | 1.843 | 95.07 % | 2020-06-12 | ||||
| 88 | ![]() | LucioWins | GL | 24.32 | 1.843 | 95.07 % | 2020-06-20 | ||||
| 92 | ![]() | rianshinoda | NMG | 24.36 | 1.677 | 94.91 % | 2025-10-13 | ||||
| 93 | ![]() | Lorys | GL | 24.38 | 1.638 | 94.83 % | 2019-10-11 | ||||
| 94 | ![]() | Rare_CTR | GL | 24.39 | 1.600 | 94.79 % | 2020-03-06 | ||||
| 94 | ![]() | iTheDashy | NMG | 24.39 | 1.600 | 94.79 % | 2021-02-28 | ||||
| 94 | ![]() | Fedorazerty | GL | 24.39 | 1.600 | 94.79 % | 2021-05-02 | ||||
| 97 | ![]() | Firekeeper_8 | GL | 24.42 | 1.490 | 94.68 % | 2019-09-16 | ||||
| 97 | ![]() | JackurG | GL | 24.42 | 1.490 | 94.68 % | 2019-10-15 | ||||
| 99 | ![]() | Tom | GL | 24.45 | 1.420 | 94.56 % | 2019-07-07 | ||||
| 99 | ![]() | Leniovias | GL | 24.45 | 1.420 | 94.56 % | 2019-09-16 | ||||
| 99 | ![]() | MaialePolare | GL | 24.45 | 1.420 | 94.56 % | 2020-04-14 | ||||
| 99 | ![]() | x1_n_only_jtm_ | GL | 24.45 | 1.420 | 94.56 % | 2020-04-25 | ||||
| 99 | ![]() | Javich | GL | 24.45 | 1.420 | 94.56 % | 2020-06-29 | ||||
| 104 | ![]() | Kieron | GL | 24.46 | 1.257 | 94.52 % | 2019-07-18 | ||||
| 105 | ![]() | E_pura_TION | GL | 24.48 | 1.226 | 94.44 % | 2020-02-18 | ||||
| 106 | ![]() | ExeWay | GL | 24.49 | 1.196 | 94.41 % | 2019-07-18 | ||||
| 106 | ![]() | Kaoz | GL | 24.49 | 1.196 | 94.41 % | 2020-06-11 | ||||
| 106 | ![]() | Metalex96 | GL | 24.49 | 1.196 | 94.41 % | 2021-02-17 | ||||
| 109 | ![]() | William P Jr | GL | 24.52 | 1.109 | 94.29 % | 2021-09-08 | ||||
| 109 | ![]() | Sotaleer | GL | 24.52 | 1.109 | 94.29 % | 2022-06-18 | ||||
| 111 | ![]() | houseleenee | GL | 24.55 | 1.054 | 94.18 % | 2019-09-18 | ||||
| 112 | ![]() | Helad | GL | 24.56 | 1.027 | 94.14 % | 2021-03-02 | ||||
| 113 | ![]() | Kideł | GL | 24.59 | 1.000 | 94.02 % | 2020-06-11 | ||||
| 114 | ![]() | KaiserRogue96 | GL | 24.62 | 0.974 | 93.91 % | 2020-04-04 | ||||
| 114 | ![]() | Oprucs | GL | 24.62 | 0.974 | 93.91 % | 2020-04-26 | ||||
| 116 | ![]() | La_Douille420🏎️ | GL | 24.65 | 0.923 | 93.79 % | 2019-11-13 | ||||
| 117 | ![]() | Toby | GL | 24.72 | 0.898 | 93.53 % | 2019-07-17 | ||||
| 117 | ![]() | NICIX69 | GL | 24.72 | 0.898 | 93.53 % | 2019-10-18 | ||||
| 119 | ![]() | SG_Hacka | GL | 24.74 | 0.850 | 93.45 % | 2019-11-12 | ||||
| 120 | ![]() | JÖTUNN | GL | 24.75 | 0.826 | 93.41 % | 2019-08-17 | ||||
| 120 | ![]() | Trk Walter | GL | 24.75 | 0.826 | 93.41 % | 2019-10-13 | ||||
| 122 | ![]() | Babado0k | GL | 24.76 | 0.780 | 93.38 % | 2021-04-16 | ||||
| 123 | ![]() | U--SINTIMENTU | GL | 24.79 | 0.758 | 93.26 % | 2019-09-22 | ||||
| 124 | ![]() | Bæguætte | GL | 24.82 | 0.736 | 93.15 % | 2019-07-05 | ||||
| 124 | ![]() | Ergunno | GL | 24.82 | 0.736 | 93.15 % | 2019-11-06 | ||||
| 124 | ![]() | MushroomKnob | GL | 24.82 | 0.736 | 93.15 % | 2020-06-28 | ||||
| 124 | ![]() | Ascension-Hamod | NMG | 24.82 | 0.736 | 93.15 % | 2021-11-18 | ||||
| 128 | ![]() | Diego | GL | 24.85 | 0.651 | 93.04 % | 2019-10-11 | ||||
| 128 | ![]() | Trob | GL | 24.85 | 0.651 | 93.04 % | 2020-02-09 | ||||
| 128 | ![]() | Todomeda | GL | 24.85 | 0.651 | 93.04 % | 2020-05-13 | ||||
| 128 | ![]() | Uludag98 | GL | 24.85 | 0.651 | 93.04 % | 2020-05-30 | ||||
| 132 | ![]() | VC-Yokí Sayukri | GL | 24.89 | 0.571 | 92.89 % | 2019-11-25 | ||||
| 133 | ![]() | Tyler | GL | 24.92 | 0.552 | 92.78 % | 2019-07-16 | ||||
| 133 | ![]() | Quaxpy | GL | 24.92 | 0.552 | 92.78 % | 2019-10-11 | ||||
| 135 | ![]() | 🐯Nefarious_CTR🐯 | GL | 24.95 | 0.515 | 92.67 % | 2021-07-28 | ||||
| 136 | ![]() | Ndrept | GL | 24.99 | 0.496 | 92.52 % | 2019-11-21 | ||||
| 136 | ![]() | DarkNova8 | GL | 24.99 | 0.496 | 92.52 % | 2020-02-08 | ||||
| 136 | ![]() | cskingbabar | GL | 24.99 | 0.496 | 92.52 % | 2020-05-25 | ||||
| 139 | ![]() | TenguFlo | GL | 25.02 | 0.443 | 92.41 % | 2025-10-05 | ||||
| 140 | ![]() | Jumpyluff | GL | 25.05 | 0.426 | 92.30 % | 2019-07-26 | ||||
| 140 | ![]() | Starcrunsher | GL | 25.05 | 0.426 | 92.30 % | 2019-12-26 | ||||
| 140 | ![]() | illusioniste29 | GL | 25.05 | 0.426 | 92.30 % | 2021-03-01 | ||||
| 143 | ![]() | Kevin Jonez | GL | 25.09 | 0.375 | 92.15 % | 2019-08-19 | ||||
| 144 | ![]() | Niklas Nyberg | GL | 25.12 | 0.359 | 92.04 % | 2019-10-10 | ||||
| 144 | ![]() | ilPocket | GL | 25.12 | 0.359 | 92.04 % | 2019-12-05 | ||||
| 144 | ![]() | RPA | GL | 25.12 | 0.359 | 92.04 % | 2021-03-05 | ||||
| 144 | ![]() | R M | NMG | 25.12 | 0.359 | 92.04 % | 2022-06-22 | ||||
| 148 | ![]() | Oldmate 297 | GL | 25.15 | 0.295 | 91.93 % | 2019-12-14 | ||||
| 148 | ![]() | Minimariner | GL | 25.15 | 0.295 | 91.93 % | 2020-04-03 | ||||
| 150 | ![]() | sfregiatore_m | GL | 25.19 | 0.265 | 91.78 % | 2020-03-29 | ||||
| 150 | ![]() | Lionyx | GL | 25.19 | 0.265 | 91.78 % | 2020-07-29 | ||||
| 152 | ![]() | kicks | GL | 25.22 | 0.235 | 91.67 % | 2019-09-04 | ||||
| 152 | ![]() | ahvena_ | GL | 25.22 | 0.235 | 91.67 % | 2019-12-28 | ||||
| 154 | ![]() | FireFox | GL | 25.25 | 0.206 | 91.56 % | 2020-04-13 | ||||
| 155 | ![]() | RYNO123 | GL | 25.29 | 0.192 | 91.42 % | 2021-02-13 | ||||
| 156 | ![]() | Narumi9422 | GL | 25.32 | 0.178 | 91.31 % | 2020-05-25 | ||||
| 157 | ![]() | Julián Gómez | GL | 25.35 | 0.165 | 91.20 % | 2024-10-25 | ||||
| 158 | ![]() | Token Crystal | GL | 25.45 | 0.151 | 90.84 % | 2019-12-30 | ||||
![]() | ![]() | GL | 25.49 | 90.70 % | 2020-03-26 | ||||||
| 159 | ![]() | oinaz | GL | 25.55 | 0.138 | 90.49 % | 2020-07-05 | ||||
| 160 | ![]() | NEBREPINS | GL | 25.69 | 0.124 | 90.00 % | 2020-02-03 | ||||
| 161 | ![]() | CTR Ross | GL | 25.85 | 0.111 | 89.44 % | 2019-11-29 | ||||
| 162 | ![]() | Pafap | GL | 26.89 | 0.098 | 85.98 % | 2020-03-10 | ||||
| 163 | ![]() | branch | GL | 27.15 | 0.085 | 85.16 % | 2019-12-01 | ||||
| 164 | ![]() | ewillyyy | GL | 28.06 | 0.073 | 82.39 % | 2019-09-15 | ||||
| 165 | ![]() | black_fire_62 | GL | 28.22 | 0.060 | 81.93 % | 2019-08-12 | ||||
| 166 | ![]() | To-kyto | GL | 28.25 | 0.048 | 81.84 % | 2019-07-29 | ||||
| 167 | ![]() | Mattahovahoo | GL | 30.53 | 0.036 | 75.73 % | 2023-01-19 | ||||
| 168 | ![]() | RIDDICK | GL | 30.63 | 0.024 | 75.48 % | 2019-10-09 | ||||
| 169 | ![]() | Glenn O'Brien | GL | 44.67 | 0.012 | 51.76 % | 2020-10-11 |





































