Time Trial Rankings: Points

The point system heavily favors people with a lot of high ranks, based on the amount of people competing on a single track.

Learn more about the point system here


RANK COUNTRY NAME POINTS DIFF %
0 All World Records 16,075.000 --- 100.00 %
1 Martín 10,481.163 ± 0 65.20%
2 broz 5,455.791 - 5,025.372 33.94%
3 Jordy925 5,141.050 - 314.741 31.98%
4 Karma 4,581.758 - 559.291 28.50%
5 Colonel Hay 3,839.122 - 742.636 23.88%
6 Sajumi 3,796.802 - 42.320 23.62%
7 oxide_the_best 2,744.851 - 1,051.951 17.08%
8 Hyène_JurassX 2,712.816 - 32.036 16.88%
9 Krähe 2,640.989 - 71.827 16.43%
10 ilPataturco 2,046.792 - 594.197 12.73%
11 Heiner 1,915.390 - 131.402 11.92%
12 Vercetty94 1,782.929 - 132.460 11.09%
13 FGTurismo21 1,716.249 - 66.680 10.68%
14 Tugo 1,653.071 - 63.178 10.28%
15 Bakon 1,642.687 - 10.384 10.22%
16 عبد الرحمن 1,636.000 - 6.687 10.18%
17 Polswid 1,623.142 - 12.858 10.10%
18 AntGTone 1,618.645 - 4.498 10.07%
19 Boysie 1,615.493 - 3.152 10.05%
20 Jecux 1,572.113 - 43.380 9.78%
21 hfc 1,406.853 - 165.260 8.75%
22 DX 1,389.345 - 17.508 8.64%
23 NinjaMonkey619 1,319.014 - 70.330 8.21%
24 Asinic 1,298.075 - 20.939 8.08%
25 NuKLeZz 1,194.307 - 103.768 7.43%
26 Katsu 1,151.144 - 43.163 7.16%
27 Rockhandsome 1,128.997 - 22.147 7.02%
28 Permafrost 1,074.388 - 54.609 6.68%
29 eräjorma55555 1,067.997 - 6.391 6.64%
30 Neko 1,038.356 - 29.641 6.46%
31 Alexiz 1,034.608 - 3.748 6.44%
32 Henks 946.549 - 88.059 5.89%
33 GG-_-20 890.722 - 55.827 5.54%
34 Luskas 869.132 - 21.590 5.41%
35 Matteo Manca 854.994 - 14.138 5.32%
36 Sav 822.774 - 32.220 5.12%
37 Jasu 810.973 - 11.801 5.04%
38 tapiocacrash 794.231 - 16.742 4.94%
39 Justin Zimmermann 787.726 - 6.505 4.90%
40 Naor 770.948 - 16.778 4.80%
41 Rc Shymii 767.695 - 3.253 4.78%
42 rianshinoda 766.181 - 1.514 4.77%
43 Penta 754.038 - 12.143 4.69%
44 KARONTE--98 748.020 - 6.018 4.65%
45 TATANE 695.557 - 52.463 4.33%
46 Rogomezto 681.519 - 14.037 4.24%
47 IlSanjista_112 677.490 - 4.030 4.21%
48 fokas_t 650.692 - 26.798 4.05%
49 ᴏʀꜱᴏʙʀᴜɴᴏ 647.239 - 3.452 4.03%
50 Dzivi 645.220 - 2.020 4.01%
51 OfficialPepi 642.943 - 2.276 4.00%
52 ⲛ.ⲃauer 629.270 - 13.674 3.91%
53 dj_olive_ 615.970 - 13.300 3.83%
54 ᴅᴏɴɢ 589.021 - 26.949 3.66%
55 Revvylo 561.154 - 27.867 3.49%
56 Toben 559.957 - 1.197 3.48%
57 Juanjo 552.285 - 7.672 3.44%
58 Corza 541.698 - 10.587 3.37%
59 torgaunt9 526.666 - 15.032 3.28%
60 GSC | Barca 511.744 - 14.922 3.18%
61 Pancho 506.711 - 5.033 3.15%
62 Mr MachoGlobe 494.851 - 11.860 3.08%
63 wabisabi 494.747 - 0.104 3.08%
64 isaac leandro menay sanchez 475.755 - 18.993 2.96%
65 GSC Majin 472.688 - 3.067 2.94%
66 KomodoSphinx 461.741 - 10.947 2.87%
67 poco_mi_kumpel 453.165 - 8.576 2.82%
68 Garma 445.553 - 7.612 2.77%
69 Skree 419.087 - 26.466 2.61%
70 oVo_WesT 416.679 - 2.409 2.59%
71 JJJ67 412.029 - 4.650 2.56%
72 GSC_Remiix_J 393.418 - 18.611 2.45%
73 DareDevil 391.975 - 1.443 2.44%
74 kandenka 387.089 - 4.886 2.41%
75 Ashadow255 383.766 - 3.323 2.39%
76 Kasumi 377.318 - 6.448 2.35%
77 Santiago 370.543 - 6.774 2.31%
78 BS_Tam 349.257 - 21.287 2.17%
79 KirbyAmazing 347.889 - 1.368 2.16%
80 hajihaji9911 347.014 - 0.875 2.16%
81 LiterallyGod 341.252 - 5.762 2.12%
82 KITSUNCO 330.650 - 10.602 2.06%
83 moschi 329.359 - 1.291 2.05%
84 TwoEyedMike 328.994 - 0.365 2.05%
85 ho-ho-444 316.028 - 12.966 1.97%
86 Alexa Bliss 316.018 - 0.010 1.97%
87 Mr X 312.051 - 3.967 1.94%
88 SSSkorna93 310.079 - 1.972 1.93%
89 Hyène_Shaaks 302.682 - 7.397 1.88%
90 Komandan-akash 301.141 - 1.541 1.87%
91 Penta 294.599 - 6.542 1.83%
92 Keronari 293.276 - 1.323 1.82%
93 Josh 293.087 - 0.189 1.82%
94 kurumi 287.070 - 6.017 1.79%
95 [V]Kaizoku 282.145 - 4.926 1.76%
96 SamSamBD 280.154 - 1.991 1.74%
97 Ive 273.733 - 6.421 1.70%
98 Julian Gonzalez 273.087 - 0.646 1.70%
99 Daddy 269.504 - 3.583 1.68%
100 Samir M 267.885 - 1.619 1.67%
101 [Rc] FIVE 260.034 - 7.852 1.62%
102 TheRedhotbr 259.770 - 0.263 1.62%
103 MrJavi94 254.761 - 5.009 1.58%
104 Fhoons 251.561 - 3.201 1.56%
105 SG_Hacka 250.991 - 0.569 1.56%
106 Misty 248.108 - 2.883 1.54%
107 The Tall God 244.820 - 3.288 1.52%
108 EtheLamborghini 240.786 - 4.035 1.50%
109 KomodoJakke 236.917 - 3.869 1.47%
110 ESDRONIX 231.682 - 5.235 1.44%
111 Drask 229.511 - 2.171 1.43%
112 Nayu 224.974 - 4.538 1.40%
113 Weevil 221.033 - 3.941 1.38%
114 Fedorazerty 215.607 - 5.426 1.34%
115 poppeii 215.337 - 0.270 1.34%
116 ErDona99 205.985 - 9.351 1.28%
117 VacchianoDomus 204.753 - 1.233 1.27%
118 JollyVirizion 204.667 - 0.086 1.27%
119 Gahsd 201.309 - 3.358 1.25%
120 Lornoveo 199.889 - 1.419 1.24%
121 LV zBnqo 195.669 - 4.220 1.22%
122 V_HiirMaX 194.196 - 1.473 1.21%
123 xA7mD33 191.403 - 2.793 1.19%
124 LonieCTR995 184.830 - 6.573 1.15%
125 Bokinhan97 184.124 - 0.706 1.15%
126 AbyssShreik 181.394 - 2.731 1.13%
127 [666cc] JuanjusMx 180.472 - 0.921 1.12%
128 Trk Walter 176.723 - 3.749 1.10%
129 Walker 175.169 - 1.554 1.09%
130 killer749 174.756 - 0.414 1.09%
131 Leandro 167.569 - 7.186 1.04%
132 Yoshi 167.146 - 0.424 1.04%
133 DragonMexicano 166.696 - 0.450 1.04%
134 VC Lehtoo 166.478 - 0.218 1.04%
135 Feb 165.618 - 0.860 1.03%
136 Sipa 162.892 - 2.726 1.01%
137 CarloVerdose 160.833 - 2.059 1.00%
138 mmikkola 159.254 - 1.579 0.99%
139 JackurG 157.807 - 1.447 0.98%
140 Foxhounder_95 156.684 - 1.123 0.97%
141 [RSC]Swipe243 156.235 - 0.450 0.97%
142 E_pura_TION 153.547 - 2.687 0.96%
143 Dimitri 152.276 - 1.272 0.95%
144 Helad 151.007 - 1.269 0.94%
145 houseleenee 148.906 - 2.101 0.93%
146 VC-Yokí Sayukri 148.245 - 0.661 0.92%
147 Metalex96 147.796 - 0.449 0.92%
148 LV_MrJars 145.565 - 2.231 0.91%
149 XA3 143.854 - 1.711 0.89%
150 Rennan Augusto Viana 143.424 - 0.431 0.89%
151 Razzaq90s 142.365 - 1.059 0.89%
152 Blue 142.330 - 0.035 0.89%
153 JanneAhonen69 141.048 - 1.282 0.88%
154 Fabrício 139.106 - 1.943 0.87%
155 Nicolas 134.152 - 4.953 0.83%
156 Kideł 129.831 - 4.322 0.81%
157 [𝖥𝖡𝖨]ℛ𝒶𝓏𝑒𝓇ℛ𝒾𝓋𝑒𝓇 129.335 - 0.495 0.80%
158 MushroomKnob 129.080 - 0.255 0.80%
159 McSpudd 127.773 - 1.307 0.79%
160 MissDaemon 126.431 - 1.342 0.79%
161 Diego 125.866 - 0.565 0.78%
162 Grenburr32 125.394 - 0.472 0.78%
163 Kaoz 124.545 - 0.849 0.77%
164 73topA 123.797 - 0.749 0.77%
165 AllanTheKillerBz 123.524 - 0.273 0.77%
166 Santy 122.646 - 0.878 0.76%
167 iTheDashy 120.076 - 2.570 0.75%
168 ChrisGameur_27 118.587 - 1.489 0.74%
169 VyZiXeN 118.277 - 0.310 0.74%
170 Al_7o0o0ot_lA 118.000 - 0.277 0.73%
171 CarineTH 116.960 - 1.040 0.73%
172 FBI_AeonCayman 116.821 - 0.140 0.73%
173 Quaxpy 116.159 - 0.662 0.72%
174 Rare_CTR 115.769 - 0.390 0.72%
175 ElPanson2000 112.270 - 3.499 0.70%
176 PuroPura 111.436 - 0.834 0.69%
177 Ormin 111.263 - 0.172 0.69%
178 Malik 108.779 - 2.485 0.68%
179 KaiserRogue96 106.763 - 2.016 0.66%
180 Javich 105.938 - 0.825 0.66%
181 Exkuyz 105.730 - 0.207 0.66%
182 Carchax1 102.445 - 3.285 0.64%
183 Giovani 100.825 - 1.620 0.63%
184 Leandro-Ro7 100.377 - 0.449 0.62%
185 Faisal02 99.357 - 1.020 0.62%
186 LucioWins 97.145 - 2.211 0.60%
187 Ilvfzx 95.688 - 1.458 0.60%
188 Makys182 94.653 - 1.035 0.59%
189 MFR_Georgy124 94.022 - 0.631 0.58%
190 tokoroten 93.702 - 0.320 0.58%
191 Trob 92.551 - 1.151 0.58%
192 DarkNova8 91.712 - 0.839 0.57%
193 Mr. P. XIII 90.421 - 1.291 0.56%
194 Fernando RacerX 85.667 - 4.755 0.53%
195 Fef-97 85.586 - 0.081 0.53%
196 Leniovias 85.224 - 0.362 0.53%
197 GoogleLapsUE4 84.556 - 0.668 0.53%
198 Sts97D 84.182 - 0.375 0.52%
199 zHasHiRaMa---x 83.818 - 0.363 0.52%
200 DarkCrash26 83.244 - 0.574 0.52%
201 Zephyrus 82.235 - 1.009 0.51%
202 herirou 81.919 - 0.316 0.51%
203 Exotixz 81.113 - 0.806 0.50%
204 TheShy 78.982 - 2.131 0.49%
205 DieSpytPoep_01 78.643 - 0.339 0.49%
206 Needpit 78.114 - 0.529 0.49%
207 GIIANSS 77.725 - 0.389 0.48%
208 🐯Nefarious_CTR🐯 77.298 - 0.428 0.48%
209 Fernan 77.297 - 0.001 0.48%
210 shizuku 76.942 - 0.355 0.48%
211 mrpaky_1988 76.913 - 0.028 0.48%
212 MaialePolare 76.759 - 0.154 0.48%
213 Tom 76.740 - 0.019 0.48%
214 Starcrunsher 76.542 - 0.198 0.48%
215 PedroCV 76.347 - 0.195 0.47%
216 Todomeda 76.185 - 0.162 0.47%
217 avranthom 75.068 - 1.117 0.47%
218 Ergunno 74.789 - 0.279 0.47%
219 U--SINTIMENTU 74.693 - 0.096 0.46%
220 Lorys 74.224 - 0.469 0.46%
221 Lionyx 73.689 - 0.535 0.46%
222 lilbrunox3 73.672 - 0.016 0.46%
223 Pezz 70.986 - 2.686 0.44%
224 Felix280404 70.362 - 0.624 0.44%
225 JÖTUNN 70.206 - 0.155 0.44%
226 Rc_5ivek 69.553 - 0.653 0.43%
227 Biohazard_2014 68.606 - 0.947 0.43%
228 ⭐ iArcadia 68.105 - 0.501 0.42%
229 Xerdzio 66.725 - 1.380 0.42%
230 William P Jr 66.566 - 0.159 0.41%
231 III-CHAT-III 66.263 - 0.303 0.41%
232 coqueli 66.000 - 0.263 0.41%
233 crash_ip21 65.271 - 0.729 0.41%
234 Pizza 65.218 - 0.053 0.41%
235 Sashico 63.500 - 1.718 0.40%
236 Jumpyluff 63.452 - 0.048 0.39%
237 Leeshino 62.990 - 0.462 0.39%
238 Koopz 61.920 - 1.070 0.39%
239 Chirisky 61.500 - 0.420 0.38%
240 MFR_Saiyan Gume99 61.487 - 0.013 0.38%
241 kaZupoN 60.374 - 1.112 0.38%
242 cskingbabar 58.426 - 1.948 0.36%
243 NEBREPINS 57.830 - 0.596 0.36%
244 sfregiatore_m 55.912 - 1.918 0.35%
245 Candyiela 55.873 - 0.039 0.35%
246 Diogo Dos Santos Costa 55.336 - 0.538 0.34%
247 JS 54.200 - 1.136 0.34%
248 LionelSuper251 54.199 - 0.001 0.34%
249 XR 54.161 - 0.038 0.34%
250 SousaX 53.470 - 0.690 0.33%
251 Babado0k 52.119 - 1.351 0.32%
252 edghe119 51.136 - 0.984 0.32%
253 Crash3logy 51.084 - 0.052 0.32%
254 Silva 50.849 - 0.235 0.32%
255 ilPocket 50.647 - 0.201 0.32%
256 Birdy🐦 50.483 - 0.164 0.31%
257 Juha-Matti Kuusniemi 49.941 - 0.542 0.31%
258 Violin 49.836 - 0.105 0.31%
259 IR-Jhankz 48.513 - 1.323 0.30%
260 E-Arky 48.250 - 0.263 0.30%
261 Tyrgannus 48.058 - 0.192 0.30%
262 LorDrak98 47.809 - 0.249 0.30%
263 Rikky 47.588 - 0.221 0.30%
264 Lewis 47.519 - 0.069 0.30%
265 Sunagimo 47.174 - 0.346 0.29%
266 Choisen 45.997 - 1.177 0.29%
267 La_Douille420🏎️ 45.806 - 0.191 0.28%
268 Hosokawa Kitsune 45.783 - 0.024 0.28%
269 Sotaleer 45.633 - 0.150 0.28%
270 Niklas Nyberg 44.769 - 0.864 0.28%
271 Dakoatts 44.214 - 0.555 0.28%
272 Qwertyctrx 43.979 - 0.235 0.27%
273 Ohmix1 43.781 - 0.198 0.27%
274 Minimariner 43.660 - 0.121 0.27%
275 Ampu90 43.333 - 0.327 0.27%
276 Marlony 43.117 - 0.217 0.27%
277 Solrig_sump 42.688 - 0.429 0.27%
278 NICIX69 42.605 - 0.083 0.27%
279 shary96 42.222 - 0.383 0.26%
280 Atomic 42.209 - 0.014 0.26%
281 omochi unyon 41.903 - 0.306 0.26%
282 Kevin Jonez 41.710 - 0.193 0.26%
283 Dan 41.536 - 0.174 0.26%
284 SusieShark 40.470 - 1.067 0.25%
285 Ken 39.921 - 0.549 0.25%
286 RPA 39.799 - 0.122 0.25%
287 2Bv 38.993 - 0.806 0.24%
288 Arron Pitchford 38.941 - 0.052 0.24%
289 rosiante-sprite 38.798 - 0.143 0.24%
290 SSManakete 38.055 - 0.743 0.24%
291 Jorge Hernadez 37.680 - 0.376 0.23%
292 Petros_ 37.600 - 0.080 0.23%
293 Percy Hall 37.150 - 0.450 0.23%
294 Asriel8691 36.378 - 0.772 0.23%
295 yMjed 36.275 - 0.103 0.23%
296 Roxpie 35.894 - 0.380 0.22%
297 OnksTiny 35.877 - 0.017 0.22%
298 Boogie CTR 35.610 - 0.267 0.22%
299 nimecis MX 35.403 - 0.207 0.22%
300 cc4life_ 34.952 - 0.451 0.22%
301 wasetch 34.394 - 0.558 0.21%
302 Firekeeper_8 34.242 - 0.152 0.21%
303 GiovanniVoyn 33.993 - 0.249 0.21%
304 SuperSayanGod28 33.574 - 0.419 0.21%
305 Brandoncrock 33.346 - 0.227 0.21%
306 NarrowGlider 33.193 - 0.154 0.21%
307 Whiffings 32.985 - 0.208 0.21%
308 N3rr0owHD 32.193 - 0.792 0.20%
309 Danilo 31.846 - 0.347 0.20%
310 Oprucs 31.818 - 0.028 0.20%
311 JoeD5k 31.717 - 0.101 0.20%
312 TenguFlo 31.493 - 0.224 0.20%
313 Baby T-Okada 31.396 - 0.097 0.20%
314 Bomberkein95 29.957 - 1.439 0.19%
315 Rumand_Dei 29.404 - 0.552 0.18%
316 apple 29.231 - 0.174 0.18%
317 PiratónkGz 29.076 - 0.155 0.18%
318 Nunisberto 29.073 - 0.002 0.18%
319 DONPAPI28 28.797 - 0.276 0.18%
320 Hallowed Requiem 28.461 - 0.336 0.18%
321 WrNx Tøopa 28.146 - 0.315 0.18%
322 MARAENJI 27.845 - 0.301 0.17%
323 SaltyWaterball 27.724 - 0.121 0.17%
324 Voltflare 27.293 - 0.431 0.17%
325 mati1212 27.182 - 0.111 0.17%
326 Tase 26.815 - 0.367 0.17%
327 xDzonbyDx 26.774 - 0.041 0.17%
328 AlazanDorado-ARG 26.509 - 0.265 0.16%
329 lechon69 26.385 - 0.124 0.16%
330 Whiplash_DR 25.906 - 0.479 0.16%
331 Narumi9422 25.508 - 0.398 0.16%
332 Saman 25.385 - 0.123 0.16%
333 Milky 25.343 - 0.042 0.16%
334 Ndrept 25.178 - 0.164 0.16%
335 G-793525 25.111 - 0.067 0.16%
336 ISDLdriverGT 24.870 - 0.241 0.15%
337 illusioniste29 24.834 - 0.036 0.15%
338 x1_n_only_jtm_ 24.728 - 0.107 0.15%
339 Kieron 24.658 - 0.070 0.15%
340 kicks 24.394 - 0.263 0.15%
341 Oldmate 297 24.339 - 0.055 0.15%
342 Shin_Bam 24.080 - 0.259 0.15%
343 RYNO123 23.936 - 0.144 0.15%
344 Ry-Dpx 23.800 - 0.135 0.15%
345 Julián Gómez 23.772 - 0.028 0.15%
346 Bug1ite_ 23.739 - 0.033 0.15%
347 Diego Almeida 23.095 - 0.644 0.14%
348 Crashh182 22.010 - 1.085 0.14%
349 DarkerNL 21.646 - 0.364 0.13%
350 [666cc] Monja 21.407 - 0.239 0.13%
351 Daltonic 21.331 - 0.076 0.13%
352 Bradipopanza 21.240 - 0.091 0.13%
353 Mayo 21.229 - 0.011 0.13%
354 Piof_96 21.079 - 0.150 0.13%
355 Septumbra 20.978 - 0.101 0.13%
356 KalibeRaziel 20.946 - 0.033 0.13%
357 Ascension-Hamod 20.881 - 0.065 0.13%
358 A7xSkail 20.823 - 0.058 0.13%
359 Sam 20.810 - 0.014 0.13%
360 Skaleth 20.756 - 0.054 0.13%
361 G_peck 20.618 - 0.139 0.13%
362 NG_Dollren 20.523 - 0.095 0.13%
363 blooo-96 20.176 - 0.346 0.13%
364 stefán 19.947 - 0.229 0.12%
365 MicKa67_ 19.810 - 0.138 0.12%
366 FabioCL 19.625 - 0.185 0.12%
367 Dexxaz 19.601 - 0.024 0.12%
368 [RSC] Hakha 18.975 - 0.625 0.12%
369 NK_GPBlast 18.799 - 0.176 0.12%
370 FireFox 18.762 - 0.037 0.12%
371 Drfrog96 18.423 - 0.339 0.11%
372 vzack 18.340 - 0.083 0.11%
373 new_person256 17.808 - 0.531 0.11%
374 Komi_KiLLJoy 17.705 - 0.103 0.11%
375 Bong787 17.590 - 0.115 0.11%
376 NK_Roca2105555 17.530 - 0.060 0.11%
377 WINDNIV 17.488 - 0.041 0.11%
378 DingoBoy_98 17.439 - 0.049 0.11%
379 Juan José Rincón Arreola 17.287 - 0.152 0.11%
380 Davidkof01 17.215 - 0.072 0.11%
381 ChillCat 17.180 - 0.035 0.11%
382 branch 17.104 - 0.075 0.11%
383 BTF 17.007 - 0.097 0.11%
384 raney_day 16.993 - 0.014 0.11%
385 Miguel Force 16.986 - 0.007 0.11%
386 Vincent 16.732 - 0.254 0.10%
387 Dethstruct 16.717 - 0.014 0.10%
388 XCARLOSCTRX 16.267 - 0.451 0.10%
389 GianBaccus95 16.257 - 0.009 0.10%
390 FoxyKrunk 16.254 - 0.003 0.10%
391 TSX / Glooba 16.233 - 0.021 0.10%
392 Tamepechangow 15.962 - 0.271 0.10%
393 Bæguætte 15.898 - 0.064 0.10%
394 YukiChi 15.700 - 0.197 0.10%
395 SirRichardTV 15.625 - 0.075 0.10%
396 Uludag98 15.350 - 0.275 0.10%
397 pelz 15.232 - 0.118 0.09%
398 Guto Holanda 15.219 - 0.012 0.09%
399 Pitjuiced 15.178 - 0.041 0.09%
400 MightyHeroJ612 14.862 - 0.316 0.09%
401 Danielife 14.831 - 0.031 0.09%
402 Polskai 14.721 - 0.110 0.09%
14.647 0.09%
403 Zodiac 14.419 - 0.302 0.09%
404 Mateus 14.395 - 0.024 0.09%
405 DarkPanther517 14.217 - 0.178 0.09%
406 Jade 14.068 - 0.150 0.09%
407 ahvena_ 14.053 - 0.015 0.09%
408 Kazuki 13.822 - 0.230 0.09%
409 PaybackSpanky 13.584 - 0.239 0.08%
410 13.543 - 0.041 0.08%
411 Pitingo 13.510 - 0.033 0.08%
412 BeyonderCTR 13.485 - 0.025 0.08%
413 ExeWay 13.480 - 0.005 0.08%
414 SpyroPro3 13.335 - 0.145 0.08%
415 LVEnzastiga 13.260 - 0.075 0.08%
416 SolidFaisal 13.242 - 0.018 0.08%
417 NicoZeR- 13.183 - 0.059 0.08%
418 Nexomis 13.154 - 0.029 0.08%
419 Razo0rSniPer 13.065 - 0.089 0.08%
420 SnakeTop1 12.856 - 0.209 0.08%
421 Shroob 12.828 - 0.028 0.08%
422 Rossrossy 12.619 - 0.209 0.08%
423 RentABlackout 12.563 - 0.056 0.08%
424 Joob Aloob 12.392 - 0.171 0.08%
425 Alfredo 12.067 - 0.325 0.08%
426 Ali 11.918 - 0.149 0.07%
427 Tyler 11.893 - 0.026 0.07%
428 Marty_Banks 11.866 - 0.027 0.07%
429 AvSummaThat 11.828 - 0.037 0.07%
430 Fei 11.560 - 0.268 0.07%
431 DinozoTM 11.530 - 0.030 0.07%
432 MaryLadyGD 11.478 - 0.052 0.07%
433 tyler 11.470 - 0.008 0.07%
434 black_fire_62 11.465 - 0.005 0.07%
435 Ed Sheeran 11.434 - 0.031 0.07%
436 kchoritaG96 11.428 - 0.006 0.07%
437 Radiated Racer 11.217 - 0.210 0.07%
438 NG_BozZii 11.146 - 0.071 0.07%
439 ZouGui28 11.091 - 0.055 0.07%
440 xMaZTeR 11.089 - 0.002 0.07%
441 quizh321 11.065 - 0.023 0.07%
442 ChupetinxarmyGooglechrrome 11.043 - 0.022 0.07%
443 Fral 11.020 - 0.023 0.07%
444 ewillyyy 10.923 - 0.097 0.07%
445 ioR3B-0 10.885 - 0.039 0.07%
446 Siavashzahabi 10.842 - 0.042 0.07%
447 Frank Trujillo 10.743 - 0.099 0.07%
448 NeoRainier 10.417 - 0.325 0.06%
449 Leafy 10.382 - 0.036 0.06%
450 Tabreez Siddique 10.300 - 0.082 0.06%
451 Nahuel 10.151 - 0.149 0.06%
452 Curcelli10 10.075 - 0.075 0.06%
453 Energity Colouts 9.941 - 0.134 0.06%
454 FaisalKiller 9.896 - 0.045 0.06%
455 BozZii_YG 9.892 - 0.004 0.06%
456 Fabricio 9.821 - 0.071 0.06%
457 natter90 9.542 - 0.279 0.06%
458 let-over-lambda 9.515 - 0.027 0.06%
459 Tavin 9.513 - 0.002 0.06%
460 André 9.388 - 0.125 0.06%
461 Wakashimazu 9.292 - 0.096 0.06%
462 Bella 9.286 - 0.005 0.06%
463 LKS_SBarona07 9.286 - 0.001 0.06%
464 Tigzick 9.272 - 0.014 0.06%
465 Token Crystal 9.234 - 0.038 0.06%
466 M.Z.D 9.215 - 0.019 0.06%
467 MONSTRO 9.132 - 0.084 0.06%
468 TheWorld_98 9.039 - 0.093 0.06%
469 Ami 9.021 - 0.018 0.06%
470 Ascension-Hamod 8.995 - 0.026 0.06%
471 Crazykonga 8.980 - 0.015 0.06%
472 Aloy 8.846 - 0.134 0.06%
473 Crasher_073 8.838 - 0.008 0.05%
474 Santiago Geovany 8.812 - 0.026 0.05%
475 El Alvarush 8.811 - 0.001 0.05%
476 InfernoBlake 8.788 - 0.023 0.05%
477 cake 8.763 - 0.025 0.05%
478 JinKing 8.684 - 0.079 0.05%
479 Veternus 8.641 - 0.042 0.05%
480 AMushroom7 8.639 - 0.002 0.05%
481 glaudea 8.537 - 0.102 0.05%
482 trug95st 8.526 - 0.012 0.05%
483 AbsoluteXM 8.419 - 0.107 0.05%
484 Noah Brown 8.411 - 0.008 0.05%
485 To-kyto 8.353 - 0.058 0.05%
486 THEBiTT 8.340 - 0.013 0.05%
487 TheFrostyBandit 8.322 - 0.018 0.05%
488 PRSsparda 8.307 - 0.014 0.05%
489 Raayer 8.304 - 0.003 0.05%
490 deci93_ 8.177 - 0.127 0.05%
491 Luke 7.953 - 0.224 0.05%
492 SeeckDevirYT 7.786 - 0.167 0.05%
493 Juan Palavicini Rodríguez 7.778 - 0.008 0.05%
494 Raybell Mc 7.505 - 0.272 0.05%
495 TwixeR-_-PrO 7.502 - 0.003 0.05%
496 Lyto 7.494 - 0.009 0.05%
497 Da-Man-Junpei 7.483 - 0.011 0.05%
498 Shampoozin de mel 7.442 - 0.040 0.05%
499 Jacob 7.000 - 0.442 0.04%
500 Lvsty 🐉 6.968 - 0.032 0.04%
501 Husbkt 6.941 - 0.027 0.04%
502 angrysquid123 6.940 - 0.001 0.04%
503 DarthCris115 6.877 - 0.063 0.04%
504 Beelzebat 6.856 - 0.021 0.04%
505 iiPro_KilLeRz 6.814 - 0.042 0.04%
506 TvZ_Ramses 6.767 - 0.047 0.04%
507 bendy 6.763 - 0.004 0.04%
508 Liam 6.758 - 0.005 0.04%
509 Jack White 6.746 - 0.012 0.04%
510 BARNAJOE 6.726 - 0.020 0.04%
511 vey_90 6.666 - 0.060 0.04%
512 Kecioke 6.653 - 0.013 0.04%
513 oinaz 6.596 - 0.057 0.04%
514 Bassam 6.519 - 0.077 0.04%
515 MayorIguanaFTW 6.439 - 0.080 0.04%
516 Nicolas 6.413 - 0.026 0.04%
517 thepianist59 6.383 - 0.030 0.04%
518 Tofu Shop 6.349 - 0.034 0.04%
519 OneFookinPlayer 6.164 - 0.185 0.04%
520 Odiurd 6.153 - 0.011 0.04%
521 Yuuki Asuna 6.141 - 0.012 0.04%
522 Lupinki 6.134 - 0.007 0.04%
523 Memo 6.072 - 0.062 0.04%
524 MixDaMex 6.046 - 0.026 0.04%
525 Kenthronos 6.015 - 0.031 0.04%
526 BASILEVS 5.958 - 0.058 0.04%
527 MECHDRAGON777 5.924 - 0.034 0.04%
528 Gustlyk 5.904 - 0.020 0.04%
529 Pedro Ferreira 5.874 - 0.030 0.04%
530 Bryan 5.806 - 0.068 0.04%
531 xDiamondPr0 5.778 - 0.028 0.04%
532 Baronens_Gambit 5.733 - 0.044 0.04%
533 DeMeNsY-2019 5.671 - 0.062 0.04%
534 GlisinSR 5.667 - 0.004 0.04%
535 Saleate 5.655 - 0.012 0.04%
536 corda_91ita 5.621 - 0.034 0.03%
537 Faraon_Khalid 5.566 - 0.055 0.03%
538 RIDDICK 5.543 - 0.023 0.03%
539 Residentes96 5.539 - 0.004 0.03%
540 Abraham 5.532 - 0.007 0.03%
541 Dilyu 5.490 - 0.042 0.03%
542 Rathial47 5.461 - 0.029 0.03%
543 Grafiti Soul 5.447 - 0.014 0.03%
544 CTR Ross 5.411 - 0.036 0.03%
545 Immeline 5.382 - 0.029 0.03%
546 Glenn_M92 5.357 - 0.025 0.03%
547 LyfjaSSB 5.340 - 0.017 0.03%
548 Bugs 5.322 - 0.018 0.03%
549 Dustin 5.311 - 0.010 0.03%
550 lepetitkeltois 5.298 - 0.014 0.03%
551 DeadlyTheLegend 5.241 - 0.056 0.03%
552 f14_play 5.231 - 0.010 0.03%
553 Marchen 5.201 - 0.030 0.03%
554 OohStyx 5.147 - 0.054 0.03%
555 Delahoff 5.117 - 0.030 0.03%
556 User 5.116 - 0.001 0.03%
557 NK_Jose98cp 5.016 - 0.099 0.03%
558 Joa 5.000 - 0.016 0.03%
559 Exkuyz 4.853 - 0.147 0.03%
560 Jake 4.846 - 0.007 0.03%
561 Hodge 4.775 - 0.071 0.03%
562 Timothy Angelo Paras 4.734 - 0.041 0.03%
563 HeyItzMatty 4.707 - 0.027 0.03%
564 LV_WizzzaRd 4.676 - 0.031 0.03%
565 Dingo for life 4.615 - 0.061 0.03%
566 Devil CTR 4.575 - 0.040 0.03%
567 Axel 4.500 - 0.075 0.03%
567 Luca 4.500 ± 0 0.03%
