Time Trial: Point Rankings

How points work:

Every player recieves points based on their rank on each track. 1st place gets 100, 2nd gets 97, 3rd gets 95 and from there on each rank is 1 point less than the previous down to zero points. There are 78 total tacks being ranked (Both Course and Lap. Retro track is not included to keep things fair!)
This makes the maximum possible score 7800.

RANK COUNTRY NAME TRACKS POINTS %
1 Martín 78/78 7516 96.36%
2 broz 78/78 7068 90.62%
3 Colonel Hay 78/78 6910 88.59%
4 Karma 78/78 6821 87.45%
5 Sajumi 78/78 6680 85.64%
6 Hyène_JurassX 78/78 6164 79.03%
7 Vercetty94 78/78 6048 77.54%
8 Boysie 78/78 5862 75.15%
9 Jecux 78/78 5840 74.87%
10 AntGTone 78/78 5757 73.81%
11 Krähe 66/78 5615 71.99%
12 Polswid 76/78 5387 69.06%
13 Bakon 78/78 5303 67.99%
14 Henks 78/78 4966 63.67%
15 Rockhandsome 78/78 4944 63.38%
16 ilPataturco 78/78 4894 62.74%
17 FGTurismo21 78/78 4890 62.69%
18 Neko 78/78 4864 62.36%
19 Matteo Manca 78/78 4736 60.72%
20 Sav 78/78 4733 60.68%
21 NinjaMonkey619 72/78 4586 58.79%
22 Justin Zimmermann 78/78 4535 58.14%
23 Jordy925 53/78 4471 57.32%
24 Jasu 78/78 4420 56.67%
25 Katsu 78/78 4363 55.94%
26 NuKLeZz 58/78 4281 54.88%
27 ᴏʀꜱᴏʙʀᴜɴᴏ 78/78 4111 52.71%
28 Heiner 51/78 4085 52.37%
29 oxide_the_best 70/78 3991 51.17%
30 Rc Shymii 74/78 3978 51.00%
31 ᴅᴏɴɢ 78/78 3792 48.62%
32 KARONTE--98 65/78 3779 48.45%
33 Rogomezto 78/78 3616 46.36%
34 Garma 78/78 3196 40.97%
35 Permafrost 42/78 3120 40.00%
36 GSC | Barca 77/78 2898 37.15%
37 Toben 66/78 2879 36.91%
38 Corza 45/78 2862 36.69%
39 DareDevil 78/78 2860 36.67%
40 IlSanjista_112 50/78 2791 35.78%
41 Naor 43/78 2782 35.67%
42 Ashadow255 70/78 2780 35.64%
43 torgaunt9 49/78 2670 34.23%
44 Luskas 36/78 2650 33.97%
45 GSC_Remiix_J 74/78 2640 33.85%
46 Tugo 32/78 2622 33.62%
47 KomodoSphinx 78/78 2602 33.36%
48 eräjorma55555 44/78 2541 32.58%
49 ⲛ.ⲃauer 66/78 2531 32.45%
50 Revvylo 50/78 2519 32.29%
50 Asinic 38/78 2519 32.29%
52 Pancho 49/78 2511 32.19%
53 isaac leandro menay sanchez 42/78 2476 31.74%
54 dj_olive_ 39/78 2470 31.67%
55 TATANE 36/78 2300 29.49%
56 Alexa Bliss 78/78 2225 28.53%
57 BS_Tam 57/78 2212 28.36%
58 Dzivi 43/78 2188 28.05%
59 rianshinoda 41/78 2158 27.67%
60 TwoEyedMike 78/78 2146 27.51%
61 tapiocacrash 43/78 2099 26.91%
62 JJJ67 39/78 2089 26.78%
63 KITSUNCO 78/78 2062 26.44%
64 poco_mi_kumpel 40/78 2034 26.08%
65 hfc 32/78 1988 25.49%
66 Julian Gonzalez 28/78 1916 24.56%
67 wabisabi 50/78 1860 23.85%
68 Daddy 56/78 1791 22.96%
69 Hyène_Shaaks 41/78 1780 22.82%
70 KirbyAmazing 35/78 1729 22.17%
71 GSC Majin 73/78 1648 21.13%
72 SSSkorna93 39/78 1591 20.40%
73 moschi 77/78 1584 20.31%
74 fokas_t 20/78 1581 20.27%
75 [Rc] FIVE 78/78 1563 20.04%
76 Mr MachoGlobe 22/78 1526 19.56%
77 Mr X 31/78 1514 19.41%
78 EtheLamborghini 65/78 1492 19.13%
79 The Tall God 77/78 1486 19.05%
80 MrJavi94 44/78 1435 18.40%
81 Drask 78/78 1409 18.06%
82 Misty 78/78 1406 18.03%
83 Santiago 45/78 1394 17.87%
84 Josh 32/78 1384 17.74%
85 Komandan-akash 23/78 1336 17.13%
86 Skree 20/78 1328 17.03%
87 ErDona99 62/78 1300 16.67%
87 DX 17/78 1300 16.67%
89 KomodoJakke 73/78 1292 16.56%
90 Penta 15/78 1274 16.33%
91 SG_Hacka 77/78 1242 15.92%
92 Weevil 78/78 1235 15.83%
93 Alexiz 17/78 1175 15.06%
94 VacchianoDomus 66/78 1112 14.26%
95 oVo_WesT 15/78 1095 14.04%
96 TheRedhotbr 42/78 1058 13.56%
97 LV zBnqo 21/78 1045 13.40%
98 Lornoveo 78/78 1006 12.90%
99 Trk Walter 60/78 985 12.63%
100 Bokinhan97 28/78 975 12.50%
101 Fedorazerty 78/78 962 12.33%
102 poppeii 18/78 945 12.12%
103 Penta 15/78 938 12.03%
104 Gahsd 78/78 934 11.97%
105 ho-ho-444 12/78 914 11.72%
106 Samir M 12/78 889 11.40%
106 LV_MrJars 19/78 889 11.40%
108 Feb 30/78 857 10.99%
109 [RSC]Swipe243 56/78 850 10.90%
110 AllanTheKillerBz 33/78 849 10.88%
111 Santy 21/78 844 10.82%
112 Foxhounder_95 19/78 835 10.71%
113 LonieCTR995 15/78 816 10.46%
114 hajihaji9911 26/78 808 10.36%
115 Blue 18/78 804 10.31%
116 Carchax1 24/78 786 10.08%
117 Keronari 10/78 777 9.96%
118 Rare_CTR 41/78 771 9.88%
119 Leandro 18/78 766 9.82%
120 ChrisGameur_27 20/78 760 9.74%
121 OfficialPepi 12/78 752 9.64%
122 AbyssShreik 30/78 748 9.59%
123 Rennan Augusto Viana 14/78 736 9.44%
124 Fabrício 44/78 721 9.24%
125 Fhoons 9/78 715 9.17%
126 [666cc] JuanjusMx 78/78 712 9.13%
127 DragonMexicano 12/78 710 9.10%
127 [𝖥𝖡𝖨]ℛ𝒶𝓏𝑒𝓇ℛ𝒾𝓋𝑒𝓇 26/78 710 9.10%
129 Mr. P. XIII 18/78 698 8.95%
130 عبد الرحمن 7/78 694 8.90%
131 [V]Kaizoku 11/78 680 8.72%
132 FBI_AeonCayman 19/78 679 8.71%
133 Grenburr32 15/78 675 8.65%
134 Nayu 9/78 641 8.22%
135 ElPanson2000 11/78 606 7.77%
136 xA7mD33 12/78 602 7.72%
137 CarineTH 42/78 599 7.68%
138 MFR_Georgy124 12/78 585 7.50%
139 Dimitri 26/78 583 7.47%
140 JackurG 61/78 582 7.46%
141 Yoshi 30/78 562 7.21%
142 73topA 12/78 553 7.09%
143 Sipa 78/78 550 7.05%
144 Kideł 58/78 549 7.04%
145 JanneAhonen69 69/78 540 6.92%
146 Exkuyz 10/78 536 6.87%
147 Helad 78/78 528 6.77%
148 VC-Yokí Sayukri 78/78 520 6.67%
149 McSpudd 12/78 502 6.44%
150 houseleenee 78/78 494 6.33%
151 Kasumi 6/78 492 6.31%
152 ESDRONIX 8/78 491 6.29%
153 Sts97D 8/78 490 6.28%
154 kandenka 6/78 489 6.27%
155 Diego 72/78 486 6.23%
156 GG-_-20 5/78 485 6.22%
157 mahan2565 5/78 481 6.17%
158 Juanjo 6/78 467 5.99%
159 Metalex96 78/78 460 5.90%
160 V_HiirMaX 22/78 458 5.87%
161 Giovani 8/78 453 5.81%
162 E_pura_TION 78/78 449 5.76%
163 Exotixz 12/78 448 5.74%
164 XA3 6/78 438 5.62%
165 VC Lehtoo 21/78 435 5.58%
166 Malik 8/78 433 5.55%
167 DarkCrash26 25/78 431 5.53%
167 Pezz 16/78 431 5.53%
169 Faisal02 40/78 427 5.47%
170 Razzaq90s 72/78 422 5.41%
171 lilbrunox3 8/78 420 5.38%
172 iTheDashy 78/78 414 5.31%
173 Tom 32/78 411 5.27%
174 TheShy 6/78 399 5.12%
175 Fernan 11/78 398 5.10%
176 Nicolas 8/78 382 4.90%
177 Koopz 8/78 373 4.78%
178 MushroomKnob 68/78 372 4.77%
178 GoogleLapsUE4 5/78 372 4.77%
180 Leandro-Ro7 5/78 369 4.73%
181 Xerdzio 15/78 368 4.72%
182 VyZiXeN 15/78 359 4.60%
183 Walker 7/78 355 4.55%
184 Fef-97 7/78 353 4.53%
185 PuroPura 29/78 343 4.40%
186 shizuku 28/78 337 4.32%
187 Quaxpy 64/78 333 4.27%
188 Javich 66/78 320 4.10%
189 mrpaky_1988 45/78 316 4.05%
190 PedroCV 15/78 315 4.04%
190 Kaoz 71/78 315 4.04%
192 Candyiela 16/78 313 4.01%
193 Felix280404 7/78 311 3.99%
193 Zephyrus 4/78 311 3.99%
195 XR 5/78 299 3.83%
195 avranthom 7/78 299 3.83%
197 Rikky 14/78 297 3.81%
198 Percy Hall 4/78 293 3.76%
199 Birdy🐦 14/78 288 3.69%
200 Makys182 30/78 285 3.65%
201 kaZupoN 10/78 282 3.62%
202 Sunagimo 9/78 279 3.58%
202 SamSamBD 3/78 279 3.58%
204 Ive 3/78 277 3.55%
205 Jorge Hernadez 9/78 276 3.54%
206 Leniovias 42/78 274 3.51%
207 Leeshino 13/78 269 3.45%
208 Ormin 39/78 264 3.38%
208 LiterallyGod 8/78 264 3.38%
210 Lewis 16/78 261 3.35%
211 herirou 12/78 260 3.33%
212 mmikkola 3/78 253 3.24%
213 Ilvfzx 3/78 250 3.21%
214 kurumi 3/78 248 3.18%
215 Biohazard_2014 8/78 247 3.17%
216 zHasHiRaMa---x 26/78 246 3.15%
217 GiovanniVoyn 7/78 245 3.14%
218 LionelSuper251 14/78 243 3.12%
219 crash_ip21 31/78 242 3.10%
220 MFR_Saiyan Gume99 16/78 239 3.06%
221 Baby T-Okada 10/78 231 2.96%
222 Needpit 33/78 230 2.95%
223 Rc_5ivek 42/78 228 2.92%
223 Dakoatts 18/78 228 2.92%
225 Qwertyctrx 13/78 227 2.91%
226 Choisen 6/78 226 2.90%
227 Atomic 4/78 222 2.85%
228 III-CHAT-III 6/78 219 2.81%
229 Crash3logy 14/78 215 2.76%
230 IR-Jhankz 16/78 209 2.68%
231 ISDLdriverGT 6/78 207 2.65%
232 rosiante-sprite 4/78 205 2.63%
233 Diogo Dos Santos Costa 24/78 204 2.62%
233 SuperSayanGod28 8/78 204 2.62%
235 Lorys 42/78 199 2.55%
236 GIIANSS 21/78 197 2.53%
237 DarkNova8 76/78 196 2.51%
238 cc4life_ 5/78 193 2.47%
239 JollyVirizion 2/78 192 2.46%
240 CarloVerdose 2/78 190 2.44%
241 Asriel8691 16/78 188 2.41%
242 Al_7o0o0ot_lA 2/78 184 2.36%
242 killer749 2/78 184 2.36%
244 Ascension-Hamod 13/78 183 2.35%
245 MissDaemon 2/78 180 2.31%
246 wasetch 3/78 178 2.28%
247 Violin 16/78 177 2.27%
248 Sotaleer 26/78 176 2.26%
249 Ken 3/78 173 2.22%
250 tokoroten 2/78 172 2.21%
251 edghe119 4/78 171 2.19%
251 William P Jr 38/78 171 2.19%
253 Arron Pitchford 25/78 167 2.14%
254 Pizza 31/78 165 2.12%
254 Mayo 3/78 165 2.12%
256 ⭐ iArcadia 47/78 164 2.10%
257 JÖTUNN 72/78 160 2.05%
257 omochi unyon 2/78 160 2.05%
259 Solrig_sump 2/78 150 1.92%
259 Milky 2/78 150 1.92%
261 Jumpyluff 72/78 149 1.91%
262 DieSpytPoep_01 23/78 147 1.88%
263 Diego Almeida 2/78 145 1.86%
264 🐯Nefarious_CTR🐯 78/78 142 1.82%
265 BTF 4/78 139 1.78%
266 NG_Dollren 3/78 138 1.77%
266 lechon69 2/78 138 1.77%
266 SusieShark 39/78 138 1.77%
269 Hosokawa Kitsune 26/78 133 1.71%
270 nimecis MX 4/78 131 1.68%
271 [666cc] Monja 6/78 130 1.67%
271 Marlony 10/78 130 1.67%
273 yMjed 9/78 127 1.63%
274 Juha-Matti Kuusniemi 21/78 126 1.62%
275 Skaleth 3/78 125 1.60%
276 Nunisberto 2/78 123 1.58%
276 FabioCL 2/78 123 1.58%
278 Sam 6/78 121 1.55%
279 Hallowed Requiem 14/78 118 1.51%
280 DONPAPI28 11/78 116 1.49%
281 Lionyx 78/78 115 1.47%
282 DarkerNL 7/78 114 1.46%
282 E-Arky 21/78 114 1.46%
284 Todomeda 78/78 112 1.44%
285 MARAENJI 12/78 111 1.42%
286 xDzonbyDx 7/78 108 1.38%
287 KaiserRogue96 78/78 107 1.37%
288 Juan José Rincón Arreola 6/78 106 1.36%
289 Jade 6/78 105 1.35%
290 Dexxaz 8/78 103 1.32%
290 TSX / Glooba 4/78 103 1.32%
292 Babado0k 45/78 102 1.31%
293 Squatchit420 14/78 99 1.27%
294 coqueli 1/78 95 1.22%
295 Tamepechangow 8/78 94 1.21%
295 KalibeRaziel 4/78 94 1.21%
297 Fernando RacerX 1/78 93 1.19%
297 Pitjuiced 3/78 93 1.19%
297 Guto Holanda 4/78 93 1.19%
300 Sashico 1/78 91 1.17%
300 Chirisky 1/78 91 1.17%
300 SolidFaisal 2/78 91 1.17%
303 RentABlackout 3/78 90 1.15%
303 AvSummaThat 2/78 90 1.15%
303 kchoritaG96 2/78 90 1.15%
306 2Bv 32/78 89 1.14%
306 JS 1/78 89 1.14%
308 apple 1/78 86 1.10%
308 Danilo 1/78 86 1.10%
310 Silva 59/78 84 1.08%
310 Aloy 2/78 84 1.08%
310 Voltflare 22/78 84 1.08%
310 new_person256 2/78 84 1.08%
314 OnksTiny 2/78 81 1.04%
314 Ampu90 2/78 81 1.04%
314 SirRichardTV 7/78 81 1.04%
317 LVEnzastiga 2/78 79 1.01%
317 Piof_96 6/78 79 1.01%
317 Dethstruct 3/78 79 1.01%
320 MicKa67_ 1/78 78 1.00%
321 FoxyKrunk 8/78 77 0.99%
321 YukiChi 4/78 77 0.99%
323 ChupetinxarmyGooglechrrome 1/78 76 0.97%
324 Septumbra 11/78 74 0.95%
324 Alfredo 3/78 74 0.95%
326 Saman 1/78 73 0.94%
327 Hood 1/78 72 0.92%
328 DinozoTM 4/78 71 0.91%
329 XCARLOSCTRX 1/78 69 0.88%
330 G_peck 7/78 68 0.87%
331 stefán 5/78 67 0.86%
332 Trob 77/78 66 0.85%
332 Whiffings 11/78 66 0.85%
334 FaisalKiller 2/78 65 0.83%
335 let-over-lambda 4/78 64 0.82%
336 Daltonic 18/78 63 0.81%
336 Boogie CTR 13/78 63 0.81%
338 Whiplash_DR 9/78 62 0.79%
338 BozZii_YG 1/78 62 0.79%
340 NK_Roca2105555 4/78 59 0.76%
341 NICIX69 33/78 58 0.74%
342 Starcrunsher 78/78 57 0.73%
343 AbsoluteXM 1/78 55 0.71%
344 LorDrak98 14/78 54 0.69%
344 Kazuki 1/78 54 0.69%
344 Juan Palavicini Rodríguez 1/78 54 0.69%
344 LucioWins 78/78 54 0.69%
348 Zodiac 3/78 52 0.67%
349 Roxpie 16/78 51 0.65%
349 Brandoncrock 22/78 51 0.65%
349 Rossrossy 6/78 51 0.65%
349 Ami 1/78 51 0.65%
353 NEBREPINS 78/78 50 0.64%
353 Shroob 3/78 50 0.64%
355 A7xSkail 6/78 49 0.63%
356 Jacob 2/78 48 0.62%
356 Husbkt 1/78 48 0.62%
356 M.Z.D 2/78 48 0.62%
356 Nahuel 3/78 48 0.62%
356 SpyroPro3 11/78 48 0.62%
361 MaialePolare 78/78 47 0.60%
362 blooo-96 14/78 46 0.59%
362 MightyHeroJ612 3/78 46 0.59%
362 Ed Sheeran 1/78 46 0.59%
365 Ry-Dpx 19/78 45 0.58%
365 Crashh182 8/78 45 0.58%
365 Siavashzahabi 6/78 45 0.58%
365 Lyto 2/78 45 0.58%
369 Ergunno 70/78 44 0.56%
369 Bomberkein95 16/78 44 0.56%
369 Joob Aloob 8/78 44 0.56%
372 MixDaMex 3/78 43 0.55%
373 SeeckDevirYT 1/78 42 0.54%
373 Frank Trujillo 2/78 42 0.54%
373 Uludag98 15/78 42 0.54%
376 Joa 1/78 41 0.53%
376 DeadlyTheLegend 1/78 41 0.53%
378 WrNx Tøopa 18/78 40 0.51%
379 Noah Brown 2/78 39 0.50%
380 ChillCat 9/78 38 0.49%
380 Fabricio 4/78 38 0.49%
382 Oldmate 297 42/78 37 0.47%
382 vzack 12/78 37 0.47%
382 Tavin 4/78 37 0.47%
385 Petros_ 39/78 35 0.45%
385 Tofu Shop 1/78 35 0.45%
385 InfernoBlake 4/78 35 0.45%
385 TheFrostyBandit 4/78 35 0.45%
385 Luca 1/78 35 0.45%
385 GlisinSR 9/78 35 0.45%
391 Marty_Banks 7/78 33 0.42%
391 Mateus Al 1/78 33 0.42%
393 Robertboy60 1/78 32 0.41%
393 U--SINTIMENTU 70/78 32 0.41%
393 Bassam 4/78 32 0.41%
393 Wakashimazu 2/78 32 0.41%
397 SaltyWaterball 23/78 31 0.40%
397 Bradipopanza 30/78 31 0.40%
399 KKCDBB 1/78 30 0.38%
399 Oprucs 26/78 30 0.38%
401 AlazanDorado-ARG 10/78 29 0.37%
401 G-793525 11/78 29 0.37%
401 Dan 40/78 29 0.37%
404 La_Douille420🏎️ 59/78 28 0.36%
404 Starmyz 2/78 28 0.36%
406 Curcelli10 3/78 27 0.35%
406 kroken 1/78 27 0.35%
406 Niklas Nyberg 78/78 27 0.35%
406 PaybackSpanky 8/78 27 0.35%
406 x1_n_only_jtm_ 19/78 27 0.35%
411 André 4/78 25 0.32%
411 Drfrog96 15/78 25 0.32%
411 Kevin Jonez 43/78 25 0.32%
411 LV_WizzzaRd 1/78 25 0.32%
415 Leafy 7/78 24 0.31%
415 Raybell Mc 2/78 24 0.31%
417 timppa 2/78 23 0.29%
417 glaudea 3/78 23 0.29%
417 PRSsparda 4/78 23 0.29%
417 Axel 1/78 23 0.29%
421 Giovanni Davide D'Attolico 6/78 22 0.28%
422 Baronens_Gambit 2/78 21 0.27%
422 TvZ_Ramses 2/78 21 0.27%
422 DarthCris115 2/78 21 0.27%
422 Abraham 2/78 21 0.27%
422 Delahoff 1/78 21 0.27%
422 Tyrgannus 58/78 21 0.27%
428 Firekeeper_8 28/78 20 0.26%
428 Rumand_Dei 16/78 20 0.26%
428 Timothy Angelo Paras 1/78 20 0.26%
428 Kenthronos 2/78 20 0.26%
428 Shiki13th 1/78 20 0.26%
433 Minimariner 78/78 19 0.24%
434 GH8ST 1/78 18 0.23%
434 Devil CTR 1/78 18 0.23%
436 Bug1ite_ 24/78 17 0.22%
436 shary96 20/78 17 0.22%
436 NG_BozZii 3/78 17 0.22%
439 Don Friederick 2/78 16 0.21%
439 NK_GPBlast 7/78 16 0.21%
441 LV_Wizzz 1/78 15 0.19%
442 TheWorld_98 6/78 14 0.18%
443 Pitingo 5/78 13 0.17%
443 Ascension-Hamod 21/78 13 0.17%
443 PiratónkGz 16/78 13 0.17%
443 Hunter McCall 37/78 13 0.17%
447 Luke 4/78 12 0.15%
447 Residentes96 2/78 12 0.15%
449 Meph 1/78 11 0.14%
450 quizh321 18/78 10 0.13%
450 N3rr0owHD 20/78 10 0.13%
450 branch 69/78 10 0.13%
453 Gustlyk 3/78 9 0.12%
453 Ohmix1 54/78 9 0.12%
453 Mariojeegrobot 1/78 9 0.12%
453 Token Crystal 16/78 9 0.12%
453 kicks 32/78 9 0.12%
453 Damosk 2/78 9 0.12%
453 Kieron 18/78 9 0.12%
460 Miguel Force 11/78 8 0.10%
460 Manilo3 3/78 8 0.10%
460 BeyonderCTR 8/78 8 0.10%
460 cskingbabar 78/78 8 0.10%
460 Gyo 1/78 8 0.10%
460 natter90 5/78 8 0.10%
460 TenguFlo 41/78 8 0.10%
467 MayorIguanaFTW 3/78 7 0.09%
467 Saleate 2/78 7 0.09%
469 raney_day 13/78 6 0.08%
469 SSManakete 30/78 6 0.08%
469 Bugs 2/78 6 0.08%
469 /78 6 0.08%
473 Bæguætte 13/78 5 0.06%
473 Omar Force 3 1/78 5 0.06%
475 Komi_KiLLJoy 9/78 4 0.05%
475 Tyler 14/78 4 0.05%
475 AGentlemanDevil 17/78 4 0.05%
475 Jhobi 4/78 4 0.05%
475 Energity Colouts 8/78 4 0.05%
475 lepetitkeltois 4/78 4 0.05%
481 ioR3B-0 4/78 3 0.04%
481 Nexomis 10/78 3 0.04%
481 TwixeR-_-PrO 6/78 3 0.04%
484 LyfjaSSB 1/78 2 0.03%
484 MECHDRAGON777 15/78 2 0.03%
484 Giro94hc 4/78 2 0.03%
484 Lupinki 4/78 2 0.03%
484 Crasher_073 2/78 2 0.03%
489 samonthesticks 1/78 1 0.01%
489 JoeD5k 55/78 1 0.01%
489 BowmanSpyro 1/78 1 0.01%
489 ChaaKz 1/78 1 0.01%
489 CRBKMS 3/78 1 0.01%
494 RHGNTX 3/78 0 0.00%
494 Zenksren 1/78 0 0.00%
494 robert_95 2/78 0 0.00%
494 David Sanchez Guerrero 3/78 0 0.00%
494 ahvena_ 21/78 0 0.00%
494 nico 1/78 0 0.00%
494 Liam 8/78 0 0.00%
494 ImaQtSherlok 4/78 0 0.00%
494 Jackko 2/78 0 0.00%
494 illusioniste29 78/78 0 0.00%
494 Lanto Koloina 2/78 0 0.00%
494 Hammer 1/78 0 0.00%
494 Jake 4/78 0 0.00%
494 I_Nerox_l 1/78 0 0.00%
494 Dominik 1/78 0 0.00%
494 cane 1/78 0 0.00%
494 VanessaMagick 5/78 0 0.00%
494 Kyle Perkins 2/78 0 0.00%
494 PiscesGamer98 8/78 0 0.00%
494 Viuys 1/78 0 0.00%
494 Chris Corp 1/78 0 0.00%
494 Art Izon 6/78 0 0.00%
494 Ellis 2/78 0 0.00%
494 Irving 1/78 0 0.00%
494 LaripperNeON 1/78 0 0.00%
494 Dasnem 2/78 0 0.00%
494 Kym 1/78 0 0.00%
494 Meaach Aku 1/78 0 0.00%
494 Glenn O'Brien 42/78 0 0.00%
494 William Galea 1/78 0 0.00%
494 Abou 3/78 0 0.00%
494 Maasabt 1/78 0 0.00%
494 Crumpet 4/78 0 0.00%
494 Opelz90 2/78 0 0.00%
494 Sanae_pls 1/78 0 0.00%
494 Daniel 1/78 0 0.00%
494 Hillza 4/78 0 0.00%
494 DarkPanther517 12/78 0 0.00%
494 Delo 2/78 0 0.00%
494 albatrox94 1/78 0 0.00%
494 SkanDu 2/78 0 0.00%
494 BlueL4ght 2/78 0 0.00%
494 Bella 7/78 0 0.00%
494 HoboJam 1/78 0 0.00%
494 Rhys 1/78 0 0.00%
494 HeyItzMatty 3/78 0 0.00%
494 John 1/78 0 0.00%
494 oinaz 28/78 0 0.00%
494 Gametaff 3/78 0 0.00%
494 James Kinch 11/78 0 0.00%
494 Jurdy94 1/78 0 0.00%
494 Invaderchris9001 3/78 0 0.00%
494 Mmdnr111 2/78 0 0.00%
494 KennyR 1/78 0 0.00%
494 RAFAEL FUSCO YANEZ 1/78 0 0.00%
494 Jacopo 1/78 0 0.00%
494 Levis 2/78 0 0.00%
494 AMushroom7 39/78 0 0.00%
494 EggStxrBoi 1/78 0 0.00%
494 a_uae_3bood_alnt 2/78 0 0.00%
494 Maximosh00 1/78 0 0.00%
494 Furziqal 2/78 0 0.00%
494 Emperor Potara 8/78 0 0.00%
494 SuperDeluxe 1/78 0 0.00%
494 Memo 6/78 0 0.00%
494 Emilio 3/78 0 0.00%
494 StepZ77 1/78 0 0.00%
494 Owen 1/78 0 0.00%
494 LKS_SBarona07 4/78 0 0.00%
494 C-_-PRODISC-_- 4/78 0 0.00%
494 Raayer 13/78 0 0.00%
494 BLX_C4mper 5/78 0 0.00%
494 InnisTheGunn 1/78 0 0.00%
494 cake 13/78 0 0.00%
494 manuel142301 (Manuel de la Torre) 1/78 0 0.00%
494 Sazpect 1/78 0 0.00%
494 okzk 3/78 0 0.00%
494 Princess Lupin 3/78 0 0.00%
494 Kurakurai 1/78 0 0.00%
494 CFR_iLNemesis 1/78 0 0.00%
494 Lewis 1/78 0 0.00%
494 César Mejía Fabela 1/78 0 0.00%
494 Ex0oNoE 14/78 0 0.00%
494 Zammoammo 1/78 0 0.00%
494 Roro 2/78 0 0.00%
494 Ratchet [Windows] 9/78 0 0.00%
494 Mattia 1/78 0 0.00%
494 Dingo for life 4/78 0 0.00%
494 Wurer 1/78 0 0.00%
494 RipperS00 1/78 0 0.00%
494 BASILEVS 2/78 0 0.00%
494 Matte 3/78 0 0.00%
494 Brad9602 1/78 0 0.00%
494 Fantom Enterprise 10/78 0 0.00%
494 Fral 12/78 0 0.00%
494 Ethan 1/78 0 0.00%
494 Luigi Tarantino 6/78 0 0.00%
494 Zavala 1/78 0 0.00%
494 Fedecrash02 1/78 0 0.00%
494 ins0 2/78 0 0.00%
494 Plyspomitox 4/78 0 0.00%
494 Bong787 17/78 0 0.00%
494 Bryan 4/78 0 0.00%
494 Kecioke 8/78 0 0.00%
494 Paulo 1/78 0 0.00%
494 Disazy 1/78 0 0.00%
494 Mattahovahoo 78/78 0 0.00%
494 Old Best ACC-character Comeback 4/78 0 0.00%
494 MATACK 1/78 0 0.00%
494 Josh <3 1/78 0 0.00%
494 Bianco 1/78 0 0.00%
494 Italian21 2/78 0 0.00%
494 FireFox 59/78 0 0.00%
494 Axel 6/78 0 0.00%
494 Sakray 1/78 0 0.00%
494 Vincent 23/78 0 0.00%
494 Ahri 1/78 0 0.00%
494 James Farrell-Shaw 4/78 0 0.00%
494 All 1/78 0 0.00%
494 Tomislav 6/78 0 0.00%
494 Kevin Foged 2/78 0 0.00%
494 Totoro 15/78 0 0.00%
494 Peter 2/78 0 0.00%
494 Thomas 1/78 0 0.00%
494 Darcy 6/78 0 0.00%
494 R M 8/78 0 0.00%
494 Leila Massanova 2/78 0 0.00%
494 ewillyyy 72/78 0 0.00%
494 EuforiCoz 2/78 0 0.00%
494 Anthony arias 1/78 0 0.00%
494 Jasper 1/78 0 0.00%
494 Crazykonga 8/78 0 0.00%
494 Rivles 2/78 0 0.00%
494 Bug1ite_ 1/78 0 0.00%
494 Santiago Geovany 19/78 0 0.00%
494 Andres 2/78 0 0.00%
494 Davide Acquaviva 2/78 0 0.00%
494 Rathial47 18/78 0 0.00%
494 Edward 1/78 0 0.00%
494 Tase 42/78 0 0.00%
494 Twitch.tv/GlennPersiano 1/78 0 0.00%
494 Grafiti Soul 7/78 0 0.00%
494 Maxi 2/78 0 0.00%
494 Ali 37/78 0 0.00%
494 Ben A 2/78 0 0.00%
494 Joe 1/78 0 0.00%
494 Coco 1/78 0 0.00%
494 Ben 3/78 0 0.00%
494 Kristijan 1/78 0 0.00%
494 Luna 2/78 0 0.00%
494 Lunar Thaumiel 20/78 0 0.00%
494 tyler 8/78 0 0.00%
494 Moonlit Stones 6/78 0 0.00%
494 Tigzick 36/78 0 0.00%
494 Eifi 5/78 0 0.00%
494 Fergus 1/78 0 0.00%
494 El Xando 2/78 0 0.00%
494 ExeWay 14/78 0 0.00%
494 Marchen 14/78 0 0.00%
494 Beelzebat 15/78 0 0.00%
494 ZouGui28 40/78 0 0.00%
494 Filip 5/78 0 0.00%
494 Wayne 13/78 0 0.00%
494 Isfelix25 1/78 0 0.00%
494 brndd 2/78 0 0.00%
494 Fresh 1/78 0 0.00%
494 Djsnaipper 4/78 0 0.00%
494 Bence Portik 2/78 0 0.00%
494 xandzr 1/78 0 0.00%
494 Magicrider 1/78 0 0.00%
494 Anthony 1/78 0 0.00%
494 Davidkof01 9/78 0 0.00%
494 zinc 2/78 0 0.00%
494 Godi_9396 1/78 0 0.00%
494 Matteo 1/78 0 0.00%
494 RPA 60/78 0 0.00%
494 Gabriel 4/78 0 0.00%
494 PinkDodge 1/78 0 0.00%
494 Saviour 1/78 0 0.00%
494 Technicist 1/78 0 0.00%
494 Jordan Manuel 7/78 0 0.00%
494 Hagen 2/78 0 0.00%
494 Soldier 2/78 0 0.00%
