Time Trial Rankings: Points

The point system heavily favors people with a lot of high ranks, based on the amount of people competing on a single track.

Learn more about the point system here


RANK COUNTRY NAME POINTS DIFF %
0 All World Records 16,165.000 --- 100.00 %
1 Martín 10,425.544 ± 0 64.49%
2 broz 5,451.136 - 4,974.408 33.72%
3 Jordy925 5,169.014 - 282.122 31.98%
4 Karma 4,589.539 - 579.476 28.39%
5 Sajumi 3,816.668 - 772.870 23.61%
6 Colonel Hay 3,763.689 - 52.979 23.28%
7 oxide_the_best 2,759.531 - 1,004.158 17.07%
8 Hyène_JurassX 2,659.675 - 99.856 16.45%
9 Krähe 2,639.983 - 19.692 16.33%
10 ilPataturco 2,052.715 - 587.268 12.70%
11 Heiner 1,888.343 - 164.372 11.68%
12 Vercetty94 1,784.547 - 103.796 11.04%
13 FGTurismo21 1,721.210 - 63.337 10.65%
14 Tugo 1,651.749 - 69.461 10.22%
15 Bakon 1,644.975 - 6.773 10.18%
16 Polswid 1,630.949 - 14.026 10.09%
17 Boysie 1,626.014 - 4.935 10.06%
18 AntGTone 1,617.772 - 8.242 10.01%
19 Jecux 1,572.317 - 45.455 9.73%
20 عبد الرحمن 1,519.667 - 52.650 9.40%
21 hfc 1,410.982 - 108.684 8.73%
22 DX 1,394.053 - 16.930 8.62%
23 NinjaMonkey619 1,320.216 - 73.837 8.17%
24 Asinic 1,302.129 - 18.087 8.06%
25 NuKLeZz 1,193.087 - 109.042 7.38%
26 Katsu 1,152.410 - 40.678 7.13%
27 Rockhandsome 1,128.757 - 23.652 6.98%
28 eräjorma55555 1,079.450 - 49.308 6.68%
29 Permafrost 1,073.626 - 5.823 6.64%
30 Alexiz 1,038.776 - 34.850 6.43%
31 Neko 1,038.760 - 0.016 6.43%
32 Henks 942.642 - 96.118 5.83%
33 GG-_-20 896.944 - 45.698 5.55%
34 Luskas 873.911 - 23.033 5.41%
35 Matteo Manca 853.345 - 20.566 5.28%
36 Sav 824.551 - 28.794 5.10%
37 Jasu 811.555 - 12.996 5.02%
38 tapiocacrash 796.479 - 15.077 4.93%
39 Justin Zimmermann 787.772 - 8.706 4.87%
40 Naor 773.333 - 14.440 4.78%
41 Rc Shymii 768.528 - 4.804 4.75%
42 rianshinoda 758.974 - 9.554 4.70%
43 mahan2565 749.111 - 9.863 4.63%
44 KARONTE--98 749.012 - 0.100 4.63%
45 Penta 745.927 - 3.085 4.61%
46 Rogomezto 680.622 - 65.304 4.21%
47 IlSanjista_112 680.522 - 0.100 4.21%
48 TATANE 676.440 - 4.082 4.18%
49 Dzivi 654.893 - 21.546 4.05%
50 fokas_t 650.571 - 4.322 4.02%
51 ⲛ.ⲃauer 649.331 - 1.240 4.02%
52 ᴏʀꜱᴏʙʀᴜɴᴏ 647.859 - 1.472 4.01%
53 OfficialPepi 645.128 - 2.731 3.99%
54 dj_olive_ 615.183 - 29.945 3.81%
55 ᴅᴏɴɢ 587.885 - 27.299 3.64%
56 Revvylo 561.597 - 26.287 3.47%
57 Toben 560.063 - 1.535 3.46%
58 Juanjo 555.969 - 4.094 3.44%
59 Corza 541.771 - 14.198 3.35%
60 torgaunt9 526.977 - 14.794 3.26%
61 GSC | Barca 508.189 - 18.788 3.14%
62 Pancho 507.502 - 0.687 3.14%
63 Mr MachoGlobe 498.075 - 9.427 3.08%
64 wabisabi 496.945 - 1.131 3.07%
65 isaac leandro menay sanchez 476.465 - 20.479 2.95%
66 GSC Majin 472.022 - 4.444 2.92%
67 KomodoSphinx 460.632 - 11.390 2.85%
68 poco_mi_kumpel 452.897 - 7.735 2.80%
69 Garma 445.970 - 6.927 2.76%
70 Julian Gonzalez 432.132 - 13.838 2.67%
71 Skree 420.457 - 11.675 2.60%
72 oVo_WesT 419.124 - 1.333 2.59%
73 JJJ67 410.270 - 8.854 2.54%
74 GSC_Remiix_J 393.993 - 16.277 2.44%
75 DareDevil 392.323 - 1.670 2.43%
76 kandenka 389.209 - 3.114 2.41%
77 Ashadow255 383.823 - 5.386 2.37%
78 Kasumi 378.135 - 5.688 2.34%
79 Santiago 364.615 - 13.520 2.26%
80 KirbyAmazing 349.230 - 15.385 2.16%
81 BS_Tam 348.983 - 0.247 2.16%
82 hajihaji9911 347.936 - 1.047 2.15%
83 LiterallyGod 342.048 - 5.888 2.12%
84 KITSUNCO 331.097 - 10.951 2.05%
85 moschi 330.797 - 0.300 2.05%
86 TwoEyedMike 329.642 - 1.155 2.04%
87 Alexa Bliss 316.388 - 13.255 1.96%
88 Mr X 313.222 - 3.166 1.94%
89 ho-ho-444 312.743 - 0.479 1.93%
90 SSSkorna93 307.062 - 5.681 1.90%
91 Komandan-akash 302.416 - 4.646 1.87%
92 Hyène_Shaaks 301.951 - 0.465 1.87%
93 Penta 295.379 - 6.572 1.83%
94 Josh 292.802 - 2.577 1.81%
95 kurumi 288.190 - 4.612 1.78%
96 Keronari 281.872 - 6.319 1.74%
97 SamSamBD 279.762 - 2.110 1.73%
98 Ive 275.489 - 4.273 1.70%
99 [V]Kaizoku 274.252 - 1.237 1.70%
100 Daddy 269.346 - 4.906 1.67%
101 Samir M 268.009 - 1.337 1.66%
102 TheRedhotbr 260.931 - 7.078 1.61%
103 [Rc] FIVE 260.755 - 0.176 1.61%
104 MrJavi94 255.368 - 5.387 1.58%
105 SG_Hacka 251.968 - 3.400 1.56%
106 Misty 248.569 - 3.399 1.54%
107 Fhoons 248.205 - 0.364 1.54%
108 The Tall God 245.494 - 2.711 1.52%
109 EtheLamborghini 241.359 - 4.135 1.49%
110 KomodoJakke 237.015 - 4.344 1.47%
111 ESDRONIX 232.774 - 4.242 1.44%
112 Drask 229.852 - 2.922 1.42%
113 CarloVerdose 227.500 - 2.352 1.41%
114 Nayu 226.471 - 1.029 1.40%
115 Weevil 221.457 - 5.014 1.37%
116 Fedorazerty 215.936 - 5.521 1.34%
117 poppeii 212.346 - 3.590 1.31%
118 ErDona99 206.547 - 5.799 1.28%
119 JollyVirizion 205.167 - 1.380 1.27%
120 VacchianoDomus 204.867 - 0.299 1.27%
121 Gahsd 202.058 - 2.809 1.25%
122 Lornoveo 200.206 - 1.852 1.24%
123 LV zBnqo 196.454 - 3.752 1.22%
124 V_HiirMaX 194.817 - 1.637 1.21%
125 xA7mD33 188.730 - 6.087 1.17%
126 Bokinhan97 185.389 - 3.341 1.15%
127 LonieCTR995 184.783 - 0.606 1.14%
128 [666cc] JuanjusMx 181.203 - 3.580 1.12%
129 AbyssShreik 179.091 - 2.112 1.11%
130 Trk Walter 176.837 - 2.254 1.09%
131 killer749 175.822 - 1.015 1.09%
132 Walker 175.365 - 0.457 1.08%
133 Leandro 168.468 - 6.897 1.04%
134 Yoshi 168.148 - 0.320 1.04%
135 VC Lehtoo 166.939 - 1.209 1.03%
136 Sipa 163.394 - 3.545 1.01%
137 DragonMexicano 162.239 - 1.155 1.00%
138 Feb 161.173 - 1.066 1.00%
139 mmikkola 161.079 - 0.094 1.00%
140 JackurG 158.413 - 2.666 0.98%
141 Foxhounder_95 156.595 - 1.818 0.97%
142 [RSC]Swipe243 156.536 - 0.059 0.97%
143 E_pura_TION 154.017 - 2.518 0.95%
144 Dimitri 152.481 - 1.536 0.94%
145 Helad 150.475 - 2.006 0.93%
146 houseleenee 149.345 - 1.130 0.92%
147 VC-Yokí Sayukri 148.553 - 0.791 0.92%
148 Metalex96 148.176 - 0.378 0.92%
149 LV_MrJars 146.162 - 2.014 0.90%
150 Rennan Augusto Viana 143.846 - 2.316 0.89%
151 JanneAhonen69 143.484 - 0.362 0.89%
152 Razzaq90s 142.821 - 0.663 0.88%
153 Blue 142.654 - 0.166 0.88%
154 Fabrício 139.582 - 3.072 0.86%
155 Nicolas 134.906 - 4.676 0.83%
156 Kideł 130.223 - 4.683 0.81%
157 MushroomKnob 129.762 - 0.461 0.80%
158 [𝖥𝖡𝖨]ℛ𝒶𝓏𝑒𝓇ℛ𝒾𝓋𝑒𝓇 129.517 - 0.246 0.80%
159 XA3 129.471 - 0.045 0.80%
160 McSpudd 128.317 - 1.155 0.79%
161 MissDaemon 127.138 - 1.178 0.79%
162 Diego 126.069 - 1.069 0.78%
163 Grenburr32 125.660 - 0.409 0.78%
164 Kaoz 124.898 - 0.763 0.77%
165 73topA 124.307 - 0.591 0.77%
166 AllanTheKillerBz 123.949 - 0.358 0.77%
167 Santy 122.748 - 1.201 0.76%
168 iTheDashy 120.430 - 2.318 0.75%
169 ChrisGameur_27 119.155 - 1.276 0.74%
170 VyZiXeN 118.915 - 0.239 0.74%
171 Al_7o0o0ot_lA 118.571 - 0.344 0.73%
172 CarineTH 117.574 - 0.997 0.73%
173 FBI_AeonCayman 117.312 - 0.263 0.73%
174 Quaxpy 116.332 - 0.980 0.72%
175 Rare_CTR 115.774 - 0.558 0.72%
176 ElPanson2000 113.151 - 2.623 0.70%
177 Ormin 111.846 - 1.305 0.69%
178 PuroPura 111.667 - 0.179 0.69%
179 Malik 109.010 - 2.658 0.67%
180 KaiserRogue96 107.103 - 1.907 0.66%
181 Javich 106.042 - 1.061 0.66%
182 Exkuyz 105.256 - 0.785 0.65%
183 Carchax1 102.368 - 2.888 0.63%
184 Giovani 101.281 - 1.088 0.63%
185 Leandro-Ro7 100.699 - 0.582 0.62%
186 Faisal02 99.874 - 0.825 0.62%
187 LucioWins 97.406 - 2.468 0.60%
188 Ilvfzx 96.845 - 0.560 0.60%
189 Makys182 95.109 - 1.736 0.59%
190 MFR_Georgy124 94.159 - 0.950 0.58%
191 tokoroten 94.033 - 0.126 0.58%
192 Trob 92.627 - 1.406 0.57%
193 DarkNova8 91.685 - 0.942 0.57%
194 Mr. P. XIII 90.483 - 1.203 0.56%
195 Fernando RacerX 86.667 - 3.816 0.54%
196 Fef-97 85.935 - 0.732 0.53%
197 Leniovias 85.443 - 0.492 0.53%
198 GoogleLapsUE4 84.920 - 0.523 0.53%
199 zHasHiRaMa---x 84.412 - 0.508 0.52%
200 Sts97D 84.064 - 0.347 0.52%
201 DarkCrash26 83.274 - 0.790 0.52%
202 Zephyrus 82.653 - 0.621 0.51%
203 herirou 82.194 - 0.459 0.51%
204 Lionyx 81.202 - 0.992 0.50%
205 Exotixz 80.670 - 0.532 0.50%
206 DieSpytPoep_01 79.436 - 1.234 0.49%
207 TheShy 78.912 - 0.524 0.49%
208 Needpit 78.567 - 0.345 0.49%
209 GIIANSS 78.005 - 0.562 0.48%
210 Fernan 77.565 - 0.440 0.48%
211 🐯Nefarious_CTR🐯 77.318 - 0.248 0.48%
212 shizuku 77.240 - 0.078 0.48%
213 Tom 76.964 - 0.276 0.48%
214 mrpaky_1988 76.893 - 0.071 0.48%
215 PedroCV 76.672 - 0.222 0.47%
216 MaialePolare 76.637 - 0.034 0.47%
217 Starcrunsher 76.553 - 0.084 0.47%
218 Todomeda 76.458 - 0.095 0.47%
219 Ergunno 74.706 - 1.752 0.46%
220 U--SINTIMENTU 74.671 - 0.035 0.46%
221 Lorys 74.433 - 0.238 0.46%
222 avranthom 73.889 - 0.543 0.46%
223 lilbrunox3 73.247 - 0.642 0.45%
224 Pezz 71.190 - 2.057 0.44%
225 Felix280404 70.871 - 0.319 0.44%
226 Percy Hall 70.637 - 0.234 0.44%
227 JÖTUNN 70.219 - 0.418 0.43%
228 Rc_5ivek 69.715 - 0.504 0.43%
229 Biohazard_2014 68.664 - 1.050 0.42%
230 ⭐ iArcadia 68.256 - 0.409 0.42%
231 Xerdzio 67.113 - 1.142 0.42%
232 William P Jr 66.628 - 0.485 0.41%
233 coqueli 66.500 - 0.128 0.41%
234 III-CHAT-III 66.243 - 0.257 0.41%
235 crash_ip21 65.387 - 0.856 0.40%
236 Pizza 65.322 - 0.064 0.40%
237 Sashico 63.750 - 1.572 0.39%
238 Jumpyluff 63.541 - 0.209 0.39%
239 Leeshino 63.411 - 0.130 0.39%
240 MFR_Saiyan Gume99 61.804 - 1.606 0.38%
241 Chirisky 61.750 - 0.054 0.38%
242 Koopz 61.087 - 0.663 0.38%
243 kaZupoN 60.627 - 0.460 0.38%
244 cskingbabar 58.063 - 2.564 0.36%
245 NEBREPINS 57.820 - 0.244 0.36%
246 Candyiela 56.028 - 1.792 0.35%
247 sfregiatore_m 55.865 - 0.163 0.35%
248 Diogo Dos Santos Costa 55.710 - 0.155 0.34%
249 LionelSuper251 54.489 - 1.220 0.34%
250 XR 54.475 - 0.014 0.34%
251 JS 54.400 - 0.075 0.34%
252 SousaX 53.819 - 0.581 0.33%
253 Babado0k 52.111 - 1.708 0.32%
254 edghe119 51.471 - 0.640 0.32%
255 Crash3logy 51.397 - 0.073 0.32%
256 Silva 50.819 - 0.578 0.31%
257 Birdy🐦 50.580 - 0.239 0.31%
258 ilPocket 50.503 - 0.077 0.31%
259 Violin 50.125 - 0.378 0.31%
260 Juha-Matti Kuusniemi 50.124 - 0.001 0.31%
261 IR-Jhankz 48.659 - 1.465 0.30%
262 E-Arky 48.443 - 0.216 0.30%
263 Tyrgannus 47.949 - 0.494 0.30%
264 LorDrak98 47.947 - 0.002 0.30%
265 Rikky 47.910 - 0.037 0.30%
266 Sunagimo 47.376 - 0.534 0.29%
267 Lewis 47.016 - 0.360 0.29%
268 Choisen 46.414 - 0.602 0.29%
269 Hosokawa Kitsune 45.936 - 0.478 0.28%
270 La_Douille420🏎️ 45.709 - 0.227 0.28%
271 Sotaleer 45.692 - 0.016 0.28%
272 Niklas Nyberg 44.593 - 1.099 0.28%
273 Qwertyctrx 44.039 - 0.555 0.27%
274 Ampu90 43.727 - 0.311 0.27%
275 Dakoatts 43.716 - 0.011 0.27%
276 Ohmix1 43.609 - 0.107 0.27%
277 Minimariner 43.489 - 0.119 0.27%
278 Marlony 43.284 - 0.205 0.27%
279 Solrig_sump 43.000 - 0.284 0.27%
280 NICIX69 42.644 - 0.356 0.26%
281 shary96 42.417 - 0.227 0.26%
282 Atomic 42.269 - 0.147 0.26%
283 Dan 41.561 - 0.708 0.26%
284 Kevin Jonez 41.541 - 0.021 0.26%
285 omochi unyon 41.049 - 0.491 0.25%
286 Hunter McCall 40.680 - 0.369 0.25%
287 Ken 39.914 - 0.766 0.25%
288 SusieShark 39.750 - 0.165 0.25%
289 RPA 39.632 - 0.118 0.25%
290 2Bv 39.018 - 0.613 0.24%
291 Arron Pitchford 38.854 - 0.164 0.24%
292 rosiante-sprite 38.790 - 0.064 0.24%
293 SSManakete 38.299 - 0.492 0.24%
294 Jorge Hernadez 37.747 - 0.552 0.23%
295 Petros_ 37.644 - 0.102 0.23%
296 Asriel8691 36.440 - 1.204 0.23%
297 yMjed 36.406 - 0.034 0.23%
298 OnksTiny 36.223 - 0.183 0.22%
299 Roxpie 36.145 - 0.079 0.22%
300 Boogie CTR 35.864 - 0.280 0.22%
301 cc4life_ 35.156 - 0.708 0.22%
302 wasetch 34.459 - 0.697 0.21%
303 Firekeeper_8 34.238 - 0.221 0.21%
304 GiovanniVoyn 34.063 - 0.175 0.21%
305 SuperSayanGod28 33.666 - 0.396 0.21%
306 Brandoncrock 33.369 - 0.297 0.21%
307 Whiffings 33.233 - 0.136 0.21%
308 nimecis MX 33.183 - 0.050 0.21%
309 NarrowGlider 33.141 - 0.043 0.21%
310 N3rr0owHD 32.318 - 0.822 0.20%
311 Danilo 32.000 - 0.318 0.20%
312 Oprucs 31.737 - 0.263 0.20%
313 Baby T-Okada 31.549 - 0.187 0.20%
314 JoeD5k 31.546 - 0.003 0.20%
315 TenguFlo 31.402 - 0.144 0.19%
316 Bomberkein95 30.098 - 1.304 0.19%
317 Rumand_Dei 29.529 - 0.569 0.18%
318 apple 29.385 - 0.144 0.18%
319 PiratónkGz 29.310 - 0.075 0.18%
320 DONPAPI28 28.890 - 0.420 0.18%
321 Hallowed Requiem 28.612 - 0.278 0.18%
322 WrNx Tøopa 28.271 - 0.341 0.17%
323 MARAENJI 28.031 - 0.240 0.17%
324 SaltyWaterball 27.774 - 0.257 0.17%
325 Nunisberto 27.691 - 0.083 0.17%
326 mati1212 27.315 - 0.376 0.17%
327 Voltflare 27.174 - 0.141 0.17%
328 AlazanDorado-ARG 26.704 - 0.469 0.17%
329 Tase 26.679 - 0.025 0.17%
330 AGentlemanDevil 26.484 - 0.196 0.16%
331 xDzonbyDx 26.463 - 0.021 0.16%
332 lechon69 26.385 - 0.078 0.16%
333 Whiplash_DR 26.045 - 0.340 0.16%
334 Saman 25.615 - 0.429 0.16%
335 Milky 25.497 - 0.119 0.16%
336 Narumi9422 25.439 - 0.057 0.16%
337 G-793525 25.284 - 0.155 0.16%
338 Ndrept 25.059 - 0.226 0.16%
339 ISDLdriverGT 24.847 - 0.212 0.15%
340 x1_n_only_jtm_ 24.705 - 0.142 0.15%
341 illusioniste29 24.625 - 0.080 0.15%
342 Kieron 24.588 - 0.037 0.15%
343 kicks 24.409 - 0.179 0.15%
344 Oldmate 297 24.211 - 0.198 0.15%
345 Julián Gómez 23.998 - 0.213 0.15%
346 Shin_Bam 23.993 - 0.005 0.15%
347 Ry-Dpx 23.919 - 0.074 0.15%
348 Bug1ite_ 23.786 - 0.133 0.15%
349 RYNO123 23.767 - 0.019 0.15%
350 Diego Almeida 22.701 - 1.066 0.14%
351 Crashh182 22.194 - 0.507 0.14%
352 DarkerNL 21.816 - 0.379 0.13%
353 [666cc] Monja 21.560 - 0.256 0.13%
354 Mayo 21.244 - 0.316 0.13%
355 Piof_96 21.177 - 0.067 0.13%
356 Daltonic 21.172 - 0.005 0.13%
357 Bradipopanza 21.164 - 0.008 0.13%
358 A7xSkail 20.973 - 0.191 0.13%
359 KalibeRaziel 20.947 - 0.027 0.13%
360 Sam 20.873 - 0.073 0.13%
361 Septumbra 20.842 - 0.031 0.13%
362 Ascension-Hamod 20.827 - 0.016 0.13%
363 Squatchit420 20.816 - 0.011 0.13%
364 Skaleth 20.791 - 0.025 0.13%
365 G_peck 20.688 - 0.103 0.13%
366 NG_Dollren 20.353 - 0.336 0.13%
367 blooo-96 20.186 - 0.166 0.12%
368 stefán 20.179 - 0.008 0.12%
369 MicKa67_ 19.905 - 0.274 0.12%
370 FabioCL 19.670 - 0.235 0.12%
371 Dexxaz 19.657 - 0.013 0.12%
372 NK_GPBlast 18.954 - 0.704 0.12%
373 [RSC] Hakha 18.877 - 0.076 0.12%
374 FireFox 18.724 - 0.153 0.12%
375 vzack 18.371 - 0.353 0.11%
376 Drfrog96 18.333 - 0.038 0.11%
377 new_person256 17.879 - 0.454 0.11%
378 Komi_KiLLJoy 17.797 - 0.082 0.11%
379 quizh321 17.744 - 0.053 0.11%
380 Bong787 17.662 - 0.082 0.11%
381 WINDNIV 17.638 - 0.024 0.11%
382 NK_Roca2105555 17.635 - 0.003 0.11%
383 DingoBoy_98 17.425 - 0.211 0.11%
384 Davidkof01 17.351 - 0.074 0.11%
385 Juan José Rincón Arreola 17.308 - 0.043 0.11%
386 ChillCat 17.253 - 0.055 0.11%
387 Miguel Force 17.082 - 0.172 0.11%
388 raney_day 17.056 - 0.026 0.11%
389 branch 17.010 - 0.046 0.11%
390 BTF 16.960 - 0.050 0.10%
391 Dethstruct 16.838 - 0.122 0.10%
392 Vincent 16.676 - 0.162 0.10%
393 XCARLOSCTRX 16.467 - 0.210 0.10%
394 FoxyKrunk 16.298 - 0.169 0.10%
395 GianBaccus95 16.286 - 0.012 0.10%
396 TSX / Glooba 16.249 - 0.037 0.10%
397 Tamepechangow 15.954 - 0.295 0.10%
398 Bæguætte 15.864 - 0.090 0.10%
399 SirRichardTV 15.564 - 0.300 0.10%
400 YukiChi 15.494 - 0.070 0.10%
401 Uludag98 15.410 - 0.084 0.10%
402 pelz 15.321 - 0.089 0.09%
403 Guto Holanda 15.295 - 0.026 0.09%
404 MightyHeroJ612 15.047 - 0.248 0.09%
405 Pitjuiced 15.039 - 0.007 0.09%
406 Danielife 14.954 - 0.086 0.09%
407 Polskai 14.748 - 0.205 0.09%
14.555 0.09%
408 Zodiac 14.468 - 0.280 0.09%
409 Mateus 14.315 - 0.153 0.09%
410 DarkPanther517 14.301 - 0.014 0.09%
411 Hood 14.148 - 0.153 0.09%
412 Jade 14.125 - 0.023 0.09%
413 ahvena_ 14.001 - 0.124 0.09%
414 Kazuki 13.956 - 0.045 0.09%
415 Tavin 13.927 - 0.029 0.09%
416 PaybackSpanky 13.708 - 0.219 0.08%
417 Pitingo 13.596 - 0.113 0.08%
418 13.557 - 0.039 0.08%
419 BeyonderCTR 13.556 - 0.001 0.08%
420 ExeWay 13.434 - 0.123 0.08%
421 SpyroPro3 13.297 - 0.137 0.08%
422 NicoZeR- 13.294 - 0.003 0.08%
423 SolidFaisal 13.275 - 0.020 0.08%
424 Nexomis 13.074 - 0.200 0.08%
425 LVEnzastiga 13.074 - 0.000 0.08%
426 Shroob 12.928 - 0.145 0.08%
427 Razo0rSniPer 12.918 - 0.010 0.08%
428 SnakeTop1 12.828 - 0.090 0.08%
429 Rossrossy 12.651 - 0.177 0.08%
430 Joob Aloob 12.518 - 0.133 0.08%
431 RentABlackout 12.467 - 0.051 0.08%
432 Alfredo 12.091 - 0.376 0.07%
433 Tyler 11.874 - 0.217 0.07%
434 Marty_Banks 11.844 - 0.030 0.07%
435 Ali 11.814 - 0.030 0.07%
436 AvSummaThat 11.725 - 0.089 0.07%
437 MaryLadyGD 11.602 - 0.123 0.07%
438 DinozoTM 11.571 - 0.032 0.07%
439 tyler 11.556 - 0.015 0.07%
440 Fei 11.554 - 0.002 0.07%
441 Ed Sheeran 11.547 - 0.006 0.07%
442 kchoritaG96 11.480 - 0.067 0.07%
443 black_fire_62 11.409 - 0.071 0.07%
444 NG_BozZii 11.250 - 0.159 0.07%
445 Radiated Racer 11.129 - 0.121 0.07%
446 xMaZTeR 11.100 - 0.029 0.07%
447 ChupetinxarmyGooglechrrome 11.043 - 0.057 0.07%
448 ZouGui28 11.033 - 0.011 0.07%
449 Fral 10.949 - 0.084 0.07%
450 ewillyyy 10.858 - 0.090 0.07%
451 ioR3B-0 10.849 - 0.009 0.07%
452 Siavashzahabi 10.825 - 0.024 0.07%
453 Frank Trujillo 10.818 - 0.007 0.07%
454 NeoRainier 10.383 - 0.435 0.06%
455 Leafy 10.370 - 0.012 0.06%
456 Tabreez Siddique 10.201 - 0.169 0.06%
457 Curcelli10 10.145 - 0.056 0.06%
458 Nahuel 10.139 - 0.006 0.06%
459 BozZii_YG 9.946 - 0.193 0.06%
460 FaisalKiller 9.922 - 0.024 0.06%
461 Energity Colouts 9.919 - 0.003 0.06%
462 Fabricio 9.870 - 0.048 0.06%
463 natter90 9.568 - 0.302 0.06%
464 let-over-lambda 9.531 - 0.037 0.06%
465 André 9.431 - 0.100 0.06%
466 Wakashimazu 9.377 - 0.054 0.06%
467 LKS_SBarona07 9.344 - 0.033 0.06%
468 Bella 9.327 - 0.017 0.06%
469 M.Z.D 9.236 - 0.091 0.06%
470 Tigzick 9.232 - 0.004 0.06%
471 Token Crystal 9.198 - 0.034 0.06%
472 TheWorld_98 9.048 - 0.150 0.06%
473 MONSTRO 9.048 - 0.000 0.06%
474 Crazykonga 8.985 - 0.063 0.06%
475 Ascension-Hamod 8.972 - 0.013 0.06%
476 Ami 8.917 - 0.055 0.06%
477 Crasher_073 8.897 - 0.020 0.06%
478 InfernoBlake 8.895 - 0.001 0.06%
479 Aloy 8.846 - 0.049 0.05%
480 Santiago Geovany 8.840 - 0.006 0.05%
481 El Alvarush 8.809 - 0.031 0.05%
482 cake 8.716 - 0.092 0.05%
483 JinKing 8.598 - 0.119 0.05%
484 Veternus 8.594 - 0.003 0.05%
485 glaudea 8.594 - 0.000 0.05%
486 AMushroom7 8.575 - 0.019 0.05%
487 trug95st 8.521 - 0.054 0.05%
488 TheFrostyBandit 8.345 - 0.177 0.05%
489 THEBiTT 8.341 - 0.004 0.05%
490 PRSsparda 8.331 - 0.010 0.05%
491 Raayer 8.309 - 0.022 0.05%
492 To-kyto 8.300 - 0.009 0.05%
493 Noah Brown 8.287 - 0.013 0.05%
494 AbsoluteXM 8.273 - 0.014 0.05%
495 deci93_ 8.150 - 0.123 0.05%
496 Luke 7.989 - 0.161 0.05%
497 Juan Palavicini Rodríguez 7.822 - 0.166 0.05%
498 SeeckDevirYT 7.719 - 0.103 0.05%
499 Raybell Mc 7.595 - 0.125 0.05%
500 TwixeR-_-PrO 7.532 - 0.063 0.05%
501 Lyto 7.518 - 0.014 0.05%
502 Da-Man-Junpei 7.449 - 0.068 0.05%
503 Shampoozin de mel 7.378 - 0.071 0.05%
504 Jacob 7.025 - 0.353 0.04%
505 Husbkt 6.941 - 0.084 0.04%
506 DarthCris115 6.941 - 0.000 0.04%
507 Lvsty 🐉 6.927 - 0.015 0.04%
508 angrysquid123 6.879 - 0.047 0.04%
509 Beelzebat 6.822 - 0.057 0.04%
510 iiPro_KilLeRz 6.791 - 0.032 0.04%
511 TvZ_Ramses 6.755 - 0.036 0.04%
512 BARNAJOE 6.725 - 0.030 0.04%
513 Liam 6.721 - 0.003 0.04%
514 Jack White 6.709 - 0.012 0.04%
515 bendy 6.694 - 0.015 0.04%
516 Kecioke 6.694 - 0.000 0.04%
517 vey_90 6.645 - 0.049 0.04%
518 oinaz 6.555 - 0.090 0.04%
519 MayorIguanaFTW 6.483 - 0.071 0.04%
520 Bassam 6.430 - 0.054 0.04%
521 Nicolas 6.382 - 0.047 0.04%
522 thepianist59 6.314 - 0.068 0.04%
523 Tofu Shop 6.313 - 0.002 0.04%
524 Yuuki Asuna 6.174 - 0.139 0.04%
525 Lupinki 6.129 - 0.045 0.04%
526 Kenthronos 6.125 - 0.004 0.04%
527 OneFookinPlayer 6.111 - 0.015 0.04%
528 Odiurd 6.071 - 0.039 0.04%
529 MixDaMex 6.066 - 0.005 0.04%
530 Memo 6.045 - 0.022 0.04%
531 BASILEVS 6.017 - 0.028 0.04%
532 Gustlyk 5.949 - 0.068 0.04%
533 MECHDRAGON777 5.928 - 0.021 0.04%
534 Pedro Ferreira 5.874 - 0.054 0.04%
535 Bryan 5.863 - 0.011 0.04%
536 xDiamondPr0 5.838 - 0.025 0.04%
537 Baronens_Gambit 5.787 - 0.052 0.04%
538 GlisinSR 5.693 - 0.094 0.04%
539 Saleate 5.684 - 0.009 0.04%
540 DeMeNsY-2019 5.656 - 0.027 0.03%
541 corda_91ita 5.602 - 0.054 0.03%
542 Faraon_Khalid 5.565 - 0.037 0.03%
543 Dilyu 5.541 - 0.024 0.03%
544 Abraham 5.514 - 0.027 0.03%
545 RIDDICK 5.508 - 0.006 0.03%
546 Grafiti Soul 5.501 - 0.008 0.03%
547 Residentes96 5.471 - 0.029 0.03%
548 Rathial47 5.408 - 0.063 0.03%
549 LyfjaSSB 5.402 - 0.006 0.03%
550 CTR Ross 5.380 - 0.022 0.03%
551 Immeline 5.368 - 0.011 0.03%
552 Glenn_M92 5.366 - 0.002 0.03%
553 Dustin 5.357 - 0.009 0.03%
554 DeadlyTheLegend 5.310 - 0.047 0.03%
555 lepetitkeltois 5.303 - 0.008 0.03%
556 Bugs 5.293 - 0.010 0.03%
557 f14_play 5.207 - 0.086 0.03%
558 Marchen 5.183 - 0.024 0.03%
559 OohStyx 5.137 - 0.046 0.03%
560 Delahoff 5.103 - 0.034 0.03%
561 User 5.086 - 0.017 0.03%
562 Joa 5.034 - 0.051 0.03%
563 NK_Jose98cp 5.011 - 0.024 0.03%
564 Exkuyz 4.849 - 0.161 0.03%
565 Timothy Angelo Paras 4.835 - 0.014 0.03%
566 Jake 4.807 - 0.029 0.03%
567 Hodge 4.774 - 0.033 0.03%
568 HeyItzMatty 4.737 - 0.037 0.03%
