Time Trial Rankings: Points

The point system heavily favors people with a lot of high ranks, based on the amount of people competing on a single track.

Learn more about the point system here


RANK COUNTRY NAME POINTS DIFF %
0 All World Records 15,975.000 --- 100.00 %
1 Martín 9,861.928 ± 0 61.73%
2 broz 5,574.933 - 4,286.995 34.90%
3 Jordy925 5,203.340 - 371.592 32.57%
4 Karma 4,670.377 - 532.963 29.24%
5 Colonel Hay 3,829.105 - 841.272 23.97%
6 Sajumi 3,779.445 - 49.660 23.66%
7 Hyène_JurassX 2,778.174 - 1,001.271 17.39%
8 oxide_the_best 2,749.804 - 28.369 17.21%
9 Krähe 2,652.213 - 97.592 16.60%
10 ilPataturco 2,083.137 - 569.076 13.04%
11 Heiner 2,024.265 - 58.872 12.67%
12 Vercetty94 1,776.327 - 247.938 11.12%
13 FGTurismo21 1,709.583 - 66.744 10.70%
14 Polswid 1,696.532 - 13.051 10.62%
15 Bakon 1,655.125 - 41.407 10.36%
16 Tugo 1,647.729 - 7.397 10.31%
17 AntGTone 1,621.757 - 25.972 10.15%
18 Jecux 1,574.542 - 47.215 9.86%
19 Boysie 1,558.676 - 15.865 9.76%
20 hfc 1,396.562 - 162.114 8.74%
21 DX 1,381.672 - 14.890 8.65%
22 Asinic 1,365.069 - 16.602 8.55%
23 NinjaMonkey619 1,316.837 - 48.232 8.24%
24 عبد الرحمن 1,204.000 - 112.837 7.54%
25 NuKLeZz 1,193.685 - 10.315 7.47%
26 Katsu 1,150.228 - 43.457 7.20%
27 Rockhandsome 1,136.077 - 14.151 7.11%
28 Permafrost 1,076.972 - 59.106 6.74%
29 Neko 1,046.676 - 30.296 6.55%
30 Alexiz 1,040.794 - 5.881 6.52%
31 eräjorma55555 1,033.409 - 7.386 6.47%
32 Henks 945.126 - 88.283 5.92%
33 GG-_-20 887.722 - 57.403 5.56%
34 Luskas 855.519 - 32.203 5.36%
35 Matteo Manca 854.648 - 0.871 5.35%
36 Jasu 809.512 - 45.136 5.07%
37 tapiocacrash 793.646 - 15.866 4.97%
38 Justin Zimmermann 788.160 - 5.486 4.93%
39 Sav 775.951 - 12.208 4.86%
40 Naor 769.242 - 6.709 4.82%
41 Rc Shymii 768.920 - 0.322 4.81%
42 Penta 761.962 - 6.958 4.77%
43 KARONTE--98 746.139 - 15.823 4.67%
44 TATANE 690.463 - 55.676 4.32%
45 Rogomezto 680.259 - 10.203 4.26%
46 IlSanjista_112 678.271 - 1.988 4.25%
47 rianshinoda 672.595 - 5.677 4.21%
48 ᴏʀꜱᴏʙʀᴜɴᴏ 648.701 - 23.894 4.06%
49 fokas_t 647.819 - 0.882 4.06%
50 Dzivi 641.620 - 6.198 4.02%
51 OfficialPepi 638.981 - 2.639 4.00%
52 dj_olive_ 615.219 - 23.763 3.85%
53 ⲛ.ⲃauer 609.373 - 5.846 3.81%
54 ᴅᴏɴɢ 588.989 - 20.384 3.69%
55 Revvylo 560.352 - 28.637 3.51%
56 Toben 558.071 - 2.281 3.49%
57 Juanjo 550.232 - 7.839 3.44%
58 Corza 543.636 - 6.596 3.40%
59 torgaunt9 529.723 - 13.913 3.32%
60 GSC | Barca 512.197 - 17.526 3.21%
61 Pancho 506.470 - 5.727 3.17%
62 Mr MachoGlobe 494.410 - 12.060 3.09%
63 wabisabi 493.530 - 0.880 3.09%
64 isaac leandro menay sanchez 477.264 - 16.265 2.99%
65 GSC Majin 472.973 - 4.291 2.96%
66 KomodoSphinx 470.638 - 2.336 2.95%
67 poco_mi_kumpel 457.139 - 13.499 2.86%
68 Garma 445.933 - 11.206 2.79%
69 Skree 420.312 - 25.621 2.63%
70 oVo_WesT 414.513 - 5.799 2.59%
71 JJJ67 411.880 - 2.633 2.58%
72 GSC_Remiix_J 394.090 - 17.790 2.47%
73 kandenka 386.335 - 7.755 2.42%
74 Ashadow255 383.688 - 2.647 2.40%
75 Santiago 376.493 - 7.195 2.36%
76 Kasumi 375.308 - 1.185 2.35%
77 BS_Tam 348.897 - 26.411 2.18%
78 KirbyAmazing 347.781 - 1.116 2.18%
79 hajihaji9911 346.168 - 1.613 2.17%
80 LiterallyGod 341.303 - 4.865 2.14%
81 KITSUNCO 330.825 - 10.478 2.07%
82 moschi 330.092 - 0.733 2.07%
83 TwoEyedMike 329.576 - 0.516 2.06%
84 Alexa Bliss 316.719 - 12.857 1.98%
85 ho-ho-444 315.169 - 1.549 1.97%
86 SSSkorna93 310.780 - 4.389 1.95%
87 Mr X 310.631 - 0.149 1.94%
88 Keronari 302.496 - 8.135 1.89%
89 Hyène_Shaaks 301.569 - 0.926 1.89%
90 Komandan-akash 299.989 - 1.580 1.88%
91 Penta 293.556 - 6.433 1.84%
92 kurumi 287.181 - 6.374 1.80%
93 SamSamBD 285.515 - 1.666 1.79%
94 Josh 285.490 - 0.025 1.79%
95 [V]Kaizoku 284.776 - 0.714 1.78%
96 Julian Gonzalez 273.198 - 11.578 1.71%
97 Ive 272.600 - 0.598 1.71%
98 Daddy 270.885 - 1.715 1.70%
99 Samir M 268.630 - 2.256 1.68%
100 [Rc] FIVE 260.756 - 7.873 1.63%
101 TheRedhotbr 259.552 - 1.204 1.62%
102 MrJavi94 254.254 - 5.298 1.59%
103 Fhoons 251.257 - 2.997 1.57%
104 SG_Hacka 250.150 - 1.107 1.57%
105 Misty 249.313 - 0.836 1.56%
106 The Tall God 245.498 - 3.816 1.54%
107 EtheLamborghini 240.600 - 4.897 1.51%
108 KomodoJakke 236.598 - 4.002 1.48%
109 ESDRONIX 229.705 - 6.893 1.44%
110 Drask 229.655 - 0.051 1.44%
111 Nayu 223.917 - 5.738 1.40%
112 Weevil 221.542 - 2.374 1.39%
113 Fedorazerty 216.026 - 5.516 1.35%
114 poppeii 215.905 - 0.122 1.35%
115 DareDevil 215.004 - 0.900 1.35%
116 ErDona99 206.074 - 8.930 1.29%
117 VacchianoDomus 204.347 - 1.727 1.28%
118 CarloVerdose 203.500 - 0.847 1.27%
119 JollyVirizion 202.333 - 1.167 1.27%
120 Gahsd 201.839 - 0.494 1.26%
121 Lornoveo 200.491 - 1.348 1.26%
122 LV zBnqo 195.581 - 4.910 1.22%
123 V_HiirMaX 194.409 - 1.171 1.22%
124 xA7mD33 190.917 - 3.492 1.20%
125 AbyssShreik 186.003 - 4.914 1.16%
126 LonieCTR995 185.986 - 0.017 1.16%
127 Bokinhan97 183.471 - 2.515 1.15%
128 [666cc] JuanjusMx 180.726 - 2.746 1.13%
129 Trk Walter 177.795 - 2.930 1.11%
130 killer749 174.756 - 3.040 1.09%
131 DragonMexicano 174.311 - 0.444 1.09%
132 Walker 174.298 - 0.013 1.09%
133 mmikkola 174.125 - 0.173 1.09%
134 Feb 171.936 - 2.189 1.08%
135 Yoshi 170.447 - 1.489 1.07%
136 Leandro 168.414 - 2.033 1.05%
137 VC Lehtoo 166.551 - 1.864 1.04%
138 Sipa 163.508 - 3.043 1.02%
139 JackurG 159.380 - 4.128 1.00%
140 [RSC]Swipe243 157.043 - 2.337 0.98%
141 Foxhounder_95 156.258 - 0.785 0.98%
142 E_pura_TION 153.804 - 2.454 0.96%
143 Dimitri 152.530 - 1.274 0.95%
144 Helad 151.857 - 0.673 0.95%
145 houseleenee 149.358 - 2.499 0.93%
146 VC-Yokí Sayukri 148.401 - 0.956 0.93%
147 Metalex96 148.323 - 0.079 0.93%
148 LV_MrJars 145.059 - 3.264 0.91%
149 Blue 144.321 - 0.738 0.90%
150 Rennan Augusto Viana 142.997 - 1.324 0.90%
151 Razzaq90s 142.451 - 0.546 0.89%
152 JanneAhonen69 141.576 - 0.875 0.89%
153 Fabrício 139.739 - 1.836 0.87%
154 Nicolas 132.997 - 6.742 0.83%
155 Kideł 130.057 - 2.940 0.81%
156 MushroomKnob 128.765 - 1.292 0.81%
157 [𝖥𝖡𝖨]ℛ𝒶𝓏𝑒𝓇ℛ𝒾𝓋𝑒𝓇 128.722 - 0.043 0.81%
158 Kaoz 127.144 - 1.578 0.80%
159 Diego 126.129 - 1.015 0.79%
160 MissDaemon 125.877 - 0.252 0.79%
161 Grenburr32 125.048 - 0.829 0.78%
162 AllanTheKillerBz 123.671 - 1.376 0.77%
163 73topA 122.873 - 0.798 0.77%
164 Santy 122.535 - 0.338 0.77%
165 iTheDashy 119.714 - 2.821 0.75%
166 Al_7o0o0ot_lA 118.000 - 1.714 0.74%
167 VyZiXeN 117.758 - 0.242 0.74%
168 ChrisGameur_27 117.639 - 0.119 0.74%
169 CarineTH 117.060 - 0.578 0.73%
170 FBI_AeonCayman 116.802 - 0.258 0.73%
171 Rare_CTR 116.338 - 0.464 0.73%
172 Quaxpy 116.190 - 0.148 0.73%
173 ElPanson2000 112.287 - 3.904 0.70%
174 PuroPura 111.822 - 0.464 0.70%
175 Ormin 111.474 - 0.349 0.70%
176 McSpudd 109.243 - 2.230 0.68%
177 Malik 107.861 - 1.382 0.68%
178 KaiserRogue96 106.532 - 1.330 0.67%
179 Javich 105.867 - 0.665 0.66%
180 Exkuyz 105.811 - 0.056 0.66%
181 Carchax1 102.726 - 3.085 0.64%
182 Leandro-Ro7 101.273 - 1.453 0.63%
183 Giovani 100.250 - 1.023 0.63%
184 Faisal02 99.384 - 0.866 0.62%
185 LucioWins 97.004 - 2.380 0.61%
186 tokoroten 94.889 - 2.115 0.59%
187 Ilvfzx 94.775 - 0.114 0.59%
188 Makys182 94.422 - 0.353 0.59%
189 MFR_Georgy124 93.235 - 1.187 0.58%
190 Trob 92.412 - 0.823 0.58%
191 DarkNova8 91.597 - 0.815 0.57%
192 Mr. P. XIII 90.303 - 1.294 0.57%
193 Fef-97 86.501 - 3.802 0.54%
194 Leniovias 85.433 - 1.068 0.53%
195 Fernando RacerX 85.000 - 0.433 0.53%
196 zHasHiRaMa---x 84.001 - 0.999 0.53%
197 Zephyrus 83.954 - 0.046 0.53%
198 Sts97D 83.401 - 0.554 0.52%
199 DarkCrash26 83.381 - 0.020 0.52%
200 GoogleLapsUE4 83.211 - 0.170 0.52%
201 Exotixz 81.530 - 1.681 0.51%
202 herirou 81.415 - 0.116 0.51%
203 TheShy 78.603 - 2.811 0.49%
204 DieSpytPoep_01 78.450 - 0.153 0.49%
205 Needpit 78.369 - 0.080 0.49%
206 GIIANSS 78.149 - 0.220 0.49%
207 avranthom 77.396 - 0.753 0.48%
208 Fernan 77.343 - 0.052 0.48%
209 mrpaky_1988 77.224 - 0.120 0.48%
210 🐯Nefarious_CTR🐯 77.127 - 0.096 0.48%
211 shizuku 76.857 - 0.270 0.48%
212 Tom 76.618 - 0.239 0.48%
213 MaialePolare 76.609 - 0.009 0.48%
214 Starcrunsher 76.353 - 0.256 0.48%
215 Todomeda 76.206 - 0.147 0.48%
216 PedroCV 75.687 - 0.519 0.47%
217 Ergunno 74.730 - 0.957 0.47%
218 U--SINTIMENTU 74.611 - 0.119 0.47%
219 Lorys 74.057 - 0.554 0.46%
220 lilbrunox3 73.932 - 0.125 0.46%
221 Lionyx 73.356 - 0.576 0.46%
222 Felix280404 72.495 - 0.861 0.45%
223 Pezz 71.222 - 1.273 0.45%
224 JÖTUNN 70.525 - 0.697 0.44%
225 Biohazard_2014 69.543 - 0.982 0.44%
226 Rc_5ivek 69.359 - 0.184 0.43%
227 ⭐ iArcadia 68.252 - 1.107 0.43%
228 Xerdzio 66.707 - 1.546 0.42%
229 William P Jr 66.604 - 0.103 0.42%
230 III-CHAT-III 66.237 - 0.367 0.41%
231 crash_ip21 65.614 - 0.622 0.41%
232 Pizza 65.131 - 0.483 0.41%
233 coqueli 65.000 - 0.131 0.41%
234 Jumpyluff 63.717 - 1.283 0.40%
235 Leeshino 62.931 - 0.786 0.39%
236 Koopz 62.753 - 0.177 0.39%
237 Sashico 62.750 - 0.003 0.39%
238 MFR_Saiyan Gume99 61.398 - 1.352 0.38%
239 Chirisky 61.250 - 0.148 0.38%
240 kaZupoN 60.255 - 0.995 0.38%
241 cskingbabar 58.177 - 2.078 0.36%
242 NEBREPINS 57.601 - 0.576 0.36%
243 Candyiela 56.019 - 1.582 0.35%
244 sfregiatore_m 55.599 - 0.419 0.35%
245 Diogo Dos Santos Costa 55.448 - 0.152 0.35%
246 XR 54.402 - 1.046 0.34%
247 JS 54.200 - 0.202 0.34%
248 LionelSuper251 53.782 - 0.418 0.34%
249 SousaX 53.403 - 0.379 0.33%
250 Babado0k 52.020 - 1.383 0.33%
251 Crash3logy 51.338 - 0.682 0.32%
252 Birdy🐦 51.067 - 0.271 0.32%
253 edghe119 51.058 - 0.009 0.32%
254 Silva 50.586 - 0.472 0.32%
255 Juha-Matti Kuusniemi 50.253 - 0.333 0.31%
256 Violin 49.986 - 0.267 0.31%
257 IR-Jhankz 48.335 - 1.650 0.30%
258 E-Arky 48.024 - 0.311 0.30%
259 LorDrak98 47.953 - 0.071 0.30%
260 Tyrgannus 47.890 - 0.063 0.30%
261 Rikky 47.797 - 0.093 0.30%
262 ilPocket 47.651 - 0.146 0.30%
263 Lewis 47.448 - 0.202 0.30%
264 Sunagimo 47.012 - 0.436 0.29%
265 Choisen 46.318 - 0.694 0.29%
266 Sotaleer 45.893 - 0.425 0.29%
267 Hosokawa Kitsune 45.848 - 0.045 0.29%
268 La_Douille420🏎️ 45.825 - 0.023 0.29%
269 Dakoatts 45.083 - 0.743 0.28%
270 Niklas Nyberg 44.621 - 0.461 0.28%
271 Solrig_sump 44.479 - 0.142 0.28%
272 Qwertyctrx 43.961 - 0.518 0.28%
273 Minimariner 43.581 - 0.380 0.27%
274 Ohmix1 43.528 - 0.053 0.27%
275 Ampu90 43.190 - 0.338 0.27%
276 Marlony 43.091 - 0.099 0.27%
277 NICIX69 42.637 - 0.454 0.27%
278 shary96 42.260 - 0.377 0.26%
279 Atomic 42.017 - 0.243 0.26%
280 omochi unyon 41.903 - 0.114 0.26%
281 Kevin Jonez 41.582 - 0.321 0.26%
282 Dan 41.342 - 0.239 0.26%
283 SusieShark 40.868 - 0.474 0.26%
284 Ken 39.980 - 0.889 0.25%
285 RPA 39.676 - 0.303 0.25%
286 2Bv 39.407 - 0.270 0.25%
287 Arron Pitchford 38.904 - 0.503 0.24%
288 rosiante-sprite 38.833 - 0.070 0.24%
289 SSManakete 37.986 - 0.847 0.24%
290 Jorge Hernadez 37.852 - 0.134 0.24%
291 Petros_ 37.579 - 0.273 0.24%
292 Asriel8691 36.657 - 0.921 0.23%
293 yMjed 36.588 - 0.069 0.23%
294 nimecis MX 36.312 - 0.277 0.23%
295 Roxpie 36.246 - 0.065 0.23%
296 OnksTiny 35.509 - 0.738 0.22%
297 Boogie CTR 35.503 - 0.006 0.22%
298 cc4life_ 35.359 - 0.143 0.22%
299 Firekeeper_8 34.216 - 1.143 0.21%
300 wasetch 34.058 - 0.158 0.21%
301 GiovanniVoyn 33.724 - 0.335 0.21%
302 SuperSayanGod28 33.682 - 0.041 0.21%
303 Brandoncrock 33.247 - 0.435 0.21%
304 Whiffings 33.166 - 0.081 0.21%
305 NarrowGlider 33.148 - 0.018 0.21%
306 N3rr0owHD 32.064 - 1.083 0.20%
307 JoeD5k 31.767 - 0.297 0.20%
308 Oprucs 31.741 - 0.026 0.20%
309 Danilo 31.538 - 0.202 0.20%
310 TenguFlo 31.522 - 0.016 0.20%
311 Baby T-Okada 31.342 - 0.180 0.20%
312 Nunisberto 30.625 - 0.718 0.19%
313 Bomberkein95 29.894 - 0.730 0.19%
314 Rumand_Dei 29.491 - 0.404 0.18%
315 PiratónkGz 29.231 - 0.260 0.18%
316 apple 29.077 - 0.154 0.18%
317 DONPAPI28 28.729 - 0.348 0.18%
318 Hallowed Requiem 28.427 - 0.302 0.18%
319 WrNx Tøopa 28.064 - 0.363 0.18%
320 SaltyWaterball 27.796 - 0.268 0.17%
321 MARAENJI 27.674 - 0.122 0.17%
322 mati1212 27.271 - 0.403 0.17%
323 xDzonbyDx 26.773 - 0.499 0.17%
324 AlazanDorado-ARG 26.638 - 0.134 0.17%
325 Whiplash_DR 25.875 - 0.763 0.16%
326 lechon69 25.870 - 0.006 0.16%
327 Narumi9422 25.500 - 0.370 0.16%
328 Saman 25.231 - 0.269 0.16%
329 Tase 25.205 - 0.026 0.16%
330 Milky 25.175 - 0.030 0.16%
331 G-793525 25.169 - 0.006 0.16%
332 Ndrept 25.118 - 0.051 0.16%
333 illusioniste29 24.882 - 0.236 0.16%
334 Kieron 24.723 - 0.158 0.15%
335 x1_n_only_jtm_ 24.668 - 0.055 0.15%
336 ISDLdriverGT 24.629 - 0.039 0.15%
337 Voltflare 24.313 - 0.316 0.15%
338 Oldmate 297 24.308 - 0.005 0.15%
339 kicks 24.268 - 0.040 0.15%
340 RYNO123 24.037 - 0.231 0.15%
341 Shin_Bam 24.015 - 0.023 0.15%
342 Ry-Dpx 23.782 - 0.232 0.15%
343 Bug1ite_ 23.735 - 0.047 0.15%
344 Diego Almeida 22.940 - 0.794 0.14%
345 Crashh182 22.103 - 0.837 0.14%
346 DarkerNL 21.555 - 0.548 0.13%
347 Daltonic 21.401 - 0.154 0.13%
348 Bradipopanza 21.169 - 0.231 0.13%
349 [666cc] Monja 21.136 - 0.034 0.13%
350 Mayo 21.132 - 0.004 0.13%
351 Septumbra 21.110 - 0.022 0.13%
352 Piof_96 21.083 - 0.026 0.13%
353 KalibeRaziel 20.953 - 0.131 0.13%
354 A7xSkail 20.856 - 0.097 0.13%
355 Ascension-Hamod 20.827 - 0.029 0.13%
356 Sam 20.712 - 0.115 0.13%
357 G_peck 20.660 - 0.053 0.13%
358 NG_Dollren 20.464 - 0.195 0.13%
359 blooo-96 20.261 - 0.203 0.13%
360 stefán 20.142 - 0.119 0.13%
361 MicKa67_ 19.714 - 0.428 0.12%
362 Dexxaz 19.652 - 0.062 0.12%
363 FabioCL 19.405 - 0.247 0.12%
364 [RSC] Hakha 18.939 - 0.465 0.12%
365 NK_GPBlast 18.911 - 0.029 0.12%
366 FireFox 18.832 - 0.079 0.12%
367 vzack 18.516 - 0.316 0.12%
368 Drfrog96 18.415 - 0.101 0.12%
369 Komi_KiLLJoy 17.729 - 0.685 0.11%
370 new_person256 17.642 - 0.087 0.11%
371 Bong787 17.515 - 0.127 0.11%
372 WINDNIV 17.445 - 0.070 0.11%
373 Juan José Rincón Arreola 17.391 - 0.053 0.11%
374 NK_Roca2105555 17.391 - 0.000 0.11%
375 DingoBoy_98 17.366 - 0.025 0.11%
376 Davidkof01 17.265 - 0.101 0.11%
377 branch 17.184 - 0.081 0.11%
378 ChillCat 17.160 - 0.023 0.11%
379 BTF 17.097 - 0.063 0.11%
380 raney_day 17.002 - 0.096 0.11%
381 Miguel Force 16.965 - 0.036 0.11%
382 XCARLOSCTRX 16.897 - 0.069 0.11%
383 Vincent 16.727 - 0.169 0.10%
384 Dethstruct 16.701 - 0.027 0.10%
385 FoxyKrunk 16.321 - 0.380 0.10%
386 TSX / Glooba 16.223 - 0.098 0.10%
387 GianBaccus95 16.130 - 0.093 0.10%
388 Tamepechangow 15.862 - 0.268 0.10%
389 Bæguætte 15.803 - 0.059 0.10%
390 YukiChi 15.672 - 0.131 0.10%
391 SirRichardTV 15.658 - 0.013 0.10%
392 Uludag98 15.422 - 0.237 0.10%
393 Pitjuiced 15.287 - 0.134 0.10%
394 Guto Holanda 15.275 - 0.012 0.10%
395 pelz 15.186 - 0.089 0.10%
396 MightyHeroJ612 14.965 - 0.221 0.09%
397 Julián Gómez 14.933 - 0.032 0.09%
398 Danielife 14.749 - 0.184 0.09%
14.745 0.09%
399 Polskai 14.664 - 0.085 0.09%
400 Zodiac 14.423 - 0.241 0.09%
401 Mateus 14.358 - 0.065 0.09%
402 DarkPanther517 14.146 - 0.212 0.09%
403 ahvena_ 14.029 - 0.117 0.09%
404 Jade 13.874 - 0.155 0.09%
405 Kazuki 13.733 - 0.141 0.09%
406 13.634 - 0.100 0.09%
407 PaybackSpanky 13.592 - 0.042 0.09%
408 Pitingo 13.528 - 0.063 0.08%
409 LVEnzastiga 13.435 - 0.093 0.08%
410 ExeWay 13.411 - 0.024 0.08%
411 SpyroPro3 13.389 - 0.022 0.08%
412 SolidFaisal 13.242 - 0.147 0.08%
413 NicoZeR- 13.135 - 0.107 0.08%
414 Nexomis 13.095 - 0.040 0.08%
415 Razo0rSniPer 13.052 - 0.042 0.08%
416 SnakeTop1 12.842 - 0.210 0.08%
417 Shroob 12.829 - 0.013 0.08%
418 Rossrossy 12.596 - 0.233 0.08%
419 RentABlackout 12.563 - 0.033 0.08%
420 Joob Aloob 12.331 - 0.232 0.08%
421 Alfredo 12.000 - 0.331 0.08%
422 Ali 11.968 - 0.032 0.07%
423 Tyler 11.953 - 0.015 0.07%
424 Marty_Banks 11.936 - 0.017 0.07%
425 AvSummaThat 11.858 - 0.078 0.07%
426 DinozoTM 11.578 - 0.280 0.07%
427 MaryLadyGD 11.554 - 0.024 0.07%
428 Fei 11.535 - 0.020 0.07%
429 black_fire_62 11.474 - 0.061 0.07%
430 tyler 11.458 - 0.016 0.07%
431 Ed Sheeran 11.358 - 0.100 0.07%
432 kchoritaG96 11.331 - 0.027 0.07%
433 Radiated Racer 11.211 - 0.120 0.07%
434 ZouGui28 11.161 - 0.050 0.07%
435 NG_BozZii 11.112 - 0.049 0.07%
436 xMaZTeR 11.080 - 0.032 0.07%
437 Siavashzahabi 11.036 - 0.044 0.07%
438 ioR3B-0 11.003 - 0.033 0.07%
439 quizh321 10.984 - 0.019 0.07%
440 Fral 10.983 - 0.001 0.07%
441 ewillyyy 10.953 - 0.030 0.07%
442 ChupetinxarmyGooglechrrome 10.870 - 0.084 0.07%
443 Frank Trujillo 10.862 - 0.008 0.07%
444 Nicolás 10.796 - 0.066 0.07%
445 NeoRainier 10.392 - 0.403 0.07%
446 Leafy 10.345 - 0.047 0.06%
447 Tabreez Siddique 10.326 - 0.019 0.06%
448 Nahuel 10.222 - 0.105 0.06%
449 Curcelli10 10.080 - 0.142 0.06%
450 FaisalKiller 9.896 - 0.184 0.06%
451 Energity Colouts 9.881 - 0.015 0.06%
452 BozZii_YG 9.838 - 0.043 0.06%
453 Fabricio 9.801 - 0.037 0.06%
454 Tavin 9.580 - 0.221 0.06%
455 let-over-lambda 9.485 - 0.094 0.06%
456 natter90 9.475 - 0.010 0.06%
457 André 9.467 - 0.008 0.06%
458 LKS_SBarona07 9.356 - 0.111 0.06%
459 Tigzick 9.274 - 0.082 0.06%
460 Bella 9.234 - 0.039 0.06%
461 Wakashimazu 9.231 - 0.003 0.06%
462 Token Crystal 9.208 - 0.023 0.06%
463 MONSTRO 9.165 - 0.043 0.06%
464 M.Z.D 9.157 - 0.008 0.06%
465 TheWorld_98 9.023 - 0.134 0.06%
466 Ascension-Hamod 9.004 - 0.020 0.06%
467 Crazykonga 8.955 - 0.049 0.06%
468 Ami 8.936 - 0.019 0.06%
469 Crasher_073 8.905 - 0.032 0.06%
470 Aloy 8.846 - 0.058 0.06%
471 InfernoBlake 8.820 - 0.026 0.06%
472 El Alvarush 8.772 - 0.048 0.05%
473 cake 8.747 - 0.025 0.05%
474 JinKing 8.739 - 0.008 0.05%
475 AMushroom7 8.667 - 0.072 0.05%
476 Veternus 8.605 - 0.062 0.05%
477 glaudea 8.534 - 0.071 0.05%
478 Noah Brown 8.506 - 0.028 0.05%
479 trug95st 8.497 - 0.009 0.05%
480 AbsoluteXM 8.372 - 0.125 0.05%
481 To-kyto 8.369 - 0.003 0.05%
482 TheFrostyBandit 8.335 - 0.034 0.05%
483 THEBiTT 8.334 - 0.001 0.05%
484 Raayer 8.289 - 0.044 0.05%
485 PRSsparda 8.236 - 0.053 0.05%
486 deci93_ 8.181 - 0.055 0.05%
487 Luke 7.952 - 0.229 0.05%
488 SeeckDevirYT 7.786 - 0.166 0.05%
489 Juan Palavicini Rodríguez 7.689 - 0.097 0.05%
490 Raybell Mc 7.523 - 0.166 0.05%
491 Da-Man-Junpei 7.468 - 0.055 0.05%
492 TwixeR-_-PrO 7.446 - 0.022 0.05%
493 Shampoozin de mel 7.438 - 0.008 0.05%
494 Lyto 7.388 - 0.050 0.05%
495 Jacob 7.039 - 0.349 0.04%
496 Lvsty 🐉 6.995 - 0.044 0.04%
497 angrysquid123 6.938 - 0.057 0.04%
498 Husbkt 6.902 - 0.036 0.04%
499 Beelzebat 6.853 - 0.049 0.04%
500 iiPro_KilLeRz 6.810 - 0.042 0.04%
501 DarthCris115 6.808 - 0.002 0.04%
502 TvZ_Ramses 6.776 - 0.033 0.04%
503 Liam 6.741 - 0.034 0.04%
504 Jack White 6.711 - 0.030 0.04%
505 BARNAJOE 6.708 - 0.002 0.04%
506 bendy 6.707 - 0.001 0.04%
507 vey_90 6.691 - 0.016 0.04%
508 Kecioke 6.634 - 0.056 0.04%
509 Bassam 6.612 - 0.022 0.04%
510 oinaz 6.611 - 0.001 0.04%
511 thepianist59 6.406 - 0.205 0.04%
512 MayorIguanaFTW 6.404 - 0.002 0.04%
513 Nicolas 6.372 - 0.032 0.04%
514 Tofu Shop 6.286 - 0.087 0.04%
515 OneFookinPlayer 6.186 - 0.100 0.04%
516 Odiurd 6.143 - 0.043 0.04%
517 Yuuki Asuna 6.143 - 0.001 0.04%
518 Lupinki 6.119 - 0.024 0.04%
519 Memo 6.097 - 0.022 0.04%
520 Kenthronos 6.037 - 0.060 0.04%
521 MECHDRAGON777 5.984 - 0.053 0.04%
522 MixDaMex 5.979 - 0.005 0.04%
523 BASILEVS 5.968 - 0.011 0.04%
524 Gustlyk 5.903 - 0.066 0.04%
525 xDiamondPr0 5.857 - 0.046 0.04%
526 Pedro Ferreira 5.826 - 0.032 0.04%
527 Bryan 5.802 - 0.024 0.04%
528 Saleate 5.759 - 0.043 0.04%
529 Baronens_Gambit 5.752 - 0.007 0.04%
530 GlisinSR 5.720 - 0.032 0.04%
531 DeMeNsY-2019 5.686 - 0.035 0.04%
532 corda_91ita 5.593 - 0.093 0.04%
533 Residentes96 5.585 - 0.008 0.03%
534 RIDDICK 5.582 - 0.003 0.03%
535 Faraon_Khalid 5.550 - 0.032 0.03%
536 Abraham 5.525 - 0.026 0.03%
537 Dilyu 5.523 - 0.002 0.03%
538 CTR Ross 5.428 - 0.094 0.03%
539 Immeline 5.385 - 0.043 0.03%
540 Glenn_M92 5.348 - 0.037 0.03%
541 Bugs 5.322 - 0.026 0.03%
542 LyfjaSSB 5.299 - 0.023 0.03%
543 Dustin 5.293 - 0.006 0.03%
544 lepetitkeltois 5.264 - 0.029 0.03%
545 DeadlyTheLegend 5.263 - 0.001 0.03%
546 f14_play 5.231 - 0.032 0.03%
547 Marchen 5.199 - 0.032 0.03%
548 OohStyx 5.124 - 0.075 0.03%
549 Delahoff 5.117 - 0.007 0.03%
550 User 5.111 - 0.006 0.03%
551 NK_Jose98cp 4.985 - 0.126 0.03%
552 Rathial47 4.968 - 0.017 0.03%
553 Joa 4.966 - 0.002 0.03%
554 Exkuyz 4.859 - 0.106 0.03%
555 Jake 4.837 - 0.022 0.03%
556 Timothy Angelo Paras 4.769 - 0.068 0.03%
557 Hodge 4.755 - 0.015 0.03%
558 HeyItzMatty 4.700 - 0.054 0.03%
559 Dingo for life 4.650 - 0.050 0.03%
560 LV_WizzzaRd 4.622 - 0.028 0.03%
561 Devil CTR 4.525 - 0.097 0.03%
562 Younes 4.475 - 0.050 0.03%
563 Luca 4.469 - 0.006 0.03%
564 Axel 4.447 - 0.021 0.03%
565 InstilledBee 4.379 - 0.068 0.03%
566 Kristijan 4.364 - 0.015 0.03%
567 KKCDBB 4.324 - 0.040 0.03%
568 Cyanto 4.317 - 0.006 0.03%
