Time Trial Rankings: Points

The point system heavily favors people with a lot of high ranks, based on the amount of people competing on a single track.

Learn more about the point system here


RANK COUNTRY NAME POINTS DIFF %
0 All World Records 16,162.000 --- 100.00 %
1 Martín 10,423.478 ± 0 64.49%
2 broz 5,449.636 - 4,973.841 33.72%
3 Jordy925 5,168.562 - 281.074 31.98%
4 Karma 4,587.974 - 580.588 28.39%
5 Sajumi 3,816.087 - 771.887 23.61%
6 Colonel Hay 3,762.572 - 53.516 23.28%
7 oxide_the_best 2,758.198 - 1,004.374 17.07%
8 Hyène_JurassX 2,659.013 - 99.185 16.45%
9 Krähe 2,639.440 - 19.572 16.33%
10 ilPataturco 2,052.575 - 586.865 12.70%
11 Heiner 1,888.343 - 164.232 11.68%
12 Vercetty94 1,784.367 - 103.976 11.04%
13 FGTurismo21 1,720.976 - 63.391 10.65%
14 Tugo 1,651.749 - 69.228 10.22%
15 Bakon 1,645.378 - 6.370 10.18%
16 Polswid 1,631.140 - 14.238 10.09%
17 Boysie 1,619.621 - 11.519 10.02%
18 AntGTone 1,618.162 - 1.459 10.01%
19 Jecux 1,572.093 - 46.069 9.73%
20 عبد الرحمن 1,519.667 - 52.426 9.40%
21 hfc 1,410.817 - 108.850 8.73%
22 DX 1,394.053 - 16.764 8.63%
23 NinjaMonkey619 1,320.121 - 73.932 8.17%
24 Asinic 1,301.907 - 18.214 8.06%
25 NuKLeZz 1,193.025 - 108.882 7.38%
26 Katsu 1,152.250 - 40.775 7.13%
27 Rockhandsome 1,128.554 - 23.696 6.98%
28 Permafrost 1,073.493 - 55.061 6.64%
29 eräjorma55555 1,071.131 - 2.362 6.63%
30 Alexiz 1,038.819 - 32.312 6.43%
31 Neko 1,038.339 - 0.480 6.42%
32 Henks 942.967 - 95.372 5.83%
33 GG-_-20 896.944 - 46.023 5.55%
34 Luskas 873.793 - 23.151 5.41%
35 Matteo Manca 853.752 - 20.042 5.28%
36 Sav 824.361 - 29.391 5.10%
37 Jasu 811.431 - 12.930 5.02%
38 tapiocacrash 796.050 - 15.381 4.93%
39 Justin Zimmermann 787.624 - 8.426 4.87%
40 Naor 773.182 - 14.442 4.78%
41 Rc Shymii 768.410 - 4.772 4.75%
42 rianshinoda 759.407 - 9.003 4.70%
43 KARONTE--98 748.844 - 10.563 4.63%
44 mahan2565 748.111 - 0.733 4.63%
45 Penta 745.727 - 2.385 4.61%
46 Rogomezto 680.615 - 65.111 4.21%
47 IlSanjista_112 680.441 - 0.174 4.21%
48 TATANE 676.440 - 4.001 4.19%
49 fokas_t 650.571 - 25.869 4.03%
50 ⲛ.ⲃauer 649.171 - 1.400 4.02%
51 ᴏʀꜱᴏʙʀᴜɴᴏ 647.736 - 1.435 4.01%
52 Dzivi 647.120 - 0.616 4.00%
53 OfficialPepi 645.128 - 1.992 3.99%
54 dj_olive_ 615.100 - 30.028 3.81%
55 ᴅᴏɴɢ 587.748 - 27.352 3.64%
56 Revvylo 561.424 - 26.324 3.47%
57 Toben 559.818 - 1.606 3.46%
58 Juanjo 555.969 - 3.849 3.44%
59 Corza 541.561 - 14.408 3.35%
60 torgaunt9 526.977 - 14.583 3.26%
61 GSC | Barca 507.975 - 19.003 3.14%
62 Pancho 507.366 - 0.609 3.14%
63 Mr MachoGlobe 497.720 - 9.646 3.08%
64 wabisabi 496.876 - 0.844 3.07%
65 isaac leandro menay sanchez 476.283 - 20.593 2.95%
66 GSC Majin 472.064 - 4.219 2.92%
67 KomodoSphinx 460.673 - 11.390 2.85%
68 poco_mi_kumpel 452.950 - 7.723 2.80%
69 Garma 446.398 - 6.552 2.76%
70 Julian Gonzalez 432.132 - 14.266 2.67%
71 Skree 420.457 - 11.675 2.60%
72 oVo_WesT 419.124 - 1.333 2.59%
73 JJJ67 410.234 - 8.890 2.54%
74 GSC_Remiix_J 394.056 - 16.178 2.44%
75 DareDevil 392.424 - 1.632 2.43%
76 kandenka 389.738 - 2.687 2.41%
77 Ashadow255 383.709 - 6.028 2.37%
78 Kasumi 378.237 - 5.472 2.34%
79 Santiago 364.651 - 13.586 2.26%
80 KirbyAmazing 349.185 - 15.466 2.16%
81 BS_Tam 348.863 - 0.321 2.16%
82 hajihaji9911 347.936 - 0.927 2.15%
83 LiterallyGod 342.065 - 5.871 2.12%
84 KITSUNCO 331.070 - 10.995 2.05%
85 moschi 330.737 - 0.333 2.05%
86 TwoEyedMike 329.818 - 0.919 2.04%
87 Alexa Bliss 316.436 - 13.382 1.96%
88 Mr X 313.027 - 3.409 1.94%
89 ho-ho-444 312.669 - 0.359 1.93%
90 SSSkorna93 307.039 - 5.630 1.90%
91 Komandan-akash 302.416 - 4.623 1.87%
92 Hyène_Shaaks 301.873 - 0.543 1.87%
93 Penta 295.379 - 6.494 1.83%
94 Josh 292.709 - 2.670 1.81%
95 kurumi 288.190 - 4.519 1.78%
96 Keronari 281.872 - 6.319 1.74%
97 SamSamBD 279.762 - 2.110 1.73%
98 Ive 275.489 - 4.273 1.70%
99 [V]Kaizoku 273.921 - 1.568 1.69%
100 Daddy 269.464 - 4.457 1.67%
101 Samir M 268.009 - 1.454 1.66%
102 TheRedhotbr 260.967 - 7.042 1.61%
103 [Rc] FIVE 260.806 - 0.161 1.61%
104 MrJavi94 255.320 - 5.486 1.58%
105 SG_Hacka 251.920 - 3.400 1.56%
106 Misty 248.549 - 3.371 1.54%
107 Fhoons 248.205 - 0.344 1.54%
108 The Tall God 245.467 - 2.738 1.52%
109 EtheLamborghini 241.328 - 4.139 1.49%
110 KomodoJakke 237.045 - 4.283 1.47%
111 ESDRONIX 232.774 - 4.272 1.44%
112 Drask 229.920 - 2.853 1.42%
113 CarloVerdose 227.000 - 2.920 1.40%
114 Nayu 226.414 - 0.586 1.40%
115 Weevil 221.390 - 5.024 1.37%
116 Fedorazerty 216.046 - 5.344 1.34%
117 poppeii 212.303 - 3.743 1.31%
118 ErDona99 206.595 - 5.708 1.28%
119 JollyVirizion 205.167 - 1.428 1.27%
120 VacchianoDomus 204.859 - 0.308 1.27%
121 Gahsd 202.024 - 2.835 1.25%
122 Lornoveo 200.341 - 1.683 1.24%
123 LV zBnqo 196.385 - 3.956 1.22%
124 V_HiirMaX 194.817 - 1.568 1.21%
125 xA7mD33 188.730 - 6.087 1.17%
126 Bokinhan97 185.194 - 3.536 1.15%
127 LonieCTR995 184.783 - 0.411 1.14%
128 [666cc] JuanjusMx 181.222 - 3.561 1.12%
129 AbyssShreik 179.005 - 2.217 1.11%
130 Trk Walter 176.861 - 2.144 1.09%
131 killer749 175.822 - 1.039 1.09%
132 Walker 175.365 - 0.457 1.09%
133 Leandro 168.468 - 6.897 1.04%
134 Yoshi 168.148 - 0.320 1.04%
135 VC Lehtoo 166.955 - 1.193 1.03%
136 Sipa 163.451 - 3.504 1.01%
137 DragonMexicano 162.364 - 1.088 1.00%
138 mmikkola 161.079 - 1.285 1.00%
139 Feb 161.019 - 0.060 1.00%
140 JackurG 158.590 - 2.429 0.98%
141 Foxhounder_95 156.538 - 2.052 0.97%
142 [RSC]Swipe243 156.518 - 0.020 0.97%
143 E_pura_TION 154.027 - 2.491 0.95%
144 Dimitri 152.509 - 1.518 0.94%
145 Helad 150.542 - 1.967 0.93%
146 houseleenee 149.383 - 1.159 0.92%
147 VC-Yokí Sayukri 148.599 - 0.784 0.92%
148 Metalex96 148.273 - 0.326 0.92%
149 LV_MrJars 146.162 - 2.111 0.90%
150 Rennan Augusto Viana 143.797 - 2.365 0.89%
151 JanneAhonen69 143.538 - 0.259 0.89%
152 Razzaq90s 142.773 - 0.765 0.88%
153 Blue 142.712 - 0.061 0.88%
154 Fabrício 139.777 - 2.935 0.86%
155 Nicolas 134.823 - 4.955 0.83%
156 Kideł 130.236 - 4.587 0.81%
157 MushroomKnob 129.839 - 0.397 0.80%
158 [𝖥𝖡𝖨]ℛ𝒶𝓏𝑒𝓇ℛ𝒾𝓋𝑒𝓇 129.614 - 0.225 0.80%
159 XA3 129.290 - 0.324 0.80%
160 McSpudd 128.317 - 0.973 0.79%
161 MissDaemon 127.138 - 1.178 0.79%
162 Diego 126.015 - 1.123 0.78%
163 Grenburr32 125.660 - 0.355 0.78%
164 Kaoz 124.941 - 0.719 0.77%
165 73topA 124.307 - 0.635 0.77%
166 AllanTheKillerBz 123.901 - 0.406 0.77%
167 Santy 122.771 - 1.130 0.76%
168 iTheDashy 120.549 - 2.222 0.75%
169 ChrisGameur_27 119.067 - 1.482 0.74%
170 VyZiXeN 118.915 - 0.151 0.74%
171 Al_7o0o0ot_lA 118.571 - 0.344 0.73%
172 CarineTH 117.581 - 0.990 0.73%
173 FBI_AeonCayman 117.273 - 0.308 0.73%
174 Quaxpy 116.481 - 0.793 0.72%
175 Rare_CTR 115.797 - 0.684 0.72%
176 ElPanson2000 113.120 - 2.676 0.70%
177 Ormin 111.822 - 1.299 0.69%
178 PuroPura 111.667 - 0.154 0.69%
179 Malik 109.010 - 2.658 0.67%
180 KaiserRogue96 107.202 - 1.808 0.66%
181 Javich 106.064 - 1.137 0.66%
182 Exkuyz 105.256 - 0.808 0.65%
183 Carchax1 102.368 - 2.888 0.63%
184 Giovani 101.281 - 1.088 0.63%
185 Leandro-Ro7 100.699 - 0.582 0.62%
186 Faisal02 99.899 - 0.800 0.62%
187 LucioWins 97.551 - 2.348 0.60%
188 Ilvfzx 96.469 - 1.081 0.60%
189 Makys182 95.125 - 1.344 0.59%
190 MFR_Georgy124 94.159 - 0.966 0.58%
191 tokoroten 94.033 - 0.126 0.58%
192 Trob 92.781 - 1.252 0.57%
193 DarkNova8 91.818 - 0.963 0.57%
194 Mr. P. XIII 90.483 - 1.335 0.56%
195 Fernando RacerX 86.667 - 3.816 0.54%
196 Fef-97 85.828 - 0.838 0.53%
197 Leniovias 85.473 - 0.355 0.53%
198 GoogleLapsUE4 84.920 - 0.553 0.53%
199 zHasHiRaMa---x 84.384 - 0.536 0.52%
200 Sts97D 84.064 - 0.320 0.52%
201 DarkCrash26 83.274 - 0.790 0.52%
202 Zephyrus 82.653 - 0.621 0.51%
203 herirou 82.194 - 0.459 0.51%
204 Exotixz 80.698 - 1.496 0.50%
205 DieSpytPoep_01 79.413 - 1.285 0.49%
206 TheShy 78.912 - 0.501 0.49%
207 Needpit 78.567 - 0.345 0.49%
208 GIIANSS 77.987 - 0.580 0.48%
209 Fernan 77.565 - 0.421 0.48%
210 🐯Nefarious_CTR🐯 77.417 - 0.149 0.48%
211 shizuku 77.198 - 0.218 0.48%
212 Tom 77.052 - 0.146 0.48%
213 mrpaky_1988 76.893 - 0.159 0.48%
214 MaialePolare 76.800 - 0.093 0.48%
215 Starcrunsher 76.689 - 0.112 0.47%
216 PedroCV 76.672 - 0.017 0.47%
217 Todomeda 76.534 - 0.138 0.47%
218 Lionyx 75.044 - 1.490 0.46%
219 Ergunno 74.816 - 0.228 0.46%
220 U--SINTIMENTU 74.763 - 0.052 0.46%
221 Lorys 74.457 - 0.307 0.46%
222 avranthom 73.802 - 0.654 0.46%
223 lilbrunox3 73.247 - 0.555 0.45%
224 Pezz 71.153 - 2.094 0.44%
225 Felix280404 70.871 - 0.282 0.44%
226 Percy Hall 70.637 - 0.234 0.44%
227 JÖTUNN 70.300 - 0.337 0.43%
228 Rc_5ivek 69.779 - 0.521 0.43%
229 Biohazard_2014 68.664 - 1.115 0.42%
230 ⭐ iArcadia 68.325 - 0.340 0.42%
231 Xerdzio 67.071 - 1.254 0.41%
232 William P Jr 66.707 - 0.364 0.41%
233 coqueli 66.500 - 0.207 0.41%
234 III-CHAT-III 66.243 - 0.257 0.41%
235 Pizza 65.441 - 0.802 0.40%
236 crash_ip21 65.388 - 0.053 0.40%
237 Sashico 63.750 - 1.638 0.39%
238 Jumpyluff 63.526 - 0.224 0.39%
239 Leeshino 63.411 - 0.115 0.39%
240 Chirisky 61.750 - 1.661 0.38%
241 MFR_Saiyan Gume99 61.744 - 0.006 0.38%
242 Koopz 61.007 - 0.737 0.38%
243 kaZupoN 60.627 - 0.380 0.38%
244 cskingbabar 58.325 - 2.302 0.36%
245 NEBREPINS 57.957 - 0.368 0.36%
246 Candyiela 55.973 - 1.984 0.35%
247 sfregiatore_m 55.877 - 0.096 0.35%
248 Diogo Dos Santos Costa 55.656 - 0.221 0.34%
249 LionelSuper251 54.512 - 1.144 0.34%
250 JS 54.400 - 0.112 0.34%
251 XR 54.381 - 0.019 0.34%
252 SousaX 53.854 - 0.527 0.33%
253 Babado0k 52.166 - 1.687 0.32%
254 edghe119 51.471 - 0.696 0.32%
255 Crash3logy 51.420 - 0.051 0.32%
256 Silva 50.981 - 0.439 0.32%
257 ilPocket 50.596 - 0.384 0.31%
258 Birdy🐦 50.580 - 0.016 0.31%
259 Juha-Matti Kuusniemi 50.141 - 0.439 0.31%
260 Violin 50.125 - 0.017 0.31%
261 IR-Jhankz 48.702 - 1.423 0.30%
262 E-Arky 48.443 - 0.259 0.30%
263 Tyrgannus 48.086 - 0.357 0.30%
264 LorDrak98 47.960 - 0.126 0.30%
265 Rikky 47.910 - 0.050 0.30%
266 Sunagimo 47.376 - 0.534 0.29%
267 Lewis 47.016 - 0.360 0.29%
268 Choisen 46.414 - 0.602 0.29%
269 Hosokawa Kitsune 45.970 - 0.444 0.28%
270 La_Douille420🏎️ 45.752 - 0.218 0.28%
271 Sotaleer 45.738 - 0.014 0.28%
272 Niklas Nyberg 44.670 - 1.068 0.28%
273 Dakoatts 44.279 - 0.391 0.27%
274 Qwertyctrx 44.039 - 0.240 0.27%
275 Ampu90 43.727 - 0.311 0.27%
276 Ohmix1 43.706 - 0.022 0.27%
277 Minimariner 43.575 - 0.130 0.27%
278 Marlony 43.284 - 0.291 0.27%
279 Solrig_sump 43.000 - 0.284 0.27%
280 NICIX69 42.681 - 0.319 0.26%
281 shary96 42.417 - 0.264 0.26%
282 Atomic 42.269 - 0.147 0.26%
283 Kevin Jonez 41.731 - 0.538 0.26%
284 Dan 41.599 - 0.132 0.26%
285 omochi unyon 41.049 - 0.549 0.25%
286 Hunter McCall 40.741 - 0.309 0.25%
287 Ken 39.914 - 0.826 0.25%
288 SusieShark 39.750 - 0.164 0.25%
289 RPA 39.715 - 0.036 0.25%
290 2Bv 39.069 - 0.645 0.24%
291 Arron Pitchford 38.915 - 0.154 0.24%
292 rosiante-sprite 38.790 - 0.125 0.24%
293 SSManakete 38.341 - 0.449 0.24%
294 Jorge Hernadez 37.747 - 0.595 0.23%
295 Petros_ 37.645 - 0.102 0.23%
296 Asriel8691 36.440 - 1.205 0.23%
297 yMjed 36.406 - 0.034 0.23%
298 OnksTiny 36.223 - 0.183 0.22%
299 Roxpie 36.167 - 0.056 0.22%
300 Boogie CTR 35.864 - 0.303 0.22%
301 cc4life_ 35.156 - 0.708 0.22%
302 wasetch 34.459 - 0.697 0.21%
303 Firekeeper_8 34.291 - 0.168 0.21%
304 GiovanniVoyn 34.063 - 0.228 0.21%
305 SuperSayanGod28 33.666 - 0.396 0.21%
306 Brandoncrock 33.416 - 0.250 0.21%
307 Whiffings 33.215 - 0.201 0.21%
308 NarrowGlider 33.159 - 0.056 0.21%
309 nimecis MX 33.153 - 0.006 0.21%
310 N3rr0owHD 32.332 - 0.821 0.20%
311 Danilo 32.000 - 0.332 0.20%
312 Oprucs 31.838 - 0.162 0.20%
313 JoeD5k 31.585 - 0.253 0.20%
314 Baby T-Okada 31.549 - 0.035 0.20%
315 TenguFlo 31.459 - 0.090 0.19%
316 Bomberkein95 30.098 - 1.361 0.19%
317 Rumand_Dei 29.536 - 0.562 0.18%
318 apple 29.385 - 0.151 0.18%
319 PiratónkGz 29.310 - 0.075 0.18%
320 DONPAPI28 28.890 - 0.420 0.18%
321 Hallowed Requiem 28.612 - 0.278 0.18%
322 WrNx Tøopa 28.350 - 0.262 0.18%
323 MARAENJI 28.031 - 0.319 0.17%
324 SaltyWaterball 27.774 - 0.257 0.17%
325 Nunisberto 27.691 - 0.083 0.17%
326 mati1212 27.315 - 0.376 0.17%
327 Voltflare 27.189 - 0.126 0.17%
328 AlazanDorado-ARG 26.704 - 0.484 0.17%
329 Tase 26.701 - 0.004 0.17%
330 AGentlemanDevil 26.503 - 0.198 0.16%
331 xDzonbyDx 26.463 - 0.040 0.16%
332 lechon69 26.385 - 0.078 0.16%
333 Whiplash_DR 26.045 - 0.340 0.16%
334 Saman 25.615 - 0.429 0.16%
335 Milky 25.497 - 0.119 0.16%
336 Narumi9422 25.480 - 0.017 0.16%
337 G-793525 25.284 - 0.195 0.16%
338 Ndrept 25.101 - 0.184 0.16%
339 ISDLdriverGT 24.847 - 0.254 0.15%
340 x1_n_only_jtm_ 24.736 - 0.111 0.15%
341 illusioniste29 24.667 - 0.069 0.15%
342 Kieron 24.588 - 0.080 0.15%
343 kicks 24.427 - 0.161 0.15%
344 Oldmate 297 24.254 - 0.173 0.15%
345 Shin_Bam 24.045 - 0.209 0.15%
346 Julián Gómez 24.007 - 0.038 0.15%
347 Ry-Dpx 23.920 - 0.087 0.15%
348 Bug1ite_ 23.801 - 0.119 0.15%
349 RYNO123 23.792 - 0.009 0.15%
350 Diego Almeida 22.701 - 1.091 0.14%
351 Crashh182 22.194 - 0.507 0.14%
352 DarkerNL 21.816 - 0.379 0.13%
353 [666cc] Monja 21.579 - 0.236 0.13%
354 Mayo 21.244 - 0.335 0.13%
355 Bradipopanza 21.210 - 0.034 0.13%
356 Piof_96 21.177 - 0.033 0.13%
357 Daltonic 21.172 - 0.005 0.13%
358 A7xSkail 20.992 - 0.180 0.13%
359 KalibeRaziel 20.947 - 0.045 0.13%
360 Skaleth 20.928 - 0.019 0.13%
361 Ascension-Hamod 20.877 - 0.050 0.13%
362 Septumbra 20.876 - 0.001 0.13%
363 Sam 20.870 - 0.006 0.13%
364 Squatchit420 20.818 - 0.052 0.13%
365 G_peck 20.662 - 0.157 0.13%
366 NG_Dollren 20.353 - 0.309 0.13%
367 blooo-96 20.186 - 0.166 0.12%
368 stefán 20.179 - 0.008 0.12%
369 MicKa67_ 19.905 - 0.274 0.12%
370 FabioCL 19.670 - 0.235 0.12%
371 Dexxaz 19.657 - 0.013 0.12%
372 NK_GPBlast 18.954 - 0.704 0.12%
373 [RSC] Hakha 18.911 - 0.043 0.12%
374 FireFox 18.724 - 0.186 0.12%
375 vzack 18.395 - 0.329 0.11%
376 Drfrog96 18.373 - 0.022 0.11%
377 new_person256 17.879 - 0.495 0.11%
378 Komi_KiLLJoy 17.797 - 0.082 0.11%
379 Bong787 17.662 - 0.135 0.11%
380 WINDNIV 17.638 - 0.024 0.11%
381 NK_Roca2105555 17.635 - 0.003 0.11%
382 DingoBoy_98 17.425 - 0.211 0.11%
383 Davidkof01 17.331 - 0.093 0.11%
384 Juan José Rincón Arreola 17.269 - 0.062 0.11%
385 ChillCat 17.253 - 0.016 0.11%
386 Miguel Force 17.114 - 0.139 0.11%
387 raney_day 17.056 - 0.058 0.11%
388 branch 17.030 - 0.026 0.11%
389 BTF 16.960 - 0.070 0.10%
390 Dethstruct 16.838 - 0.122 0.10%
391 Vincent 16.695 - 0.144 0.10%
392 XCARLOSCTRX 16.467 - 0.228 0.10%
393 FoxyKrunk 16.298 - 0.169 0.10%
394 GianBaccus95 16.286 - 0.012 0.10%
395 TSX / Glooba 16.249 - 0.037 0.10%
396 Tamepechangow 15.974 - 0.276 0.10%
397 Bæguætte 15.864 - 0.110 0.10%
398 SirRichardTV 15.564 - 0.300 0.10%
399 YukiChi 15.494 - 0.070 0.10%
400 Uludag98 15.410 - 0.084 0.10%
401 pelz 15.332 - 0.078 0.09%
402 Guto Holanda 15.295 - 0.037 0.09%
403 Pitjuiced 15.039 - 0.256 0.09%
404 MightyHeroJ612 15.021 - 0.018 0.09%
405 Danielife 14.954 - 0.068 0.09%
406 Polskai 14.748 - 0.205 0.09%
14.557 0.09%
407 Zodiac 14.488 - 0.260 0.09%
408 Mateus 14.411 - 0.078 0.09%
409 DarkPanther517 14.319 - 0.092 0.09%
410 Hood 14.148 - 0.171 0.09%
411 Jade 14.125 - 0.023 0.09%
412 ahvena_ 14.001 - 0.124 0.09%
413 Kazuki 13.956 - 0.045 0.09%
414 Tavin 13.927 - 0.029 0.09%
415 PaybackSpanky 13.708 - 0.219 0.08%
416 13.614 - 0.094 0.08%
417 Pitingo 13.596 - 0.018 0.08%
418 BeyonderCTR 13.563 - 0.032 0.08%
419 ExeWay 13.474 - 0.089 0.08%
420 SpyroPro3 13.340 - 0.134 0.08%
421 NicoZeR- 13.299 - 0.041 0.08%
422 SolidFaisal 13.275 - 0.025 0.08%
423 quizh321 13.218 - 0.056 0.08%
424 Nexomis 13.074 - 0.144 0.08%
425 LVEnzastiga 13.074 - 0.000 0.08%
426 Razo0rSniPer 12.950 - 0.124 0.08%
427 Shroob 12.928 - 0.022 0.08%
428 SnakeTop1 12.850 - 0.078 0.08%
429 Rossrossy 12.651 - 0.199 0.08%
430 Joob Aloob 12.518 - 0.133 0.08%
431 RentABlackout 12.467 - 0.051 0.08%
432 Alfredo 12.091 - 0.376 0.07%
433 Tyler 11.874 - 0.217 0.07%
434 Marty_Banks 11.844 - 0.030 0.07%
435 Ali 11.815 - 0.029 0.07%
436 AvSummaThat 11.725 - 0.090 0.07%
437 MaryLadyGD 11.602 - 0.123 0.07%
438 DinozoTM 11.571 - 0.032 0.07%
439 tyler 11.556 - 0.015 0.07%
440 Fei 11.554 - 0.002 0.07%
441 Ed Sheeran 11.547 - 0.006 0.07%
442 kchoritaG96 11.480 - 0.067 0.07%
443 black_fire_62 11.416 - 0.064 0.07%
444 NG_BozZii 11.250 - 0.166 0.07%
445 Radiated Racer 11.148 - 0.102 0.07%
446 xMaZTeR 11.100 - 0.048 0.07%
447 ChupetinxarmyGooglechrrome 11.043 - 0.057 0.07%
448 ZouGui28 11.035 - 0.009 0.07%
449 Fral 10.990 - 0.045 0.07%
450 ewillyyy 10.861 - 0.129 0.07%
451 Siavashzahabi 10.852 - 0.008 0.07%
452 ioR3B-0 10.849 - 0.003 0.07%
453 Frank Trujillo 10.818 - 0.031 0.07%
454 Leafy 10.448 - 0.370 0.06%
455 NeoRainier 10.383 - 0.065 0.06%
456 Tabreez Siddique 10.221 - 0.162 0.06%
457 Curcelli10 10.145 - 0.075 0.06%
458 Nahuel 10.139 - 0.006 0.06%
459 BozZii_YG 9.946 - 0.193 0.06%
460 FaisalKiller 9.922 - 0.024 0.06%
461 Energity Colouts 9.919 - 0.003 0.06%
462 Fabricio 9.870 - 0.048 0.06%
463 natter90 9.568 - 0.302 0.06%
464 let-over-lambda 9.531 - 0.037 0.06%
465 André 9.431 - 0.100 0.06%
466 Wakashimazu 9.377 - 0.054 0.06%
467 Bella 9.344 - 0.033 0.06%
468 LKS_SBarona07 9.344 - 0.000 0.06%
469 Token Crystal 9.237 - 0.107 0.06%
470 M.Z.D 9.236 - 0.001 0.06%
471 Tigzick 9.232 - 0.004 0.06%
472 TheWorld_98 9.104 - 0.128 0.06%
473 MONSTRO 9.048 - 0.056 0.06%
474 Crazykonga 8.985 - 0.063 0.06%
475 Ascension-Hamod 8.973 - 0.012 0.06%
476 Ami 8.917 - 0.056 0.06%
477 Crasher_073 8.897 - 0.020 0.06%
478 InfernoBlake 8.859 - 0.037 0.05%
479 Santiago Geovany 8.847 - 0.012 0.05%
480 Aloy 8.846 - 0.001 0.05%
481 El Alvarush 8.833 - 0.013 0.05%
482 cake 8.734 - 0.099 0.05%
483 Veternus 8.616 - 0.119 0.05%
484 JinKing 8.599 - 0.017 0.05%
485 glaudea 8.594 - 0.005 0.05%
486 AMushroom7 8.575 - 0.019 0.05%
487 trug95st 8.521 - 0.054 0.05%
488 TheFrostyBandit 8.345 - 0.177 0.05%
489 THEBiTT 8.341 - 0.004 0.05%
490 PRSsparda 8.331 - 0.010 0.05%
491 Raayer 8.309 - 0.022 0.05%
492 To-kyto 8.300 - 0.009 0.05%
493 Noah Brown 8.287 - 0.013 0.05%
494 AbsoluteXM 8.273 - 0.014 0.05%
495 deci93_ 8.152 - 0.121 0.05%
496 Luke 7.983 - 0.169 0.05%
497 Juan Palavicini Rodríguez 7.822 - 0.160 0.05%
498 SeeckDevirYT 7.719 - 0.103 0.05%
499 Raybell Mc 7.595 - 0.125 0.05%
500 TwixeR-_-PrO 7.532 - 0.063 0.05%
501 Lyto 7.518 - 0.014 0.05%
502 Da-Man-Junpei 7.458 - 0.060 0.05%
503 Shampoozin de mel 7.378 - 0.080 0.05%
504 Jacob 7.025 - 0.353 0.04%
505 Husbkt 6.941 - 0.084 0.04%
506 DarthCris115 6.941 - 0.000 0.04%
507 Lvsty 🐉 6.935 - 0.006 0.04%
508 angrysquid123 6.917 - 0.018 0.04%
509 Beelzebat 6.838 - 0.079 0.04%
510 iiPro_KilLeRz 6.791 - 0.047 0.04%
511 TvZ_Ramses 6.755 - 0.036 0.04%
512 BARNAJOE 6.739 - 0.016 0.04%
513 Liam 6.739 - 0.000 0.04%
514 bendy 6.737 - 0.002 0.04%
515 Jack White 6.709 - 0.028 0.04%
516 Kecioke 6.706 - 0.004 0.04%
517 vey_90 6.658 - 0.047 0.04%
518 oinaz 6.555 - 0.103 0.04%
519 MayorIguanaFTW 6.483 - 0.072 0.04%
520 Bassam 6.430 - 0.054 0.04%
521 Nicolas 6.397 - 0.032 0.04%
522 thepianist59 6.315 - 0.082 0.04%
523 Tofu Shop 6.313 - 0.003 0.04%
524 Yuuki Asuna 6.174 - 0.139 0.04%
525 Lupinki 6.164 - 0.010 0.04%
526 OneFookinPlayer 6.111 - 0.053 0.04%
527 Kenthronos 6.080 - 0.031 0.04%
528 Memo 6.073 - 0.008 0.04%
529 Odiurd 6.071 - 0.001 0.04%
530 MixDaMex 6.066 - 0.005 0.04%
531 BASILEVS 6.017 - 0.049 0.04%
532 Gustlyk 5.949 - 0.068 0.04%
533 MECHDRAGON777 5.928 - 0.021 0.04%
534 Pedro Ferreira 5.874 - 0.054 0.04%
535 Bryan 5.863 - 0.011 0.04%
536 xDiamondPr0 5.838 - 0.025 0.04%
537 Baronens_Gambit 5.742 - 0.096 0.04%
538 GlisinSR 5.693 - 0.049 0.04%
539 Saleate 5.684 - 0.009 0.04%
540 DeMeNsY-2019 5.656 - 0.027 0.03%
541 corda_91ita 5.618 - 0.039 0.03%
542 Faraon_Khalid 5.565 - 0.053 0.03%
543 Dilyu 5.558 - 0.007 0.03%
544 Abraham 5.514 - 0.044 0.03%
545 RIDDICK 5.509 - 0.005 0.03%
546 Grafiti Soul 5.501 - 0.008 0.03%
547 Residentes96 5.471 - 0.029 0.03%
548 Rathial47 5.409 - 0.062 0.03%
549 LyfjaSSB 5.402 - 0.007 0.03%
550 Immeline 5.385 - 0.017 0.03%
551 CTR Ross 5.380 - 0.005 0.03%
552 Glenn_M92 5.366 - 0.014 0.03%
553 Dustin 5.357 - 0.009 0.03%
554 DeadlyTheLegend 5.310 - 0.047 0.03%
555 lepetitkeltois 5.303 - 0.008 0.03%
556 Bugs 5.293 - 0.010 0.03%
557 f14_play 5.207 - 0.086 0.03%
558 Marchen 5.183 - 0.024 0.03%
559 OohStyx 5.137 - 0.046 0.03%
560 Delahoff 5.103 - 0.034 0.03%
561 User 5.086 - 0.016 0.03%
562 Joa 5.034 - 0.052 0.03%
563 NK_Jose98cp 5.027 - 0.007 0.03%
564 Exkuyz 4.849 - 0.178 0.03%
565 Jake 4.822 - 0.027 0.03%
566 Timothy Angelo Paras 4.810 - 0.012 0.03%
567 Hodge 4.774 - 0.036 0.03%
568 HeyItzMatty 4.737 - 0.037 0.03%
